| Ostriches: Struthionidae |
| 1 | Common Ostrich | Struthio camelus | C |
| Ducks: Anatidae |
| 2 | White-faced Whistling-Duck | Dendrocygna viduata | UC |
| 3 | Fulvous Whistling-Duck | Dendrocygna bicolor | R |
| 4 | White-backed Duck | Thalassornis leuconotus | ? |
| 5 | Knob-billed Duck | Sarkidiornis melanotos | UC |
| 6 | Egyptian Goose | Alopochen aegyptiaca | C |
| 7 | Spur-winged Goose | Plectropterus gambensis | R |
| 8 | African Pygmy-Goose | Nettapus auritus | R |
| 9 | Garganey | Spatula querquedula | R |
| 10 | Blue-billed Teal | Spatula hottentota | UC |
| 11 | Northern Shoveler | Spatula clypeata | C |
| 12 | Eurasian Wigeon | Mareca penelope | R |
| 13 | African Black Duck | Anas sparsa | R |
| 14 | Yellow-billed Duck | Anas undulata | R |
| 15 | Cape Teal | Anas capensis | C |
| 16 | Red-billed Duck | Anas erythrorhyncha | UC |
| 17 | Northern Pintail | Anas acuta | R |
| 18 | Green-winged Teal | Anas crecca | R |
| 19 | Southern Pochard | Netta erythrophthalma | UC |
| 20 | Maccoa Duck | Oxyura maccoa | UC |
| Guineafowl: Numididae |
| 21 | Helmeted Guineafowl | Numida meleagris | A |
| 22 | Eastern Crested Guineafowl | Guttera pucherani | R |
| Pheasants, Grouse, and Allies: Phasianidae |
| 23 | Crested Francolin | Ortygornis sephaena | R |
| 24 | Coqui Francolin | Campocolinus coqui | C |
| 25 | Red-winged Francolin | Scleroptera levaillantii | R |
| 26 | Shelley's Francolin | Scleroptera shelleyi | R |
| 27 | Blue Quail | Synoicus adansonii | ? |
| 28 | Common Quail | Coturnix coturnix | ? |
| 29 | Harlequin Quail | Coturnix delegorguei | C |
| 30 | Scaly Spurfowl | Pternistis squamatus | R |
| 31 | Hildebrandt's Spurfowl | Pternistis hildebrandti | UC |
| 32 | Yellow-necked Spurfowl | Pternistis leucoscepus | ? |
| 33 | Gray-breasted Spurfowl | Pternistis rufopictus | C |
| 34 | Red-necked Spurfowl | Pternistis afer | R |
| Pigeons and Doves: Columbidae |
| 35 | Rock Pigeon | Columba livia | ? |
| 36 | Speckled Pigeon | Columba guinea | FC |
| 37 | Rameron Pigeon | Columba arquatrix | ? |
| 38 | Lemon Dove | Aplopelia larvata | ? |
| 39 | Dusky Turtle-Dove | Streptopelia lugens | ? |
| 40 | Mourning Collared-Dove | Streptopelia decipiens | ? |
| 41 | Red-eyed Dove | Streptopelia semitorquata | UC |
| 42 | Ring-necked Dove | Streptopelia capicola | A |
| 43 | Laughing Dove | Spilopelia senegalensis | C |
| 44 | Emerald-spotted Wood-Dove | Turtur chalcospilos | UC |
| 45 | Blue-spotted Wood-Dove | Turtur afer | ? |
| 46 | Tambourine Dove | Turtur tympanistria | R |
| 47 | Namaqua Dove | Oena capensis | FC |
| 48 | African Green-Pigeon | Treron calvus | ? |
| Sandgrouse: Pteroclidae |
| 49 | Chestnut-bellied Sandgrouse | Pterocles exustus | FC |
| 50 | Yellow-throated Sandgrouse | Pterocles gutturalis | A |
| 51 | Black-faced Sandgrouse | Pterocles decoratus | UC |
| Bustards: Otididae |
| 52 | Kori Bustard | Ardeotis kori | C |
| 53 | Denham's Bustard | Neotis denhami | R |
| 54 | White-bellied Bustard | Eupodotis senegalensis | C |
| 55 | Buff-crested Bustard | Lophotis gindiana | R |
| 56 | Black-bellied Bustard | Lissotis melanogaster | UC |
| 57 | Hartlaub's Bustard | Lissotis hartlaubii | UC |
| Turacos: Musophagidae |
| 58 | Bare-faced Go-away-bird | Crinifer personatus | FC |
| 59 | Gray Go-away-bird | Crinifer concolor | ? |
| 60 | White-bellied Go-away-bird | Crinifer leucogaster | R |
| 61 | Eastern Plantain-eater | Crinifer zonurus | UC |
| 62 | Ross's Turaco | Tauraco rossae | UC |
| 63 | Schalow's Turaco | Tauraco schalowi | FC |
| 64 | Hartlaub's Turaco | Tauraco hartlaubi | R |
| Cuckoos: Cuculidae |
| 65 | Red-chested Cuckoo | Cuculus solitarius | UC |
| 66 | Black Cuckoo | Cuculus clamosus | R |
| 67 | Common Cuckoo | Cuculus canorus | UC |
| 68 | African Cuckoo | Cuculus gularis | UC |
| 69 | Black Coucal | Centropus grillii | ? |
| 70 | White-browed Coucal | Centropus superciliosus | C |
| 71 | Pied Cuckoo | Clamator jacobinus | R |
| 72 | Levaillant's Cuckoo | Clamator levaillantii | R |
| 73 | Great Spotted Cuckoo | Clamator glandarius | FC |
| 74 | Klaas's Cuckoo | Chrysococcyx klaas | UC |
| 75 | African Emerald Cuckoo | Chrysococcyx cupreus | UC |
| 76 | Dideric Cuckoo | Chrysococcyx caprius | FC |
| Nightjars and Allies: Caprimulgidae |
| 77 | Pennant-winged Nightjar | Caprimulgus vexillarius | R |
| 78 | Sombre Nightjar | Caprimulgus fraenatus | FC |
| 79 | Fiery-necked Nightjar | Caprimulgus pectoralis | ? |
| 80 | Montane Nightjar | Caprimulgus poliocephalus | ? |
| 81 | Swamp Nightjar | Caprimulgus natalensis | ? |
| 82 | Freckled Nightjar | Caprimulgus tristigma | R |
| 83 | Slender-tailed Nightjar | Caprimulgus clarus | UC |
| 84 | Square-tailed Nightjar | Caprimulgus fossii | UC |
| Swifts: Apodidae |
| 85 | Mottled Spinetail | Telacanthura ussheri | ? |
| 86 | Scarce Swift | Schoutedenapus myoptilus | R |
| 87 | Alpine Swift | Tachymarptis melba | R |
| 88 | Mottled Swift | Tachymarptis aequatorialis | UC |
| 89 | Common Swift | Apus apus | UC |
| 90 | Nyanza Swift | Apus niansae | R |
| 91 | African Swift | Apus barbatus | ? |
| 92 | Little Swift | Apus affinis | C |
| 93 | Horus Swift | Apus horus | FC |
| 94 | White-rumped Swift | Apus caffer | UC |
| 95 | African Palm Swift | Cypsiurus parvus | UC |
| Rails, Gallinules, and Coots: Rallidae |
| 96 | African Rail | Rallus caerulescens | ? |
| 97 | Corn Crake | Crex crex | ? |
| 98 | African Crake | Crecopsis egregia | R |
| 99 | Lesser Moorhen | Gallinula angulata | R |
| 100 | Eurasian Moorhen | Gallinula chloropus | ? |
| 101 | Red-knobbed Coot | Fulica cristata | UC |
| 102 | Allen's Gallinule | Porphyrio alleni | R |
| 103 | African Swamphen | Porphyrio madagascariensis | R |
| 104 | Black Crake | Zapornia flavirostra | FC |
| 105 | Baillon's Crake | Zapornia pusilla | ? |
| Cranes: Gruidae |
| 106 | Gray Crowned-Crane | Balearica regulorum | FC |
| Thick-knees: Burhinidae |
| 107 | Spotted Thick-knee | Burhinus capensis | ? |
| 108 | Water Thick-knee | Burhinus vermiculatus | ? |
| Stilts and Avocets: Recurvirostridae |
| 109 | Black-winged Stilt | Himantopus himantopus | ? |
| 110 | Pied Avocet | Recurvirostra avosetta | ? |
| Plovers and Lapwings: Charadriidae |
| 111 | Black-bellied Plover | Pluvialis squatarola | R |
| 112 | Common Ringed Plover | Charadrius hiaticula | UC |
| 113 | Three-banded Plover | Thinornis tricollaris | FC |
| 114 | Little Ringed Plover | Thinornis dubius | R |
| 115 | Long-toed Lapwing | Vanellus crassirostris | R |
| 116 | Blacksmith Lapwing | Vanellus armatus | A |
| 117 | Spur-winged Lapwing | Vanellus spinosus | R |
| 118 | White-crowned Lapwing | Vanellus albiceps | X |
| 119 | Senegal Lapwing | Vanellus lugubris | UC |
| 120 | Black-winged Lapwing | Vanellus melanopterus | C |
| 121 | Crowned Lapwing | Vanellus coronatus | A |
| 122 | Wattled Lapwing | Vanellus senegallus | R |
| 123 | Brown-chested Lapwing | Vanellus superciliosus | R |
| 124 | Caspian Plover | Anarhynchus asiaticus | C |
| 125 | Tibetan Sand-Plover | Anarhynchus atrifrons | R |
| 126 | Kittlitz's Plover | Anarhynchus pecuarius | FC |
| 127 | Chestnut-banded Plover | Anarhynchus pallidus | UC |
| 128 | White-fronted Plover | Anarhynchus marginatus | VR |
| Painted-Snipes: Rostratulidae |
| 129 | Greater Painted-Snipe | Rostratula benghalensis | UC |
| Jacanas: Jacanidae |
| 130 | African Jacana | Actophilornis africanus | R |
| Sandpipers and Allies: Scolopacidae |
| 131 | Eurasian Whimbrel | Numenius phaeopus | ? |
| 132 | Eurasian Curlew | Numenius arquata | R |
| 133 | Black-tailed Godwit | Limosa limosa | R |
| 134 | Jack Snipe | Lymnocryptes minimus | R |
| 135 | African Snipe | Gallinago nigripennis | UC |
| 136 | Common Snipe | Gallinago gallinago | R |
| 137 | Terek Sandpiper | Xenus cinereus | UC |
| 138 | Common Sandpiper | Actitis hypoleucos | C |
| 139 | Green Sandpiper | Tringa ochropus | UC |
| 140 | Marsh Sandpiper | Tringa stagnatilis | UC |
| 141 | Wood Sandpiper | Tringa glareola | FC |
| 142 | Common Redshank | Tringa totanus | R |
| 143 | Spotted Redshank | Tringa erythropus | UC |
| 144 | Common Greenshank | Tringa nebularia | FC |
| 145 | Ruddy Turnstone | Arenaria interpres | R |
| 146 | Ruff | Calidris pugnax | A |
| 147 | Broad-billed Sandpiper | Calidris falcinellus | ? |
| 148 | Curlew Sandpiper | Calidris ferruginea | R |
| 149 | Temminck's Stint | Calidris temminckii | ? |
| 150 | Sanderling | Calidris alba | R |
| 151 | Little Stint | Calidris minuta | C |
| Buttonquail: Turnicidae |
| 152 | Small Buttonquail | Turnix sylvaticus | ? |
| Pratincoles and Coursers: Glareolidae |
| 153 | Double-banded Courser | Smutsornis africanus | ? |
| 154 | Bronze-winged Courser | Rhinoptilus chalcopterus | ? |
| 155 | Three-banded Courser | Rhinoptilus cinctus | ? |
| 156 | Temminck's Courser | Cursorius temminckii | ? |
| 157 | Collared Pratincole | Glareola pratincola | ? |
| Gulls, Terns, and Skimmers: Laridae |
| 158 | Black-headed Gull | Chroicocephalus ridibundus | R |
| 159 | Gray-hooded Gull | Chroicocephalus cirrocephalus | R |
| 160 | Lesser Black-backed Gull | Larus fuscus | R |
| 161 | African Skimmer | Rynchops flavirostris | R |
| 162 | Gull-billed Tern | Gelochelidon nilotica | UC |
| 163 | Whiskered Tern | Chlidonias hybrida | R |
| 164 | White-winged Tern | Chlidonias leucopterus | FC |
| 165 | Common Tern | Sterna hirundo | ? |
| Flamingos: Phoenicopteridae |
| 166 | Greater Flamingo | Phoenicopterus roseus | C |
| 167 | Lesser Flamingo | Phoenicoparrus minor | C |
| Grebes: Podicipedidae |
| 168 | Little Grebe | Tachybaptus ruficollis | FC |
| 169 | Great Crested Grebe | Podiceps cristatus | R |
| 170 | Eared Grebe | Podiceps nigricollis | UC |
| Storks: Ciconiidae |
| 171 | African Openbill | Anastomus lamelligerus | UC |
| 172 | Black Stork | Ciconia nigra | R |
| 173 | Abdim's Stork | Ciconia abdimii | FC |
| 174 | African Woolly-necked Stork | Ciconia microscelis | FC |
| 175 | White Stork | Ciconia ciconia | FC |
| 176 | Saddle-billed Stork | Ephippiorhynchus senegalensis | UC |
| 177 | Marabou Stork | Leptoptilos crumenifer | A |
| 178 | Yellow-billed Stork | Mycteria ibis | FC |
| Anhingas: Anhingidae |
| 179 | African Darter | Anhinga rufa | R |
| Cormorants and Shags: Phalacrocoracidae |
| 180 | Reed Cormorant | Microcarbo africanus | R |
| 181 | Great Cormorant | Phalacrocorax carbo | R |
| Ibises and Spoonbills: Threskiornithidae |
| 182 | Glossy Ibis | Plegadis falcinellus | R |
| 183 | African Sacred Ibis | Threskiornis aethiopicus | UC |
| 184 | Hadada Ibis | Bostrychia hagedash | UC |
| 185 | African Spoonbill | Platalea alba | R |
| Herons, Egrets, and Bitterns: Ardeidae |
| 186 | Dwarf Bittern | Botaurus sturmii | R |
| 187 | Little Bittern | Botaurus minutus | R |
| 188 | Black-crowned Night Heron | Nycticorax nycticorax | R |
| 189 | Black Heron | Egretta ardesiaca | R |
| 190 | Little Egret | Egretta garzetta | ? |
| 191 | Little Heron | Butorides atricapilla | R |
| 192 | Rufous-bellied Heron | Ardeola rufiventris | ? |
| 193 | Squacco Heron | Ardeola ralloides | UC |
| 194 | Malagasy Pond-Heron | Ardeola idae | ? |
| 195 | Western Cattle-Egret | Bubulcus ibis | FC |
| 196 | Great Egret | Ardea alba | ? |
| 197 | Yellow-billed Egret | Ardea brachyrhyncha | R |
| 198 | Gray Heron | Ardea cinerea | C |
| 199 | Purple Heron | Ardea purpurea | R |
| 200 | Black-headed Heron | Ardea melanocephala | UC |
| 201 | Goliath Heron | Ardea goliath | UC |
| Hamerkop: Scopidae |
| 202 | Hamerkop | Scopus umbretta | C |
| Shoebill: Balaenicipitidae |
| 203 | Shoebill | Balaeniceps rex | ? |
| Pelicans: Pelecanidae |
| 204 | Great White Pelican | Pelecanus onocrotalus | UC |
| 205 | Pink-backed Pelican | Pelecanus rufescens | R |
| Secretary-bird: Sagittariidae |
| 206 | Secretarybird | Sagittarius serpentarius | FC |
| Osprey: Pandionidae |
| 207 | Osprey | Pandion haliaetus | R |
| Hawks, Eagles, and Kites: Accipitridae |
| 208 | Black-winged Kite | Elanus caeruleus | FC |
| 209 | African Harrier-Hawk | Polyboroides typus | UC |
| 210 | Palm-nut Vulture | Gypohierax angolensis | ? |
| 211 | Bearded Vulture | Gypaetus barbatus | R |
| 212 | Egyptian Vulture | Neophron percnopterus | UC |
| 213 | African Cuckoo-Hawk | Aviceda cuculoides | R |
| 214 | European Honey-buzzard | Pernis apivorus | ? |
| 215 | White-headed Vulture | Trigonoceps occipitalis | UC |
| 216 | Lappet-faced Vulture | Torgos tracheliotos | C |
| 217 | Hooded Vulture | Necrosyrtes monachus | FC |
| 218 | White-backed Vulture | Gyps africanus | A |
| 219 | Rueppell's Griffon | Gyps rueppelli | C |
| 220 | Bateleur | Terathopius ecaudatus | C |
| 221 | Western Banded Snake-Eagle | Circaetus cinerascens | ? |
| 222 | Black-chested Snake-Eagle | Circaetus pectoralis | ? |
| 223 | Brown Snake-Eagle | Circaetus cinereus | UC |
| 224 | Crowned Eagle | Stephanoaetus coronatus | R |
| 225 | Martial Eagle | Polemaetus bellicosus | FC |
| 226 | Long-crested Eagle | Lophaetus occipitalis | UC |
| 227 | Lesser Spotted Eagle | Clanga pomarina | R |
| 228 | Wahlberg's Eagle | Hieraaetus wahlbergi | UC |
| 229 | Booted Eagle | Hieraaetus pennatus | ? |
| 230 | Ayres's Hawk-Eagle | Hieraaetus ayresii | R |
| 231 | Tawny Eagle | Aquila rapax | C |
| 232 | Steppe Eagle | Aquila nipalensis | UC |
| 233 | Imperial Eagle | Aquila heliaca | R |
| 234 | Verreaux's Eagle | Aquila verreauxii | UC |
| 235 | African Hawk-Eagle | Aquila spilogaster | UC |
| 236 | Bat Hawk | Macheiramphus alcinus | R |
| 237 | Gabar Goshawk | Micronisus gabar | UC |
| 238 | Dark Chanting-Goshawk | Melierax metabates | FC |
| 239 | Eastern Chanting-Goshawk | Melierax poliopterus | UC |
| 240 | Lizard Buzzard | Kaupifalco monogrammicus | R |
| 241 | African Goshawk | Aerospiza toussenelii | ? |
| 242 | Little Sparrowhawk | Tachyspiza minullus | R |
| 243 | Shikra | Tachyspiza badius | R |
| 244 | Levant Sparrowhawk | Tachyspiza brevipes | ? |
| 245 | Ovambo Sparrowhawk | Accipiter ovampensis | R |
| 246 | Rufous-breasted Sparrowhawk | Accipiter rufiventris | ? |
| 247 | Black Goshawk | Astur melanoleucus | R |
| 248 | Western Marsh Harrier | Circus aeruginosus | R |
| 249 | African Marsh Harrier | Circus ranivorus | R |
| 250 | Pallid Harrier | Circus macrourus | UC |
| 251 | Montagu's Harrier | Circus pygargus | C |
| 252 | Black Kite | Milvus migrans | ? |
| 253 | African Fish-Eagle | Icthyophaga vocifer | UC |
| 254 | Grasshopper Buzzard | Butastur rufipennis | ? |
| 255 | Common Buzzard | Buteo buteo | UC |
| 256 | Mountain Buzzard | Buteo oreophilus | ? |
| 257 | Long-legged Buzzard | Buteo rufinus | ? |
| 258 | Augur Buzzard | Buteo augur | FC |
| Barn-Owls: Tytonidae |
| 259 | African Grass-Owl | Tyto capensis | ? |
| 260 | Western Barn Owl | Tyto alba | UC |
| Owls: Strigidae |
| 261 | African Scops-Owl | Otus senegalensis | FC |
| 262 | Southern White-faced Owl | Ptilopsis granti | R |
| 263 | Spotted Eagle-Owl | Bubo africanus | FC |
| 264 | Verreaux's Eagle-Owl | Ketupa lactea | UC |
| 265 | Pearl-spotted Owlet | Glaucidium perlatum | FC |
| 266 | African Barred Owlet | Glaucidium capense | R |
| 267 | African Wood-Owl | Strix woodfordii | R |
| 268 | Marsh Owl | Asio capensis | FC |
| Mousebirds: Coliidae |
| 269 | Speckled Mousebird | Colius striatus | A |
| 270 | White-headed Mousebird | Colius leucocephalus | ? |
| 271 | Blue-naped Mousebird | Urocolius macrourus | UC |
| Trogons: Trogonidae |
| 272 | Narina Trogon | Apaloderma narina | UC |
| Hoopoes: Upupidae |
| 273 | Common Hoopoe | Upupa epops | FC |
| Woodhoopoes and Scimitarbills: Phoeniculidae |
| 274 | Green Woodhoopoe | Phoeniculus purpureus | C |
| 275 | Common Scimitarbill | Rhinopomastus cyanomelas | UC |
| 276 | Abyssinian Scimitarbill | Rhinopomastus minor | FC |
| Hornbills: Bucerotidae |
| 277 | Southern Ground-Hornbill | Bucorvus leadbeateri | FC |
| 278 | Crowned Hornbill | Lophoceros alboterminatus | UC |
| 279 | African Gray Hornbill | Lophoceros nasutus | FC |
| 280 | Northern Red-billed Hornbill | Tockus erythrorhynchus | FC |
| 281 | Tanzanian Red-billed Hornbill | Tockus ruahae | ? |
| 282 | Eastern Yellow-billed Hornbill | Tockus flavirostris | ? |
| 283 | Von der Decken's Hornbill | Tockus deckeni | FC |
| 284 | Silvery-cheeked Hornbill | Bycanistes brevis | ? |
| 285 | Black-and-white-casqued Hornbill | Bycanistes subcylindrica | UC |
| Bee-eaters: Meropidae |
| 286 | White-fronted Bee-eater | Merops bullockoides | ? |
| 287 | Little Bee-eater | Merops pusillus | C |
| 288 | Cinnamon-chested Bee-eater | Merops oreobates | R |
| 289 | Swallow-tailed Bee-eater | Merops hirundineus | R |
| 290 | White-throated Bee-eater | Merops albicollis | R |
| 291 | Blue-cheeked Bee-eater | Merops persicus | UC |
| 292 | Olive Bee-eater | Merops superciliosus | R |
| 293 | European Bee-eater | Merops apiaster | C |
| 294 | Northern Carmine Bee-eater | Merops nubicus | ? |
| Kingfishers: Alcedinidae |
| 295 | Malachite Kingfisher | Corythornis cristatus | UC |
| 296 | African Pygmy Kingfisher | Ispidina picta | UC |
| 297 | Gray-headed Kingfisher | Halcyon leucocephala | UC |
| 298 | Woodland Kingfisher | Halcyon senegalensis | FC |
| 299 | Brown-hooded Kingfisher | Halcyon albiventris | R |
| 300 | Striped Kingfisher | Halcyon chelicuti | FC |
| 301 | Giant Kingfisher | Megaceryle maxima | R |
| 302 | Pied Kingfisher | Ceryle rudis | UC |
| Rollers: Coraciidae |
| 303 | European Roller | Coracias garrulus | UC |
| 304 | Lilac-breasted Roller | Coracias caudatus | C |
| 305 | Racket-tailed Roller | Coracias spatulatus | ? |
| 306 | Purple Roller | Coracias naevius | UC |
| 307 | Broad-billed Roller | Eurystomus glaucurus | R |
| African Barbets: Lybiidae |
| 308 | Red-and-yellow Barbet | Trachyphonus erythrocephalus | ? |
| 309 | D'Arnaud's Barbet | Trachyphonus darnaudii | ? |
| 310 | White-eared Barbet | Stactolaema leucotis | ? |
| 311 | Moustached Tinkerbird | Pogoniulus leucomystax | ? |
| 312 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | UC |
| 313 | Northern Red-fronted Tinkerbird | Pogoniulus uropygialis | ? |
| 314 | Red-fronted Barbet | Tricholaema diademata | C |
| 315 | Miombo Barbet | Tricholaema frontata | ? |
| 316 | Spot-flanked Barbet | Tricholaema lacrymosa | UC |
| 317 | Black-throated Barbet | Tricholaema melanocephala | ? |
| 318 | White-headed Barbet | Lybius leucocephalus | FC |
| 319 | Brown-breasted Barbet | Pogonornis melanopterus | ? |
| 320 | Double-toothed Barbet | Pogonornis bidentatus | R |
| Honeyguides: Indicatoridae |
| 321 | Brown-backed Honeybird | Prodotiscus regulus | R |
| 322 | Pallid Honeyguide | Indicator meliphilus | ? |
| 323 | Lesser Honeyguide | Indicator minor | R |
| 324 | Scaly-throated Honeyguide | Indicator variegatus | R |
| 325 | Greater Honeyguide | Indicator indicator | FC |
| Woodpeckers: Picidae |
| 326 | Bearded Woodpecker | Chloropicus namaquus | UC |
| 327 | Cardinal Woodpecker | Dendropicos fuscescens | UC |
| 328 | Brown-backed Woodpecker | Dendropicos obsoletus | ? |
| 329 | African Gray Woodpecker | Dendropicos goertae | ? |
| 330 | Mountain Gray Woodpecker | Dendropicos spodocephalus | FC |
| 331 | Green-backed Woodpecker | Campethera cailliautii | R |
| 332 | Nubian Woodpecker | Campethera nubica | C |
| 333 | Golden-tailed Woodpecker | Campethera abingoni | R |
| Falcons and Caracaras: Falconidae |
| 334 | Pygmy Falcon | Polihierax semitorquatus | ? |
| 335 | Lesser Kestrel | Falco naumanni | UC |
| 336 | Eurasian Kestrel | Falco tinnunculus | C |
| 337 | Rock Kestrel | Falco rupicolus | ? |
| 338 | Greater Kestrel | Falco rupicoloides | UC |
| 339 | Gray Kestrel | Falco ardosiaceus | UC |
| 340 | Dickinson's Kestrel | Falco dickinsoni | R |
| 341 | Red-necked Falcon | Falco chicquera | R |
| 342 | Red-footed Falcon | Falco vespertinus | R |
| 343 | Amur Falcon | Falco amurensis | ? |
| 344 | Eleonora's Falcon | Falco eleonorae | R |
| 345 | Sooty Falcon | Falco concolor | ? |
| 346 | Eurasian Hobby | Falco subbuteo | R |
| 347 | African Hobby | Falco cuvierii | R |
| 348 | Lanner Falcon | Falco biarmicus | R |
| 349 | Peregrine Falcon | Falco peregrinus | R |
| Parrots: Psittaculidae |
| 350 | Fischer's Lovebird | Agapornis fischeri | C |
| 351 | Yellow-collared Lovebird | Agapornis personatus | ? |
| Parrots: Psittacidae |
| 352 | Brown-necked Parrot | Poicephalus fuscicollis | ? |
| 353 | Red-fronted Parrot | Poicephalus gulielmi | ? |
| 354 | Meyer's Parrot | Poicephalus meyeri | FC |
| 355 | Brown-headed Parrot | Poicephalus cryptoxanthus | ? |
| 356 | Red-bellied Parrot | Poicephalus rufiventris | ? |
| Cuckooshrikes: Campephagidae |
| 357 | Gray Cuckooshrike | Ceblepyris caesia | R |
| 358 | Black Cuckooshrike | Campephaga flava | UC |
| 359 | Purple-throated Cuckooshrike | Campephaga quiscalina | R |
| Old World Orioles: Oriolidae |
| 360 | Eurasian Golden Oriole | Oriolus oriolus | R |
| 361 | African Golden Oriole | Oriolus auratus | UC |
| 362 | African Black-headed Oriole | Oriolus larvatus | UC |
| Wattle-eyes and Batises: Platysteiridae |
| 363 | Brown-throated Wattle-eye | Platysteira cyanea | UC |
| 364 | Black-throated Wattle-eye | Platysteira peltata | UC |
| 365 | Chinspot Batis | Batis molitor | C |
| 366 | Western Black-headed Batis | Batis erlangeri | R |
| Vangas, Helmetshrikes and Allies: Vangidae |
| 367 | White-crested Helmetshrike | Prionops plumatus | R |
| 368 | Gray-crested Helmetshrike | Prionops poliolophus | R |
| Bushshrikes: Malaconotidae |
| 369 | Brubru | Nilaus afer | FC |
| 370 | Northern Puffback | Dryoscopus gambensis | ? |
| 371 | Black-backed Puffback | Dryoscopus cubla | UC |
| 372 | Marsh Tchagra | Tchagra minutus | R |
| 373 | Black-crowned Tchagra | Tchagra senegalus | UC |
| 374 | Brown-crowned Tchagra | Tchagra australis | FC |
| 375 | Tropical Boubou | Laniarius major | UC |
| 376 | Zanzibar Boubou | Laniarius sublacteus | ? |
| 377 | Black-headed Gonolek | Laniarius erythrogaster | UC |
| 378 | Slate-colored Boubou | Laniarius funebris | FC |
| 379 | Rosy-patched Bushshrike | Rhodophoneus cruentus | ? |
| 380 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | R |
| 381 | Gray-headed Bushshrike | Malaconotus blanchoti | R |
| Drongos: Dicruridae |
| 382 | Square-tailed Drongo | Dicrurus ludwigii | FC |
| 383 | Fork-tailed Drongo | Dicrurus adsimilis | FC |
| Monarch Flycatchers: Monarchidae |
| 384 | African Paradise-Flycatcher | Terpsiphone viridis | FC |
| Shrikes: Laniidae |
| 385 | Magpie Shrike | Urolestes melanoleuca | FC |
| 386 | Red-backed Shrike | Lanius collurio | UC |
| 387 | Isabelline Shrike | Lanius isabellinus | R |
| 388 | Lesser Gray Shrike | Lanius minor | UC |
| 389 | Gray-backed Fiscal | Lanius excubitoroides | FC |
| 390 | Long-tailed Fiscal | Lanius cabanisi | ? |
| 391 | Taita Fiscal | Lanius dorsalis | UC |
| 392 | Northern Fiscal | Lanius humeralis | UC |
| 393 | Southern Fiscal | Lanius collaris | ? |
| 394 | White-rumped Shrike | Eurocephalus ruppelli | ? |
| Crows, Jays, and Magpies: Corvidae |
| 395 | House Crow | Corvus splendens | ? |
| 396 | Cape Crow | Corvus capensis | R |
| 397 | Pied Crow | Corvus albus | R |
| 398 | White-necked Raven | Corvus albicollis | UC |
| Fairy Flycatchers: Stenostiridae |
| 399 | White-tailed Blue Flycatcher | Elminia albicauda | ? |
| Tits, Chickadees, and Titmice: Paridae |
| 400 | White-bellied Tit | Melaniparus albiventris | UC |
| 401 | Red-throated Tit | Melaniparus fringillinus | FC |
| Penduline-Tits: Remizidae |
| 402 | Mouse-colored Penduline-Tit | Anthoscopus musculus | ? |
| 403 | African Penduline-Tit | Anthoscopus caroli | R |
| Larks: Alaudidae |
| 404 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis | R |
| 405 | Fischer's Sparrow-Lark | Eremopterix leucopareia | C |
| 406 | Pink-breasted Lark | Calendulauda poecilosterna | ? |
| 407 | Fawn-colored Lark | Calendulauda africanoides | FC |
| 408 | Singing Bushlark | Mirafra javanica | C |
| 409 | White-tailed Lark | Mirafra albicauda | UC |
| 410 | Flappet Lark | Amirafra rufocinnamomea | C |
| 411 | Rufous-naped Lark | Corypha africana | C |
| 412 | Sentinel Lark | Corypha athi | ? |
| 413 | Short-tailed Lark | Pseudalaemon fremantlii | UC |
| 414 | Red-capped Lark | Calandrella cinerea | FC |
| 415 | Somali Short-toed Lark | Alaudala somalica | ? |
| African Warblers: Macrosphenidae |
| 416 | Northern Crombec | Sylvietta brachyura | ? |
| 417 | Red-faced Crombec | Sylvietta whytii | FC |
| 418 | Moustached Grass-Warbler | Melocichla mentalis | R |
| Cisticolas and Allies: Cisticolidae |
| 419 | Yellow-bellied Eremomela | Eremomela icteropygialis | FC |
| 420 | Green-capped Eremomela | Eremomela scotops | R |
| 421 | Miombo Wren-Warbler | Calamonastes undosus | ? |
| 422 | Green-backed Camaroptera | Camaroptera brachyura | ? |
| 423 | Olive-green Camaroptera | Camaroptera chloronota | ? |
| 424 | Buff-bellied Warbler | Phyllolais pulchella | UC |
| 425 | Bar-throated Apalis | Apalis thoracica | ? |
| 426 | Yellow-breasted Apalis | Apalis flavida | FC |
| 427 | Black-headed Apalis | Apalis melanocephala | ? |
| 428 | Maasai Apalis | Apalis stronachi | VR |
| 429 | Tawny-flanked Prinia | Prinia subflava | FC |
| 430 | Gray-capped Warbler | Eminia lepida | R |
| 431 | Red-faced Cisticola | Cisticola erythrops | ? |
| 432 | Singing Cisticola | Cisticola cantans | UC |
| 433 | Hunter's Cisticola | Cisticola hunteri | ? |
| 434 | Rock-loving Cisticola | Cisticola aberrans | UC |
| 435 | Rattling Cisticola | Cisticola chiniana | C |
| 436 | Ashy Cisticola | Cisticola cinereolus | ? |
| 437 | Wailing Cisticola | Cisticola lais | ? |
| 438 | White-tailed Cisticola | Cisticola anderseni | ? |
| 439 | Winding Cisticola | Cisticola marginatus | ? |
| 440 | Stout Cisticola | Cisticola robustus | ? |
| 441 | Croaking Cisticola | Cisticola natalensis | ? |
