EL CHALTEN
ARGENTINALOCALE
# Species: | 118 |
# Excl Vagrants: | 118 |
# Endemics: | 0 |
# Near Endemics: | 30 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Lesser Rhea | Rhea pennata |
| ||
2 | Black-necked Swan | Cygnus melancoryphus |
3 | Coscoroba Swan | Coscoroba coscoroba |
4 | Upland Goose | Chloephaga picta |
5 | Ashy-headed Goose | Chloephaga poliocephala |
6 | Flying Steamer-Duck | Tachyeres patachonicus |
7 | Crested Duck | Lophonetta specularioides |
8 | Spectacled Duck | Speculanas specularis |
9 | Torrent Duck | Merganetta armata |
10 | Silver Teal | Spatula versicolor |
11 | Red Shoveler | Spatula platalea |
12 | Chiloe Wigeon | Mareca sibilatrix |
13 | Yellow-billed Pintail | Anas georgica |
14 | Yellow-billed Teal | Anas flavirostris |
15 | Andean Duck | Oxyura ferruginea |
16 | Lake Duck | Oxyura vittata |
| ||
17 | Chilean Flamingo | Phoenicopterus chilensis |
| ||
18 | White-tufted Grebe | Rollandia rolland |
19 | Great Grebe | Podiceps major |
20 | Silvery Grebe | Podiceps occipitalis |
| ||
21 | Rock Pigeon | Columba livia |
22 | Chilean Pigeon | Patagioenas araucana |
23 | Black-winged Ground Dove | Metriopelia melanoptera |
24 | Eared Dove | Zenaida auriculata |
| ||
25 | Band-winged Nightjar | Systellura longirostris |
| ||
26 | Green-backed Firecrown | Sephanoides sephaniodes |
27 | White-sided Hillstar | Oreotrochilus leucopleurus |
| ||
28 | Austral Rail | Rallus antarcticus |
29 | Plumbeous Rail | Pardirallus sanguinolentus |
30 | Red-gartered Coot | Fulica armillata |
31 | White-winged Coot | Fulica leucoptera |
| ||
32 | Magellanic Oystercatcher | Haematopus leucopodus |
| ||
33 | Tawny-throated Dotterel | Oreopholus ruficollis |
34 | Southern Lapwing | Vanellus chilensis |
| ||
35 | Rufous-bellied Seedsnipe | Attagis gayi |
36 | White-bellied Seedsnipe | Attagis malouinus |
37 | Gray-breasted Seedsnipe | Thinocorus orbignyianus |
| ||
38 | Magellanic Snipe | Gallinago magellanica |
| ||
39 | Brown-hooded Gull | Chroicocephalus maculipennis |
40 | Kelp Gull | Larus dominicanus |
| ||
41 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
42 | Black-crowned Night Heron | Nycticorax nycticorax |
43 | Western Cattle Egret | Bubulcus ibis |
44 | Cocoi Heron | Ardea cocoi |
| ||
45 | Black-faced Ibis | Theristicus melanopis |
| ||
46 | Andean Condor | Vultur gryphus |
| ||
47 | Cinereous Harrier | Circus cinereus |
48 | Chilean Hawk | Accipiter chilensis |
49 | Variable Hawk | Geranoaetus polyosoma |
50 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
51 | White-throated Hawk | Buteo albigula |
| ||
52 | Barn Owl | Tyto alba |
| ||
53 | Lesser Horned Owl | Bubo magellanicus |
54 | Austral Pygmy-Owl | Glaucidium nana |
55 | Rufous-legged Owl | Strix rufipes |
| ||
56 | Striped Woodpecker | Veniliornis lignarius |
57 | Magellanic Woodpecker | Campephilus magellanicus |
58 | Chilean Flicker | Colaptes pitius |
| ||
59 | Crested Caracara | Caracara cheriway |
60 | Chimango Caracara | Daptrius chimango |
61 | White-throated Caracara | Daptrius albogularis |
62 | American Kestrel | Falco sparverius |
63 | Aplomado Falcon | Falco femoralis |
64 | Peregrine Falcon | Falco peregrinus |
| ||
65 | Austral Parakeet | Enicognathus ferrugineus |
| ||
66 | Black-throated Huet-huet | Pteroptochos tarnii |
67 | Magellanic Tapaculo | Scytalopus magellanicus |
| ||
68 | Common Miner | Geositta cunicularia |
69 | Rufous-banded Miner | Geositta rufipennis |
70 | Short-billed Miner | Geositta antarctica |
71 | White-throated Treerunner | Pygarrhichas albogularis |
72 | Band-tailed Earthcreeper | Ochetorhynchus phoenicurus |
73 | Scale-throated Earthcreeper | Upucerthia dumetaria |
74 | Buff-winged Cinclodes | Cinclodes fuscus |
75 | Gray-flanked Cinclodes | Cinclodes oustaleti |
76 | Dark-bellied Cinclodes | Cinclodes patagonicus |
77 | Thorn-tailed Rayadito | Aphrastura spinicauda |
78 | Plain-mantled Tit-Spinetail | Leptasthenura aegithaloides |
79 | Austral Canastero | Asthenes anthoides |
80 | Cordilleran Canastero | Asthenes modesta |
81 | Sharp-billed Canastero | Asthenes pyrrholeuca |
| ||
82 | Rufous-tailed Plantcutter | Phytotoma rara |
| ||
83 | Tufted Tit-Tyrant | Anairetes parulus |
84 | White-crested Elaenia | Elaenia albiceps |
85 | Austral Negrito | Lessonia rufa |
86 | Spectacled Tyrant | Hymenops perspicillatus |
87 | Spot-billed Ground-Tyrant | Muscisaxicola maculirostris |
88 | Ochre-naped Ground-Tyrant | Muscisaxicola flavinucha |
89 | Dark-faced Ground-Tyrant | Muscisaxicola maclovianus |
90 | White-browed Ground-Tyrant | Muscisaxicola albilora |
91 | Cinnamon-bellied Ground-Tyrant | Muscisaxicola capistratus |
92 | Fire-eyed Diucon | Pyrope pyrope |
93 | Chocolate-vented Tyrant | Neoxolmis rufiventris |
94 | Black-billed Shrike-Tyrant | Agriornis montanus |
95 | Great Shrike-Tyrant | Agriornis lividus |
96 | Gray-bellied Shrike-Tyrant | Agriornis micropterus |
97 | Patagonian Tyrant | Colorhamphus parvirostris |
| ||
98 | Chilean Swallow | Tachycineta leucopyga |
99 | Southern Martin | Progne elegans |
100 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| ||
101 | House Wren | Troglodytes aedon |
102 | Grass Wren | Cistothorus platensis |
| ||
103 | Patagonian Mockingbird | Mimus patagonicus |
| ||
104 | Austral Thrush | Turdus falcklandii |
| ||
105 | House Sparrow | Passer domesticus |
| ||
106 | Correndera Pipit | Anthus correndera |
| ||
107 | Black-chinned Siskin | Spinus barbatus |
| ||
108 | Rufous-collared Sparrow | Zonotrichia capensis |
| ||
109 | Long-tailed Meadowlark | Leistes loyca |
110 | Shiny Cowbird | Molothrus bonariensis |
111 | Austral Blackbird | Curaeus curaeus |
| ||
112 | Gray-hooded Sierra Finch | Phrygilus gayi |
113 | Patagonian Sierra Finch | Phrygilus patagonicus |
114 | Yellow-bridled Finch | Melanodera xanthogramma |
115 | Plumbeous Sierra Finch | Geospizopsis unicolor |
116 | Mourning Sierra Finch | Rhopospina fruticeti |
117 | Greater Yellow-Finch | Sicalis auriventris |
118 | Patagonian Yellow-Finch | Sicalis lebruni |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 0 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 2 |
V | Vulnerable | 2 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.