CABO DOS BAHIAS
ARGENTINALOCALE
# Species: | 105 |
# Excl Vagrants: | 105 |
# Endemics: | 4 |
# Near Endemics: | 7 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Lesser Rhea | Rhea pennata |
| ||
2 | Darwin's Nothura | Nothura darwinii |
3 | Elegant Crested-Tinamou | Eudromia elegans |
| ||
4 | Black-necked Swan | Cygnus melancoryphus |
5 | Coscoroba Swan | Coscoroba coscoroba |
6 | Upland Goose | Chloephaga picta |
7 | Ashy-headed Goose | Chloephaga poliocephala |
8 | Flying Steamer-Duck | Tachyeres patachonicus |
9 | White-headed Steamer-Duck | Tachyeres leucocephalus |
10 | Crested Duck | Lophonetta specularioides |
11 | Red Shoveler | Spatula platalea |
12 | Chiloe Wigeon | Mareca sibilatrix |
13 | Yellow-billed Pintail | Anas georgica |
14 | Yellow-billed Teal | Anas flavirostris |
| ||
15 | Chilean Flamingo | Phoenicopterus chilensis |
| ||
16 | White-tufted Grebe | Rollandia rolland |
17 | Great Grebe | Podiceps major |
18 | Silvery Grebe | Podiceps occipitalis |
| ||
19 | Picui Ground Dove | Columbina picui |
20 | Eared Dove | Zenaida auriculata |
| ||
21 | Red-fronted Coot | Fulica rufifrons |
22 | White-winged Coot | Fulica leucoptera |
| ||
23 | Snowy Sheathbill | Chionis albus |
| ||
24 | American Oystercatcher | Haematopus palliatus |
25 | Blackish Oystercatcher | Haematopus ater |
26 | Magellanic Oystercatcher | Haematopus leucopodus |
| ||
27 | Southern Lapwing | Vanellus chilensis |
28 | Two-banded Plover | Anarhynchus falklandicus |
| ||
29 | Gray-breasted Seedsnipe | Thinocorus orbignyianus |
30 | Least Seedsnipe | Thinocorus rumicivorus |
| ||
31 | Lesser Yellowlegs | Tringa flavipes |
32 | Greater Yellowlegs | Tringa melanoleuca |
33 | Baird's Sandpiper | Calidris bairdii |
34 | White-rumped Sandpiper | Calidris fuscicollis |
35 | Pectoral Sandpiper | Calidris melanotos |
| ||
36 | Parasitic Jaeger | Stercorarius parasiticus |
37 | Chilean Skua | Stercorarius chilensis |
38 | Brown Skua | Stercorarius antarcticus |
| ||
39 | Brown-hooded Gull | Chroicocephalus maculipennis |
40 | Dolphin Gull | Leucophaeus scoresbii |
41 | Olrog's Gull | Larus atlanticus |
42 | Kelp Gull | Larus dominicanus |
43 | South American Tern | Sterna hirundinacea |
44 | Sandwich Tern | Thalasseus sandvicensis |
45 | Royal Tern | Thalasseus maximus |
| ||
46 | Magellanic Penguin | Spheniscus magellanicus |
47 | Macaroni Penguin | Eudyptes chrysolophus |
| ||
48 | Black-browed Albatross | Thalassarche melanophris |
| ||
49 | Southern Giant-Petrel | Macronectes giganteus |
50 | Northern Giant-Petrel | Macronectes halli |
51 | White-chinned Petrel | Procellaria aequinoctialis |
52 | Great Shearwater | Ardenna gravis |
53 | Sooty Shearwater | Ardenna griseus |
| ||
54 | Red-legged Cormorant | Poikilocarbo gaimardi |
55 | Neotropic Cormorant | Nannopterum brasilianus |
56 | Magellanic Cormorant | Leucocarbo magellanicus |
57 | Imperial Cormorant | Leucocarbo atriceps |
| ||
58 | Black-crowned Night Heron | Nycticorax nycticorax |
59 | Great Egret | Ardea alba |
| ||
60 | Black Vulture | Coragyps atratus |
61 | Turkey Vulture | Cathartes aura |
| ||
62 | White-tailed Kite | Elanus leucurus |
63 | Cinereous Harrier | Circus cinereus |
64 | Variable Hawk | Geranoaetus polyosoma |
| ||
65 | Lesser Horned Owl | Bubo magellanicus |
| ||
66 | Crested Caracara | Caracara cheriway |
67 | Chimango Caracara | Daptrius chimango |
68 | American Kestrel | Falco sparverius |
69 | Peregrine Falcon | Falco peregrinus |
| ||
70 | Burrowing Parakeet | Cyanoliseus patagonus |
| ||
71 | Common Miner | Geositta cunicularia |
72 | Band-tailed Earthcreeper | Ochetorhynchus phoenicurus |
73 | Scale-throated Earthcreeper | Upucerthia dumetaria |
74 | Buff-winged Cinclodes | Cinclodes fuscus |
75 | Plain-mantled Tit-Spinetail | Leptasthenura aegithaloides |
76 | Sharp-billed Canastero | Asthenes pyrrholeuca |
77 | Patagonian Canastero | Pseudasthenes patagonica |
| ||
78 | Tufted Tit-Tyrant | Anairetes parulus |
79 | Austral Negrito | Lessonia rufa |
80 | Spectacled Tyrant | Hymenops perspicillatus |
81 | Spot-billed Ground-Tyrant | Muscisaxicola maculirostris |
82 | Dark-faced Ground-Tyrant | Muscisaxicola maclovianus |
83 | Rusty-backed Monjita | Neoxolmis rubetra |
84 | Chocolate-vented Tyrant | Neoxolmis rufiventris |
85 | Gray-bellied Shrike-Tyrant | Agriornis micropterus |
86 | Lesser Shrike-Tyrant | Agriornis murinus |
87 | Fork-tailed Flycatcher | Tyrannus savana |
| ||
88 | Chilean Swallow | Tachycineta leucopyga |
89 | Southern Martin | Progne elegans |
90 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| ||
91 | House Wren | Troglodytes aedon |
| ||
92 | Patagonian Mockingbird | Mimus patagonicus |
93 | Chalk-browed Mockingbird | Mimus saturninus |
94 | White-banded Mockingbird | Mimus triurus |
| ||
95 | Austral Thrush | Turdus falcklandii |
| ||
96 | House Sparrow | Passer domesticus |
| ||
97 | Black-chinned Siskin | Spinus barbatus |
| ||
98 | Rufous-collared Sparrow | Zonotrichia capensis |
| ||
99 | Long-tailed Meadowlark | Leistes loyca |
| ||
100 | Gray-hooded Sierra Finch | Phrygilus gayi |
101 | Carbonated Sierra Finch | Porphyrospiza carbonarius |
102 | Mourning Sierra Finch | Rhopospina fruticeti |
103 | Patagonian Yellow-Finch | Sicalis lebruni |
104 | Saffron Finch | Sicalis flaveola |
105 | Grassland Yellow-Finch | Sicalis luteola |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 0 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 4 |
V | Vulnerable | 3 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.