SPEKE'S BAY
TANZANIA
LOCALE
Altitude (m): | 1200 |
# Species*: | 204 |
# Excl Vagrants*: | 204 |
# Endemics*: | 1 |
# Near Endemics*: | 1 |
*Based on partial or incomplete data. |
Habitat: Freshwater lake, swamp, grassland |
SPECIALTY BIRDS LIST
List of species at this locale that are endemic (E), near endemic (NE), have restricted ranges in the country (RR), or that occur only locally (LC) in the country. Table also shows species with globally threatened or endangered status according to the IUCN.*

1 | Gray-breasted Francolin | Pternistis rufopictus | E | |
2 | Blue-headed Coucal | Centropus monachus | RR | |
3 | Little Swift | Apus affinis | | V |
4 | Gray Crowned-Crane | Balearica regulorum | | EN |
5 | Black-tailed Godwit | Limosa limosa | | NT |
6 | Curlew Sandpiper | Calidris ferruginea | | NT |
7 | Great Snipe | Gallinago media | | NT |
8 | Pied Kingfisher | Ceryle rudis | | EN |
9 | Usambiro Barbet** | Trachyphonus usambiro | NE | |
10 | Black-billed Barbet | Lybius guifsobalito | RR | |
11 | Sooty Falcon | Falco concolor | | V |
12 | Black-headed Gonolek | Laniarius erythrogaster | RR | |
13 | Long-tailed Fiscal | Lanius cabanisi | RR | |
14 | Gray-capped Warbler | Eminia lepida | RR | |
15 | Carruthers's Cisticola | Cisticola carruthersi | RR | |
16 | Gray-rumped Swallow | Pseudhirundo griseopyga | LC | |
17 | Swamp Flycatcher | Muscicapa aquatica | RR | |
18 | Red-chested Sunbird | Cinnyris erythrocercus | RR | |
19 | Slender-billed Weaver | Ploceus pelzelni | RR | |
20 | Northern Brown-throated Weaver | Ploceus castanops | RR | |
21 | Black Bishop | Euplectes gierowii | LC | |
* Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
** Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
PRESENCE CODES
// | Boreal Visitor |
\\ | Austral Visitor |
|| | Transient |
## | Non-breeding Dispersal |
<> | Erratic/Irregular |
() | Breeding Season Only |
{} | Casual/Vagrant |
[] | Accidental |
DISTRIBUTION CODES
E | Endemic |
LC | Local |
NE | Near Endemic |
RR | Range Restricted |
STATUS CODES
NT | Near Threatened |
V | Vulnerable |
EN | Endangered |
CR | Critically Endangered |