LAKE LANGANO
ETHIOPIA
LOCALE
| # Species*: | 71 |
| # Excl Vagrants*: | 71 |
| # Endemics*: | 1 |
| # Near Endemics*: | 2 |
| *Based on partial or incomplete data. | |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*

| ||
| 1 | Southern Pochard | Netta erythrophthalma |
| ||
| 2 | Scaly Spurfowl | Pternistis squamatus |
| 3 | Clapperton's Spurfowl | Pternistis clappertoni |
| ||
| 4 | Lemon Dove | Aplopelia larvata |
| 5 | Mourning Collared-Dove | Streptopelia decipiens |
| 6 | Ring-necked Dove | Streptopelia capicola |
| 7 | Laughing Dove | Spilopelia senegalensis |
| 8 | Blue-spotted Wood-Dove | Turtur afer |
| 9 | Tambourine Dove | Turtur tympanistria |
| 10 | Namaqua Dove | Oena capensis |
| ||
| 11 | White-cheeked Turaco | Menelikkornis leucotis |
| ||
| 12 | Slender-tailed Nightjar | Caprimulgus clarus |
| ||
| 13 | Saddle-billed Stork | Ephippiorhynchus senegalensis |
| 14 | Marabou Stork | Leptoptilos crumenifer |
| ||
| 15 | African Harrier-Hawk | Polyboroides typus |
| 16 | Western Banded Snake-Eagle | Circaetus cinerascens |
| 17 | Gabar Goshawk | Micronisus gabar |
| ||
| 18 | Grayish Eagle-Owl | Bubo cinerascens |
| 19 | Verreaux's Eagle-Owl | Ketupa lactea |
| ||
| 20 | Speckled Mousebird | Colius striatus |
| ||
| 21 | Narina Trogon | Apaloderma narina |
| ||
| 22 | Common Hoopoe | Upupa epops |
| ||
| 23 | Black Scimitarbill | Rhinopomastus aterrimus |
| ||
| 24 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus |
| 25 | Hemprich's Hornbill | Lophoceros hemprichii |
| 26 | African Gray Hornbill | Lophoceros nasutus |
| 27 | Northern Red-billed Hornbill | Tockus erythrorhynchus |
| 28 | Von der Decken's Hornbill | Tockus deckeni |
| 29 | Silvery-cheeked Hornbill | Bycanistes brevis |
| ||
| 30 | Northern Red-fronted Tinkerbird | Pogoniulus uropygialis |
| 31 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
| ||
| 32 | Green-backed Honeybird | Prodotiscus zambesiae |
| 33 | Scaly-throated Honeyguide | Indicator variegatus |
| ||
| 34 | Red-throated Wryneck | Jynx ruficollis |
| 35 | Bearded Woodpecker | Chloropicus namaquus |
| ||
| 36 | Black-winged Lovebird | Agapornis taranta |
| ||
| 37 | Yellow-fronted Parrot | Poicephalus flavifrons |
| ||
| 38 | Red-shouldered Cuckooshrike | Campephaga phoenicea |
| ||
| 39 | Slate-colored Boubou | Laniarius funebris |
| ||
| 40 | Gray-backed Fiscal | Lanius excubitoroides |
| ||
| 41 | White-winged Black-Tit | Melaniparus leucomelas |
| ||
| 42 | Northern Crombec | Sylvietta brachyura |
| ||
| 43 | Yellow-bellied Eremomela | Eremomela icteropygialis |
| 44 | Buff-bellied Warbler | Phyllolais pulchella |
| 45 | Tawny-flanked Prinia | Prinia subflava |
| 46 | Rattling Cisticola | Cisticola chiniana |
| ||
| 47 | Black Sawwing | Psalidoprocne pristoptera |
| 48 | /Western House-Martin/ | Delichon urbicum |
| ||
| 49 | |Willow Warbler| | Phylloscopus trochilus |
| ||
| 50 | /Eurasian Blackcap/ | Sylvia atricapilla |
| ||
| 51 | White-rumped Babbler | Turdoides leucopygia |
| ||
| 52 | Red-billed Oxpecker | Buphagus erythroryncha |
| ||
| 53 | Rueppell's Starling | Lamprotornis purpuroptera |
| 54 | Superb Starling | Lamprotornis superbus |
| 55 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
| ||
| 56 | Northern Black-Flycatcher | Melaenornis edolioides |
| 57 | Rueppell's Robin-Chat | Cossypha semirufa |
| 58 | \Red-capped Robin-Chat\ | Cossypha natalensis |
| 59 | /Rufous-tailed Rock-Thrush/ | Monticola saxatilis |
| ||
| 60 | Beautiful Sunbird | Cinnyris pulchellus |
| 61 | Marico Sunbird | Cinnyris mariquensis |
| ||
| 62 | White-headed Buffalo-Weaver | Dinemellia dinemelli |
| 63 | White-browed Sparrow-Weaver | Plocepasser mahali |
| 64 | Baglafecht Weaver | Ploceus baglafecht |
| 65 | Little Weaver | Ploceus luteolus |
| 66 | Lesser Masked-Weaver | Ploceus intermedius |
| ||
| 67 | Black-and-white Mannikin | Spermestes bicolor |
| 68 | Green-backed Twinspot | Mandingoa nitidula |
| 69 | Black-cheeked Waxbill | Brunhilda charmosyna |
| 70 | Common Waxbill | Estrilda astrild |
| ||
| 71 | African Citril | Crithagra citrinelloides |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
| Code | Description | ## |
| // | Boreal Visitor | 3 |
| \\ | Austral Visitor | 1 |
| || | Transient | 1 |
| ## | Non-breeding Dispersal | 0 |
| <> | Erratic/Irregular | 0 |
| () | Breeding Season Only | 0 |
| {} | Casual/Vagrant | 0 |
| [] | Accidental | 0 |
STATUS CODES
| Code | Description | ## |
| NT | Near Threatened | 0 |
| V | Vulnerable | 1 |
| EN | Endangered | 0 |
| CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.




