MAHAICONY RIVER
GUYANALOCALE
# Species*: | 16 |
# Excl Vagrants*: | 16 |
# Endemics*: | 0 |
# Near Endemics*: | 0 |
*Based on partial or incomplete data. | |
Habitat: Riverine forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Brazilian Teal | Amazonetta brasiliensis | C |
2 | Masked Duck | Nomonyx dominicus | UC |
| |||
3 | Fork tailed Palm-Swift | Tachornis squamata | C |
| |||
4 | Hoatzin | Opisthocomus hoazin | C |
| |||
5 | Striated Heron | Butorides striata | FC |
6 | Western Cattle Egret | Bubulcus ibis | C |
| |||
7 | Long-winged Harrier | Circus buffoni | UC |
8 | Crane Hawk | Geranospiza caerulescens | FC |
9 | Gray-lined Hawk | Buteo nitidus | FC |
10 | Zone-tailed Hawk | Buteo albonotatus | UC |
| |||
11 | Ringed Kingfisher | Megaceryle torquata | FC |
12 | Amazon Kingfisher | Chloroceryle amazona | FC |
13 | Green Kingfisher | Chloroceryle americana | FC |
14 | Green-and-rufous Kingfisher | Chloroceryle inda | UC |
| |||
15 | Spot-breasted Woodpecker | Colaptes punctigula | FC |
| |||
16 | Black-capped Donacobius | Donacobius atricapilla | FC |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 0 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
OCCURRENCE CODES
Code | Description | ## |
A | Abundant/Very Common | 0 |
C | Common | 4 |
FC | Fairly/Locally Common | 8 |
UC | Uncommon/Scarce | 3 |
R | Rare/Very Scarce | 0 |
VR | Very Rare | 0 |
X | Accidental/Vagrant | 0 |
? | Uncertain | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 0 |
V | Vulnerable | 0 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.