RED-FRONTED MACAW RESERVE
BOLIVIALOCALE
Area (Acres): | 124 |
# Species: | 234 |
# Excl Vagrants: | 234 |
# Endemics: | 4 |
# Near Endemics: | 16 |
Species/100 Acres: | 188.7 |
Habitat: Alpine dry scrub |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Huayco Tinamou | Rhynchotus maculicollis |
2 | Andean Tinamou | Nothoprocta pentlandii |
| ||
3 | White-cheeked Pintail | Anas bahamensis |
| ||
4 | Yungas Guan | Penelope bridgesi |
| ||
5 | Least Grebe | Tachybaptus dominicus |
| ||
6 | Rock Pigeon | Columba livia |
7 | Pale-vented Pigeon | Patagioenas cayennensis |
8 | Spot-winged Pigeon | Patagioenas maculosa |
9 | Ruddy Ground Dove | Columbina talpacoti |
10 | Picui Ground Dove | Columbina picui |
11 | Bare-faced Ground Dove | Metriopelia ceciliae |
12 | White-tipped Dove | Leptotila verreauxi |
13 | Gray-fronted Dove | Leptotila rufaxilla |
14 | Large-tailed Dove | Leptotila megalura |
15 | Eared Dove | Zenaida auriculata |
| ||
16 | Guira Cuckoo | Guira guira |
17 | Greater Ani | Crotophaga major |
18 | Smooth-billed Ani | Crotophaga ani |
19 | Striped Cuckoo | Tapera naevia |
| ||
20 | Band-winged Nightjar | Systellura longirostris |
21 | Common Pauraque | Nyctidromus albicollis |
22 | Scissor-tailed Nightjar | Hydropsalis torquata |
| ||
23 | Rothschild's Swift | Cypseloides rothschildi |
24 | White-collared Swift | Streptoprocne zonaris |
25 | White-tipped Swift | Aeronautes montivagus |
26 | Andean Swift | Aeronautes andecolus |
| ||
27 | Speckled Hummingbird | Adelomyia melanogenys |
28 | Long-tailed Sylph | Aglaiocercus kingii |
29 | Black-hooded Sunbeam | Aglaeactis pamela |
30 | Gould's Inca | Coeligena inca |
31 | Giant Hummingbird | Patagona gigas |
32 | \Blue-tufted Starthroat\ | Heliomaster furcifer |
33 | Slender-tailed Woodstar | Microstilbon burmeisteri |
34 | Glittering-bellied Emerald | Chlorostilbon lucidus |
35 | Gray-breasted Sabrewing | Campylopterus largipennis |
36 | Fork-tailed Woodnymph | Thalurania furcata |
37 | White-bellied Hummingbird | Elliotomyia chionogaster |
| ||
38 | Rufous-sided Crake | Laterallus melanophaius |
| ||
39 | Black-necked Stilt | Himantopus mexicanus |
| ||
40 | Southern Lapwing | Vanellus chilensis |
41 | Andean Lapwing | Vanellus resplendens |
42 | Collared Plover | Anarhynchus collaris |
| ||
43 | Wattled Jacana | Jacana jacana |
| ||
44 | #Wilson's Phalarope# | Phalaropus tricolor |
45 | /Spotted Sandpiper/ | Actitis macularius |
46 | /Solitary Sandpiper/ | Tringa solitaria |
47 | /Greater Yellowlegs/ | Tringa melanoleuca |
| ||
48 | Andean Gull | Chroicocephalus serranus |
| ||
49 | Wood Stork | Mycteria americana |
| ||
50 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
51 | Black-crowned Night Heron | Nycticorax nycticorax |
52 | Snowy Egret | Egretta thula |
53 | Striated Heron | Butorides striata |
54 | Western Cattle Egret | Bubulcus ibis |
55 | Great Egret | Ardea alba |
56 | Cocoi Heron | Ardea cocoi |
| ||
57 | \White-faced Ibis\ | Plegadis chihi |
58 | Puna Ibis | Plegadis ridgwayi |
59 | Buff-necked Ibis | Theristicus caudatus |
| ||
60 | Black Vulture | Coragyps atratus |
61 | Turkey Vulture | Cathartes aura |
62 | Greater Yellow-headed Vulture | Cathartes melambrotus |
63 | Andean Condor | Vultur gryphus |
| ||
64 | White-tailed Kite | Elanus leucurus |
65 | Cinereous Harrier | Circus cinereus |
66 | Bicolored Hawk | Accipiter bicolor |
67 | Roadside Hawk | Rupornis magnirostris |
68 | Harris's Hawk | Parabuteo unicinctus |
69 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
70 | Short-tailed Hawk | Buteo brachyurus |
| ||
71 | Barn Owl | Tyto alba |
| ||
72 | Tropical Screech-Owl | Megascops choliba |
73 | Amazonian Pygmy-Owl | Glaucidium hardyi |
74 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
| ||
75 | Ringed Kingfisher | Megaceryle torquata |
76 | Amazon Kingfisher | Chloroceryle amazona |
77 | Green Kingfisher | Chloroceryle americana |
| ||
78 | Spot-backed Puffbird | Nystalus maculatus |
| ||
79 | Toco Toucan | Ramphastos toco |
| ||
80 | Ocellated Piculet | Picumnus dorbignyanus |
81 | White Woodpecker | Melanerpes candidus |
82 | Yellow-tufted Woodpecker | Melanerpes cruentatus |
83 | White-fronted Woodpecker | Melanerpes cactorum |
84 | Striped Woodpecker | Veniliornis lignarius |
85 | Cream-backed Woodpecker | Campephilus leucopogon |
86 | White-throated Woodpecker | Piculus leucolaemus |
87 | Green-barred Woodpecker | Colaptes melanochloros |
88 | Andean Flicker | Colaptes rupicola |
89 | Campo Flicker | Colaptes campestris |
| ||
90 | Crested Caracara | Caracara cheriway |
91 | Mountain Caracara | Daptrius megalopterus |
92 | American Kestrel | Falco sparverius |
93 | Aplomado Falcon | Falco femoralis |
94 | Peregrine Falcon | Falco peregrinus |
| ||
95 | Gray-hooded Parakeet | Psilopsiagon aymara |
96 | Monk Parakeet | Myiopsitta monachus |
97 | Cliff Parakeet** | Myiopsitta luchsi |
98 | Yellow-chevroned Parakeet | Brotogeris chiriri |
99 | Blue-headed Parrot | Pionus menstruus |
100 | Turquoise-fronted Parrot | Amazona aestiva |
101 | Mealy Parrot | Amazona farinosa |
102 | Scaly-naped Parrot | Amazona mercenarius |
103 | Green-cheeked Parakeet | Pyrrhura molinae |
104 | Military Macaw | Ara militaris |
105 | Red-fronted Macaw | Ara rubrogenys |
106 | Blue-crowned Parakeet | Thectocercus acuticaudatus |
107 | Mitred Parakeet | Psittacara mitratus |
| ||
108 | Variable Antshrike | Thamnophilus caerulescens |
| ||
109 | Narrow-billed Woodcreeper | Lepidocolaptes angustirostris |
110 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
111 | Bolivian Earthcreeper | Tarphonomus harterti |
112 | Rufous Hornero | Furnarius rufus |
113 | Streak-fronted Thornbird | Phacellodomus striaticeps |
114 | Creamy-breasted Canastero | Asthenes dorbignyi |
115 | Light-crowned Spinetail | Cranioleuca albiceps |
116 | Stripe-crowned Spinetail | Cranioleuca pyrrhophia |
117 | Sooty-fronted Spinetail | Synallaxis frontalis |
118 | Azara's Spinetail | Synallaxis azarae |
119 | Pale-breasted Spinetail | Synallaxis albescens |
| ||
120 | White-tipped Plantcutter | Phytotoma rutila |
| ||
121 | (White-winged Becard) | Pachyramphus polychopterus |
122 | Crested Becard | Pachyramphus validus |
| ||
123 | Suiriri Flycatcher | Suiriri suiriri |
124 | McConnell's Flycatcher | Mionectes macconnelli |
125 | Pearly-vented Tody-Tyrant | Hemitriccus margaritaceiventer |
126 | Cliff Flycatcher | Hirundinea ferruginea |
127 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
128 | Southern Mouse-colored Tyrannulet | Nesotriccus murinus |
129 | Gray-headed Elaenia | Myiopagis caniceps |
130 | Yellow-bellied Elaenia | Elaenia flavogaster |
131 | (Large Elaenia) | Elaenia spectabilis |
132 | (White-crested Elaenia) | Elaenia albiceps |
133 | (Small-billed Elaenia) | Elaenia parvirostris |
134 | \White-crested Tyrannulet\ | Serpophaga subcristata |
135 | Straneck's Tyrannulet | Serpophaga griseicapilla |
136 | Tawny-rumped Tyrannulet | Phyllomyias uropygialis |
137 | Greater Wagtail-Tyrant | Stigmatura budytoides |
138 | \Bran-colored Flycatcher\ | Myiophobus fasciatus |
139 | Euler's Flycatcher | Lathrotriccus euleri |
140 | Smoke-colored Pewee | Contopus fumigatus |
141 | /Alder Flycatcher/ | Empidonax alnorum |
142 | Black Phoebe | Sayornis nigricans |
143 | Southern Scrub-Flycatcher | Sublegatus modestus |
144 | \Vermilion Flycatcher\ | Pyrocephalus rubinus |
145 | White-winged Black-Tyrant | Knipolegus aterrimus |
146 | \Yellow-browed Tyrant\ | Satrapa icterophrys |
147 | Little Ground-Tyrant | Syrtidicola fluviatilis |
148 | Spot-billed Ground-Tyrant | Muscisaxicola maculirostris |
149 | Cinereous Ground-Tyrant | Muscisaxicola cinereus |
150 | \Gray-bellied Shrike-Tyrant\ | Agriornis micropterus |
151 | (Black-backed Water-Tyrant) | Fluvicola albiventer |
152 | Bright-rumped Attila | Attila spadiceus |
153 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
154 | Short-crested Flycatcher | Myiarchus ferox |
155 | Pale-edged Flycatcher | Myiarchus cephalotes |
156 | Brown-crested Flycatcher | Myiarchus tyrannulus |
157 | Cattle Tyrant | Machetornis rixosa |
158 | Great Kiskadee | Pitangus sulphuratus |
159 | Boat-billed Flycatcher | Megarynchus pitangua |
160 | Golden-crowned Flycatcher | Myiodynastes chrysocephalus |
161 | Streaked Flycatcher | Myiodynastes maculatus |
162 | (Variegated Flycatcher) | Empidonomus varius |
163 | (Crowned Slaty Flycatcher) | Empidonomus aurantioatrocristatus |
164 | Tropical Kingbird | Tyrannus melancholicus |
165 | (Fork-tailed Flycatcher) | Tyrannus savana |
| ||
166 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
167 | Chivi Vireo | Vireo chiri |
| ||
168 | Purplish Jay | Cyanocorax cyanomelas |
169 | Plush-crested Jay | Cyanocorax chrysops |
| ||
170 | /Bank Swallow/ | Riparia riparia |
171 | /Purple Martin/ | Progne subis |
172 | (Southern Martin) | Progne elegans |
173 | Brown-chested Martin | Progne tapera |
174 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
175 | White-banded Swallow | Atticora fasciata |
176 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
177 | \Tawny-headed Swallow\ | Alopochelidon fucata |
178 | Andean Swallow | Orochelidon andecola |
179 | /Barn Swallow/ | Hirundo rustica |
180 | /Cliff Swallow/ | Petrochelidon pyrrhonota |
| ||
181 | Masked Gnatcatcher | Polioptila dumicola |
| ||
182 | House Wren | Troglodytes aedon |
183 | Fawn-breasted Wren | Cantorchilus guarayanus |
184 | Fulvous Wren | Cinnycerthia fulva |
| ||
185 | Chalk-browed Mockingbird | Mimus saturninus |
186 | \White-banded Mockingbird\ | Mimus triurus |
| ||
187 | /Swainson's Thrush/ | Catharus ustulatus |
188 | Rufous-bellied Thrush | Turdus rufiventris |
189 | Creamy-bellied Thrush | Turdus amaurochalinus |
190 | Black-billed Thrush | Turdus ignobilis |
191 | Great Thrush | Turdus fuscater |
192 | Chiguanco Thrush | Turdus chiguanco |
| ||
193 | House Sparrow | Passer domesticus |
| ||
194 | Purple-throated Euphonia | Euphonia chlorotica |
195 | Hooded Siskin | Spinus magellanicus |
| ||
196 | Moss-backed Sparrow | Arremon doribnii |
197 | Rufous-collared Sparrow | Zonotrichia capensis |
| ||
198 | White-browed Meadowlark | Leistes superciliaris |
199 | Variable Oriole | Icterus pyrrhopterus |
200 | Shiny Cowbird | Molothrus bonariensis |
201 | Chopi Blackbird | Gnorimopsar chopi |
202 | Bolivian Blackbird | Oreopsar bolivianus |
203 | Grayish Baywing | Agelaioides badius |
| ||
204 | Southern Yellowthroat | Geothlypis velata |
205 | Tropical Parula | Setophaga pitiayumi |
206 | Yungas Warbler | Basileuterus punctipectus |
207 | Brown-capped Redstart | Myioborus brunniceps |
| ||
208 | Hepatic Tanager | Piranga flava |
209 | Black-backed Grosbeak | Pheucticus aureoventris |
210 | Ultramarine Grosbeak | Cyanoloxia brissonii |
| ||
211 | Red-crested Cardinal | Paroaria coronata |
212 | Silver-beaked Tanager | Ramphocelus carbo |
213 | Fawn-breasted Tanager | Pipraeidea melanonota |
214 | Blue-and-yellow Tanager | Rauenia bonariensis |
215 | Sayaca Tanager | Thraupis sayaca |
216 | Gray-crested Finch | Lophospingus griseocristatus |
217 | Bolivian Warbling Finch | Poospiza boliviana |
218 | Black-and-chestnut Warbling Finch | Poospiza whitii |
219 | Ringed Warbling Finch | Poospiza torquata |
220 | Black-capped Warbling Finch | Poospiza melanoleuca |
221 | Rufous-sided Warbling Finch | Poospizopsis hypochondria |
222 | Greenish Yellow-Finch | Sicalis olivascens |
223 | Saffron Finch | Sicalis flaveola |
224 | \Grassland Yellow-Finch\ | Sicalis luteola |
225 | Wedge-tailed Grass-Finch | Emberizoides herbicola |
226 | Great Pampa-Finch | Embernagra platensis |
227 | Blue-black Grassquit | Volatinia jacarina |
228 | Lined Seedeater | Sporophila lineola |
229 | Double-collared Seedeater | Sporophila caerulescens |
230 | Band-tailed Seedeater | Catamenia analis |
231 | Red-crested Finch | Coryphospingus cucullatus |
232 | Dull-colored Grassquit | Asemospiza obscurus |
233 | Bluish-gray Saltator | Saltator coerulescens |
234 | Golden-billed Saltator | Saltator aurantiirostris |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 9 |
\\ | Austral Visitor | 10 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 1 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 9 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 1 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 3 |
V | Vulnerable | 2 |
EN | Endangered | 0 |
CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.