PERU BIRD CHECKLIST
Remote Species
NEOTROPICS PERU
| Area (SqMi): | 496,226 |
| # Species: | 1940 |
| # Excl Vagrants: | 1893 |
| # Endemics: | 130 |
| # Near Endemics: | 207 |
| Species/1000 SqMi: | 3.8 |
OTHER COUNTRIES IN THE NEOTROPICS
BIRDING LOCALES
STATUS CODES
| Code | Description | ## |
| NT | Near Threatened | 12 |
| V | Vulnerable | 15 |
| EN | Endangered | 6 |
| CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.
List of species in the country occurring in remote locales not typically visited by birding tours. Table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. See sidebar for meaning of location codes and symbols associated with common names.*

| |||
| 1 | Lesser Rhea | Rhea pennata | |
| |||
| 2 | Red-winged Tinamou | Rhynchotus rufescens | |
| 3 | Barred Tinamou | Crypturellus casiquiare | |
| 4 | Rusty Tinamou | Crypturellus brevirostris | |
| 5 | Red-legged Tinamou | Crypturellus erythropus | |
| 6 | Gray-legged Tinamou | Crypturellus duidae | |
| |||
| 7 | Fulvous Whistling-Duck | Dendrocygna bicolor | |
| |||
| 8 | Nocturnal Curassow | Nothocrax urumutum | |
| 9 | Sira Curassow | Pauxi koepckeae | |
| 10 | Salvin's Curassow | Mitu salvini | |
| 11 | Wattled Curassow | Crax globulosa | |
| 12 | Rufous-headed Chachalaca | Ortalis erythroptera | |
| |||
| 13 | Pallid Dove | Leptotila pallida | |
| 14 | White-winged Dove | Zenaida asiatica | |
| |||
| 15 | \Nacunda Nighthawk\ | Chordeiles nacunda | |
| 16 | Band-tailed Nighthawk | Nyctiprogne leucopyga | |
| |||
| 17 | Fiery Topaz | Topaza pyra | |
| 18 | White-tailed Goldenthroat | Polytmus guainumbi | |
| 19 | Green-tailed Goldenthroat | Polytmus theresiae | |
| 20 | Green-breasted Mango | Anthracothorax prevostii | |
| 21 | White-vented Plumeleteer | Chalybura buffonii | |
| 22 | Crowned Woodnymph | Thalurania colombica | |
| 23 | Olive-spotted Hummingbird | Talaphorus chlorocercus | |
| 24 | Violet-bellied Hummingbird | Chlorestes julie | |
| |||
| 25 | Mangrove Rail | Rallus longirostris | |
| 26 | Ecuadorian Rail | Rallus aequatorialis | |
| 27 | Ash-throated Crake | Mustelirallus albicollis | |
| 28 | Rufous-necked Wood-Rail | Aramides axillaris | |
| 29 | Red-winged Wood-Rail | Aramides calopterus | |
| |||
| 30 | Gray-winged Trumpeter | Psophia crepitans | |
| |||
| 31 | /Greater Painted-Snipe/ | Rostratula benghalensis | |
| |||
| 32 | \Andean Flamingo\ | Phoenicoparrus andinus | |
| 33 | \James's Flamingo\ | Phoenicoparrus jamesi | |
| |||
| 34 | Titicaca Grebe | Rollandia microptera | |
| |||
| 35 | White Ibis | Eudocimus albus | |
| 36 | \Buff-necked Ibis\ | Theristicus caudatus | |
| |||
| 37 | Bare-throated Tiger-Heron | Tigrisoma mexicanum | |
| |||
| 38 | \Long-winged Harrier\ | Circus buffoni | |
| 39 | Plumbeous Hawk | Cryptoleucopteryx plumbea | |
| 40 | Common Black Hawk | Buteogallus anthracinus | |
| 41 | Gray-backed Hawk | Pseudastur occidentalis | |
| 42 | Semiplumbeous Hawk | Leucopternis semiplumbeus | |
| 43 | Black-faced Hawk | Leucopternis melanops | |
| |||
| 44 | Gartered Violaceous Trogon | Trogon caligatus | |
| |||
| 45 | Barred Puffbird | Nystalus radiatus | |
| 46 | White-chested Puffbird | Malacoptila fusca | |
| 47 | Rufous-necked Puffbird | Malacoptila rufa | |
| 48 | White-whiskered Puffbird | Malacoptila panamensis | |
| 49 | Rusty-breasted Nunlet | Nonnula rubecula | |
| |||
| 50 | White-eared Jacamar | Galbalcyrhynchus leucotis | |
| 51 | Brown Jacamar | Brachygalba lugubris | |
| 52 | Blue-cheeked Jacamar | Galbula cyanicollis | |
| 53 | Purplish Jacamar | Galbula chalcothorax | |
| 54 | Bronzy Jacamar | Galbula leucogastra | |
| |||
| 55 | Sira Barbet | Capito fitzpatricki | |
| |||
| 56 | Yellow-browed Toucanet | Aulacorhynchus huallagae | |
| 57 | Hooded Mountain-Toucan | Andigena cucullata | |
| 58 | Green Aracari | Pteroglossus viridis | |
| 59 | Toco Toucan | Ramphastos toco | |
| |||
| 60 | Plain-breasted Piculet | Picumnus castelnau | |
| 61 | Olivaceous Piculet | Picumnus olivaceus | |
| 62 | White Woodpecker | Melanerpes candidus | |
| 63 | Black-cheeked Woodpecker | Melanerpes pucherani | |
| 64 | White-fronted Woodpecker | Melanerpes cactorum | |
| |||
| 65 | Gray-cheeked Parakeet | Brotogeris pyrrhoptera | |
| 66 | Bronze-winged Parrot | Pionus chalcopterus | |
| 67 | Festive Amazon | Amazona festiva | |
| 68 | Cobalt-rumped Parrotlet | Forpus xanthopterygius | |
| 69 | Red-fan Parrot | Deroptyus accipitrinus | |
| 70 | White-necked Parakeet | Pyrrhura albipectus | |
| 71 | Peach-fronted Parakeet | Eupsittula aurea | |
| |||
| 72 | Ash-winged Antwren | Euchrepomis spodioptila | |
| 73 | Black-crested Antshrike | Sakesphorus canadensis | |
| 74 | Black-crowned Antshrike | Thamnophilus atrinucha | |
| 75 | Upland Antshrike | Thamnophilus aroyae | |
| 76 | Acre Antshrike | Thamnophilus divisorius | |
| 77 | Pearly Antshrike | Megastictus margaritatus | |
| 78 | Russet Antshrike | Thamnistes anabatinus | |
| 79 | Saturnine Antshrike | Thamnomanes saturninus | |
| 80 | Cinereous Antshrike | Thamnomanes caesius | |
| 81 | Cherrie's Antwren | Myrmotherula cherriei | |
| 82 | Rio Suno Antwren | Myrmotherula sunensis | |
| 83 | Ashy Antwren | Myrmotherula grisea | |
| 84 | Leaden Antwren | Myrmotherula assimilis | |
| 85 | Ancient Antwren | Herpsilochmus gentryi | |
| 86 | Yellow-browed Antbird | Hypocnemis hypoxantha | |
| 87 | Ash-breasted Antbird | Myrmoborus lugubris | |
| 88 | Black-tailed Antbird | Myrmoborus melanurus | |
| 89 | Black-headed Antbird | Percnostola rufifrons | |
| 90 | Allpahuayo Antbird | Percnostola arenarum | |
| 91 | Slate-colored Antbird | Myrmelastes schistacea | |
| 92 | White-masked Antbird | Pithys castaneus | |
| 93 | White-cheeked Antbird | Gymnopithys leucaspis | |
| |||
| 94 | Chestnut-belted Gnateater | Conopophaga aurita | |
| |||
| 95 | Variegated Antpitta | Grallaria varia | |
| 96 | Plain-backed Antpitta | Grallaria haplonota | |
| 97 | Ochre-striped Antpitta | Grallaria dignissima | |
| 98 | Jocotoco Antpitta | Grallaria ridgelyi | |
| 99 | Ayacucho Antpitta | Grallaria ayacuchensis | |
| 100 | Puno Antpitta | Grallaria sinaensis | |
| 101 | Atuen Antpitta | Grallaria atuensis | |
| 102 | Rufous-faced Antpitta | Grallaria erythrotis | |
| 103 | Spotted Antpitta | Hylopezus macularius | |
| 104 | White-lored Antpitta | Myrmothera fulviventris | |
| 105 | Peruvian Antpitta | Grallaricula peruviana | |
| |||
| 106 | Short-billed Leaftosser | Sclerurus rufigularis | |
| 107 | Puna Miner | Geositta punensis | |
| 108 | Zimmer's Woodcreeper | Dendroplex kienerii | |
| 109 | Curve-billed Scythebill | Campylorhamphus procurvoides | |
| 110 | Northern Plain-Xenops | Xenops mexicanus | |
| 111 | Straight-billed Earthcreeper | Ochetorhynchus ruficaudus | |
| 112 | Pale-billed Hornero | Furnarius torridus | |
| 113 | Scale-throated Earthcreeper | Upucerthia dumetaria | |
| 114 | Bolivian Recurvebill | Syndactyla striata | |
| 115 | Plain-mantled Tit-Spinetail | Leptasthenura aegithaloides | |
| 116 | Ayacucho Thistletail | Asthenes ayacuchensis | |
| 117 | Light-crowned Spinetail | Cranioleuca albiceps | |
| 118 | Rusty-backed Spinetail | Cranioleuca vulpina | |
| 119 | Mantaro Spinetail** | Synallaxis sp. | |
| 120 | Slaty Spinetail | Synallaxis brachyura | |
| 121 | Blackish-headed Spinetail | Synallaxis tithys | |
| 122 | Ochre-cheeked Spinetail | Synallaxis scutata | |
| |||
| 123 | Saffron-crested Tyrant-Manakin | Neopelma chrysocephalum | |
| 124 | Orange-crowned Manakin | Heterocercus aurantiivertex | |
| 125 | Wire-tailed Manakin | Pipra filicauda | |
| |||
| 126 | Chestnut-bellied Cotinga | Doliornis remseni | |
| 127 | Purple-breasted Cotinga | Cotinga cotinga | |
| 128 | Scimitar-winged Piha | Lipaugus uropygialis | |
| 129 | Pompadour Cotinga | Xipholena punicea | |
| |||
| 130 | Northern Schiffornis | Schiffornis veraepacis | |
| 131 | Cinereous Becard | Pachyramphus rufus | |
| |||
| 132 | \Stub-tailed Spadebill\ | Platyrinchus cancrominus | |
| 133 | Rufous-browed Tyrannulet | Phylloscartes superciliaris | |
| 134 | Rufous-lored Tyrannulet | Phylloscartes flaviventris | |
| 135 | Helmeted Pygmy-Tyrant | Lophotriccus galeatus | |
| 136 | Yungas Tody-Tyrant | Hemitriccus spodiops | |
| 137 | Zimmer's Tody-Tyrant | Hemitriccus minimus | |
| 138 | Ruddy Tody-Flycatcher | Poecilotriccus russatus | |
| 139 | Brownish Twistwing | Cnipodectes subbrunneus | |
| 140 | Orange-eyed Flycatcher | Tolmomyias traylori | |
| 141 | Orange-banded Flycatcher | Nephelomyias lintoni | |
| 142 | Buff-banded Tyrannulet | Mecocerculus hellmayri | |
| 143 | Yellow-crowned Elaenia | Myiopagis flavivertex | |
| 144 | Brownish Elaenia | Elaenia pelzelni | |
| 145 | Yungas Tyrannulet | Phyllomyias weedeni | |
| 146 | Riverside Tyrant | Knipolegus orenocensis | |
| 147 | Amazonian Black-Tyrant | Knipolegus poecilocercus | |
| 148 | \Cinnamon-bellied Ground-Tyrant\ | Muscisaxicola capistratus | |
| 149 | Gray Monjita | Nengetus cinereus | |
| 150 | White-headed Marsh Tyrant | Arundinicola leucocephala | |
| 151 | Masked Water-Tyrant | Fluvicola nengeta | |
| 152 | Ochraceous Attila | Attila torridus | |
| 153 | Citron-bellied Attila | Attila citriniventris | |
| |||
| 154 | Lesser Greenlet | Pachysilvia decurtata | |
| 155 | /Black-whiskered Vireo/ | Vireo altiloquus | |
| |||
| 156 | Mangrove Swallow | Tachycineta albilinea | |
| 157 | Cave Swallow | Petrochelidon fulva | |
| |||
| 158 | Collared Gnatwren | Microbates collaris | |
| 159 | Chattering Gnatwren | Ramphocaenus sticturus | |
| 160 | Iquitos Gnatcatcher | Polioptila clementsi | |
| |||
| 161 | Wing-banded Wren | Microcerculus bambla | |
| |||
| 162 | Rufous-brown Solitaire | Cichlopsis leucogenys | |
| 163 | Pale-vented Thrush | Turdus obsoletus | |
| 164 | Ecuadorian Thrush | Turdus maculirostris | |
| |||
| 165 | Water Pipit | Anthus spinoletta | |
| 166 | Hellmayr's Pipit | Anthus hellmayri | |
| |||
| 167 | Saffron Siskin | Spinus siemiradzkii | |
| |||
| 168 | Vilcabamba Brushfinch | Atlapetes terborghi | |
| |||
| 169 | Green Oropendola | Psarocolius viridis | |
| 170 | Ecuadorian Cacique | Cacicus sclateri | |
| 171 | Great-tailed Grackle | Quiscalus mexicanus | |
| 172 | Chopi Blackbird | Gnorimopsar chopi | |
| |||
| 173 | /Black-and-white Warbler/ | Mniotilta varia | |
| 174 | Masked Yellowthroat | Geothlypis aequinoctialis | |
| 175 | Yungas Warbler | Basileuterus punctipectus | |
| |||
| 176 | Orange-browed Hemispingus | Kleinothraupis calophrys | |
| 177 | Orange-throated Tanager | Wetmorethraupis sterrhopteron | |
| 178 | Buff-banded Mountain Tanager | Dubusia taeniata | |
| 179 | Sira Tanager | Stilpnia phillipsi | |
| 180 | Green-capped Tanager | Stilpnia meyerdeschauenseei | |
| 181 | Silver-throated Tanager | Tangara icterocephala | |
| 182 | Bicolored Conebill | Conirostrum bicolor | |
| 183 | Pearly-breasted Conebill | Conirostrum margaritae | |
| 184 | \Tamarugo Conebill\ | Conirostrum tamarugense | |
| 185 | Black-hooded Sierra Finch | Phrygilus atriceps | |
| 186 | White-throated Sierra Finch | Idiopsar erythronotus | |
| 187 | Slender-billed Finch | Xenospingus concolor | |
| 188 | Stripe-tailed Yellow-Finch | Sicalis citrina | |
| 189 | \Tawny-bellied Seedeater\ | Sporophila hypoxantha | |
| 190 | \Dark-throated Seedeater\ | Sporophila ruficollis | |
| 191 | Large-billed Seed-Finch | Sporophila crassirostris | |
| 192 | Plumbeous Seedeater | Sporophila plumbea | |
| 193 | Black-masked Finch | Coryphaspiza melanotis | |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.






