ZAMBIA
LOCALE
| # Species: | 251 |
| # Excl Vagrants: | 251 |
| # Endemics: | 0 |
| # Near Endemics: | 1 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*

| ||
| 1 | Helmeted Guineafowl | Numida meleagris |
| ||
| 2 | Red-winged Francolin | Scleroptera levaillantii |
| 3 | Whyte's Francolin | Scleroptera whytei |
| 4 | (Common Quail) | Coturnix coturnix |
| 5 | Hildebrandt's Spurfowl | Pternistis hildebrandti |
| 6 | Red-necked Spurfowl | Pternistis afer |
| ||
| 7 | Rameron Pigeon | Columba arquatrix |
| 8 | Lemon Dove | Aplopelia larvata |
| 9 | Dusky Turtle-Dove | Streptopelia lugens |
| 10 | Ring-necked Dove | Streptopelia capicola |
| 11 | Blue-spotted Wood-Dove | Turtur afer |
| 12 | Tambourine Dove | Turtur tympanistria |
| 13 | African Green-Pigeon | Treron calvus |
| ||
| 14 | Denham's Bustard | Neotis denhami |
| 15 | Black-bellied Bustard | Lissotis melanogaster |
| ||
| 16 | Schalow's Turaco | Tauraco schalowi |
| ||
| 17 | Red-chested Cuckoo | Cuculus solitarius |
| 18 | Senegal Coucal | Centropus senegalensis |
| 19 | White-browed Coucal | Centropus superciliosus |
| 20 | Pied Cuckoo | Clamator jacobinus |
| 21 | Levaillant's Cuckoo | Clamator levaillantii |
| 22 | Klaas's Cuckoo | Chrysococcyx klaas |
| ||
| 23 | /Eurasian Nightjar/ | Caprimulgus europaeus |
| 24 | Montane Nightjar | Caprimulgus poliocephalus |
| 25 | Freckled Nightjar | Caprimulgus tristigma |
| ||
| 26 | Scarce Swift | Schoutedenapus myoptilus |
| 27 | \Alpine Swift\ | Tachymarptis melba |
| 28 | Mottled Swift | Tachymarptis aequatorialis |
| 29 | /Common Swift/ | Apus apus |
| 30 | African Swift | Apus barbatus |
| 31 | Little Swift | Apus affinis |
| 32 | White-rumped Swift | Apus caffer |
| ||
| 33 | /Corn Crake/ | Crex crex |
| ||
| 34 | Red-chested Flufftail | Sarothrura rufa |
| 35 | Striped Flufftail | Sarothrura affinis |
| ||
| 36 | Wattled Crane | Grus carunculatus |
| ||
| 37 | Spotted Thick-knee | Burhinus capensis |
| ||
| 38 | Wattled Lapwing | Vanellus senegallus |
| 39 | /Caspian Plover/ | Anarhynchus asiaticus |
| ||
| 40 | /Green Sandpiper/ | Tringa ochropus |
| ||
| 41 | Small Buttonquail | Turnix sylvaticus |
| ||
| 42 | Bronze-winged Courser | Rhinoptilus chalcopterus |
| 43 | (Temminck's Courser) | Cursorius temminckii |
| ||
| 44 | African Openbill | Anastomus lamelligerus |
| 45 | /Abdim's Stork/ | Ciconia abdimii |
| 46 | /White Stork/ | Ciconia ciconia |
| ||
| 47 | /Western Cattle-Egret/ | Bubulcus ibis |
| ||
| 48 | Black-winged Kite | Elanus caeruleus |
| 49 | African Harrier-Hawk | Polyboroides typus |
| 50 | /European Honey-buzzard/ | Pernis apivorus |
| 51 | White-headed Vulture | Trigonoceps occipitalis |
| 52 | Lappet-faced Vulture | Torgos tracheliotos |
| 53 | Hooded Vulture | Necrosyrtes monachus |
| 54 | White-backed Vulture | Gyps africanus |
| 55 | Bateleur | Terathopius ecaudatus |
| 56 | Brown Snake-Eagle | Circaetus cinereus |
| 57 | Crowned Eagle | Stephanoaetus coronatus |
| 58 | Martial Eagle | Polemaetus bellicosus |
| 59 | Long-crested Eagle | Lophaetus occipitalis |
| 60 | /Lesser Spotted Eagle/ | Clanga pomarina |
| 61 | |Wahlberg's Eagle| | Hieraaetus wahlbergi |
| 62 | /Booted Eagle/ | Hieraaetus pennatus |
| 63 | Ayres's Hawk-Eagle | Hieraaetus ayresii |
| 64 | /Steppe Eagle/ | Aquila nipalensis |
| 65 | Bat Hawk | Macheiramphus alcinus |
| 66 | Lizard Buzzard | Kaupifalco monogrammicus |
| 67 | African Goshawk | Aerospiza toussenelii |
| 68 | Shikra | Tachyspiza badius |
| 69 | Ovambo Sparrowhawk | Accipiter ovampensis |
| 70 | Rufous-breasted Sparrowhawk | Accipiter rufiventris |
| 71 | Black Goshawk | Astur melanoleucus |
| 72 | African Marsh Harrier | Circus ranivorus |
| 73 | /Pallid Harrier/ | Circus macrourus |
| 74 | /Montagu's Harrier/ | Circus pygargus |
| 75 | Black Kite | Milvus migrans |
| 76 | /Common Buzzard/ | Buteo buteo |
| 77 | Augur Buzzard | Buteo augur |
| ||
| 78 | African Grass-Owl | Tyto capensis |
| ||
| 79 | Spotted Eagle-Owl | Bubo africanus |
| 80 | Pel's Fishing-Owl | Scotopelia peli |
| 81 | African Wood-Owl | Strix woodfordii |
| ||
| 82 | Speckled Mousebird | Colius striatus |
| ||
| 83 | Narina Trogon | Apaloderma narina |
| 84 | Bar-tailed Trogon | Apaloderma vittatum |
| ||
| 85 | Green Woodhoopoe | Phoeniculus purpureus |
| ||
| 86 | Southern Ground-Hornbill | Bucorvus leadbeateri |
| 87 | Crowned Hornbill | Lophoceros alboterminatus |
| 88 | Silvery-cheeked Hornbill | Bycanistes brevis |
| 89 | Trumpeter Hornbill | Bycanistes bucinator |
| ||
| 90 | Little Bee-eater | Merops pusillus |
| 91 | Olive Bee-eater | Merops superciliosus |
| 92 | /European Bee-eater/ | Merops apiaster |
| ||
| 93 | Gray-headed Kingfisher | Halcyon leucocephala |
| ||
| 94 | Lilac-breasted Roller | Coracias caudatus |
| 95 | Broad-billed Roller | Eurystomus glaucurus |
| ||
| 96 | Moustached Tinkerbird | Pogoniulus leucomystax |
| 97 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
| ||
| 98 | Green-backed Honeybird | Prodotiscus zambesiae |
| 99 | Pallid Honeyguide | Indicator meliphilus |
| 100 | Lesser Honeyguide | Indicator minor |
| 101 | Scaly-throated Honeyguide | Indicator variegatus |
| 102 | Greater Honeyguide | Indicator indicator |
| ||
| 103 | Cardinal Woodpecker | Dendropicos fuscescens |
| 104 | Olive Woodpecker | Dendropicos griseocephalus |
| 105 | Golden-tailed Woodpecker | Campethera abingoni |
| ||
| 106 | /Lesser Kestrel/ | Falco naumanni |
| 107 | /Rock Kestrel/ | Falco rupicolus |
| 108 | Dickinson's Kestrel | Falco dickinsoni |
| 109 | Red-necked Falcon | Falco chicquera |
| 110 | /Red-footed Falcon/ | Falco vespertinus |
| 111 | /Amur Falcon/ | Falco amurensis |
| 112 | /Eurasian Hobby/ | Falco subbuteo |
| 113 | Lanner Falcon | Falco biarmicus |
| ||
| 114 | Brown-necked Parrot | Poicephalus fuscicollis |
| ||
| 115 | African Broadbill | Smithornis capensis |
| ||
| 116 | |African Pitta| | Pitta angolensis |
| ||
| 117 | Black Cuckooshrike | Campephaga flava |
| ||
| 118 | /Eurasian Golden Oriole/ | Oriolus oriolus |
| 119 | African Golden Oriole | Oriolus auratus |
| 120 | African Black-headed Oriole | Oriolus larvatus |
| ||
| 121 | Black-throated Wattle-eye | Platysteira peltata |
| 122 | Malawi Batis | Batis dimorpha |
| 123 | Chinspot Batis | Batis molitor |
| ||
| 124 | Brubru | Nilaus afer |
| 125 | Black-backed Puffback | Dryoscopus cubla |
| 126 | Marsh Tchagra | Tchagra minutus |
| 127 | Black-crowned Tchagra | Tchagra senegalus |
| 128 | Brown-crowned Tchagra | Tchagra australis |
| 129 | Tropical Boubou | Laniarius major |
| 130 | Fuelleborn's Boubou | Laniarius fuelleborni |
| 131 | Many-colored Bushshrike | Chlorophoneus multicolor |
| 132 | Gray-headed Bushshrike | Malaconotus blanchoti |
| ||
| 133 | African Paradise-Flycatcher | Terpsiphone viridis |
| ||
| 134 | /Red-backed Shrike/ | Lanius collurio |
| 135 | Southern Fiscal | Lanius collaris |
| ||
| 136 | Pied Crow | Corvus albus |
| 137 | White-necked Raven | Corvus albicollis |
| ||
| 138 | White-tailed Blue Flycatcher | Elminia albicauda |
| 139 | White-tailed Crested Flycatcher | Elminia albonotata |
| ||
| 140 | White-winged Black-Tit | Melaniparus leucomelas |
| ||
| 141 | Rufous-naped Lark | Corypha africana |
| 142 | Red-capped Lark | Calandrella cinerea |
| ||
| 143 | Yellow-bellied Eremomela | Eremomela icteropygialis |
| 144 | Bar-throated Apalis | Apalis thoracica |
| 145 | Chapin's Apalis | Apalis chapini |
| 146 | Gray Apalis | Apalis cinerea |
| 147 | Tawny-flanked Prinia | Prinia subflava |
| 148 | Singing Cisticola | Cisticola cantans |
| 149 | Black-lored Cisticola | Cisticola nigriloris |
| 150 | Wailing Cisticola | Cisticola lais |
| 151 | Churring Cisticola | Cisticola njombe |
| 152 | Croaking Cisticola | Cisticola natalensis |
| 153 | Siffling Cisticola | Cisticola brachypterus |
| 154 | Wing-snapping Cisticola | Cisticola ayresii |
| ||
| 155 | African Yellow-Warbler | Iduna natalensis |
| 156 | Mountain Yellow-Warbler | Iduna similis |
| ||
| 157 | Fan-tailed Grassbird | Catriscus brevirostris |
| 158 | Evergreen-forest Warbler | Bradypterus lopezi |
| 159 | Cinnamon Bracken-Warbler | Bradypterus cinnamomeus |
| ||
| 160 | (White-headed Sawwing) | Psalidoprocne albiceps |
| 161 | Black Sawwing | Psalidoprocne pristoptera |
| 162 | Gray-rumped Swallow | Pseudhirundo griseopyga |
| 163 | Banded Martin | Neophedina cincta |
| 164 | /Bank Swallow/ | Riparia riparia |
| 165 | Southern Crag-Martin | Ptyonoprogne fuligula |
| 166 | Montane Blue Swallow | Hirundo atrocaerulea |
| 167 | /Barn Swallow/ | Hirundo rustica |
| 168 | Angola Swallow | Hirundo angolensis |
| 169 | White-throated Swallow | Hirundo albigularis |
| 170 | /Western House-Martin/ | Delichon urbicum |
| 171 | Greater Striped Swallow | Cecropis cucullata |
| 172 | African Red-rumped Swallow | Cecropis melanocrissus |
| 173 | Lesser Striped Swallow | Cecropis abyssinica |
| 174 | Mosque Swallow | Cecropis senegalensis |
| ||
| 175 | Black-browed Mountain Greenbul | Arizelocichla fusciceps |
| 176 | Little Greenbul | Eurillas virens |
| 177 | Yellow-streaked Greenbul | Phyllastrephus flavostriatus |
| 178 | Gray-olive Greenbul | Phyllastrephus cerviniventris |
| 179 | Common Bulbul | Pycnonotus barbatus |
| ||
| 180 | /Willow Warbler/ | Phylloscopus trochilus |
| ||
| 181 | /Eurasian Blackcap/ | Sylvia atricapilla |
| 182 | /Garden Warbler/ | Sylvia borin |
| 183 | African Hill Babbler | Sylvia abyssinica |
| 184 | Brown Parisoma | Curruca lugens |
| 185 | /Greater Whitethroat/ | Curruca communis |
| ||
| 186 | Southern Yellow White-eye | Zosterops anderssoni |
| ||
| 187 | Arrow-marked Babbler | Turdoides jardineii |
| ||
| 188 | Violet-backed Starling | Cinnyricinclus leucogaster |
| 189 | Slender-billed Starling | Onychognathus tenuirostris |
| 190 | Red-winged Starling | Onychognathus morio |
| 191 | Waller's Starling | Onychognathus walleri |
| ||
| 192 | Orange Ground-Thrush | Geokichla gurneyi |
| 193 | Kurrichane Thrush | Turdus libonyana |
| ||
| 194 | African Dusky Flycatcher | Muscicapa adusta |
| 195 | |Spotted Flycatcher| | Muscicapa striata |
| 196 | Olive-flanked Robin-Chat | Dessonornis anomala |
| 197 | Cape Robin-Chat | Dessonornis caffra |
| 198 | White-browed Robin-Chat | Cossypha heuglini |
| 199 | White-starred Robin | Pogonocichla stellata |
| 200 | White-chested Alethe | Chamaetylas fuelleborni |
| 201 | Sharpe's Akalat | Sheppardia sharpei |
| 202 | /Rufous-tailed Rock-Thrush/ | Monticola saxatilis |
| 203 | Miombo Rock-Thrush | Monticola angolensis |
| 204 | /Whinchat/ | Saxicola rubetra |
| 205 | African Stonechat | Saxicola torquatus |
| 206 | Mocking Cliff-Chat | Thamnolaea cinnamomeiventris |
| 207 | /Northern Wheatear/ | Oenanthe oenanthe |
| 208 | Capped Wheatear | Oenanthe pileata |
| 209 | Familiar Chat | Oenanthe familiaris |
| ||
| 210 | Anchieta's Sunbird | Anthreptes anchietae |
| 211 | Collared Sunbird | Hedydipna collaris |
| 212 | Green-headed Sunbird | Cyanomitra verticalis |
| 213 | Olive Sunbird | Cyanomitra olivacea |
| 214 | Amethyst Sunbird | Chalcomitra amethystina |
| 215 | Bronze Sunbird | Nectarinia kilimensis |
| 216 | Malachite Sunbird | Nectarinia famosa |
| 217 | Red-tufted Sunbird | Nectarinia johnstoni |
| 218 | Miombo Sunbird | Cinnyris manoensis |
| 219 | Forest Double-collared Sunbird | Cinnyris fuelleborni |
| 220 | Variable Sunbird | Cinnyris venustus |
| ||
| 221 | Bertram's Weaver | Ploceus bertrandi |
| 222 | Baglafecht Weaver | Ploceus baglafecht |
| 223 | Spectacled Weaver | Ploceus ocularis |
| 224 | Holub's Golden-Weaver | Ploceus xanthops |
| 225 | Yellow Bishop | Euplectes capensis |
| 226 | Red-collared Widowbird | Euplectes ardens |
| 227 | Buff-shouldered Widowbird | Euplectes psammacromius |
| ||
| 228 | Bronze Mannikin | Spermestes cucullata |
| 229 | Swee Waxbill | Coccopygia melanotis |
| 230 | Green-backed Twinspot | Mandingoa nitidula |
| 231 | Red-faced Crimsonwing | Cryptospiza reichenovii |
| 232 | Common Waxbill | Estrilda astrild |
| 233 | Southern Cordonbleu | Uraeginthus angolensis |
| 234 | African Firefinch | Lagonosticta rubricata |
| ||
| 235 | Pin-tailed Whydah | Vidua macroura |
| 236 | Dusky Indigobird | Vidua funerea |
| ||
| 237 | Yellow-throated Bush Sparrow | Gymnornis superciliaris |
| ||
| 238 | /Western Yellow Wagtail/ | Motacilla flava |
| 239 | African Pied Wagtail | Motacilla aguimp |
| 240 | African Pipit | Anthus cinnamomeus |
| 241 | Woodland Pipit | Anthus nyassae |
| 242 | Buffy Pipit | Anthus vaalensis |
| 243 | /Tree Pipit/ | Anthus trivialis |
| ||
| 244 | Western Citril | Crithagra frontalis |
| 245 | Brimstone Canary | Crithagra sulphuratus |
| 246 | Streaky Seedeater | Crithagra striolatus |
| 247 | Reichard's Seedeater | Crithagra reichardi |
| 248 | Yellow-crowned Canary | Serinus flavivertex |
| ||
| 249 | Cinnamon-breasted Bunting | Emberiza tahapisi |
| 250 | Golden-breasted Bunting | Emberiza flaviventris |
| 251 | Cabanis's Bunting | Emberiza cabanisi |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
| Code | Description | ## |
| // | Boreal Visitor | 35 |
| \\ | Austral Visitor | 1 |
| || | Transient | 3 |
| ## | Non-breeding Dispersal | 0 |
| <> | Erratic/Irregular | 0 |
| () | Breeding Season Only | 3 |
| {} | Casual/Vagrant | 0 |
| [] | Accidental | 0 |
STATUS CODES
| Code | Description | ## |
| NT | Near Threatened | 5 |
| V | Vulnerable | 4 |
| EN | Endangered | 4 |
| CR | Critically Endangered | 3 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.




