ENTEBBE BOTANICAL GARDENS

UGANDA
LOCALE
# Species: | 472 |
# Excl Vagrants: | 472 |
# Endemics: | 0 |
# Near Endemics: | 1 |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | Heuglin's Spurfowl | Pternistis icterorhynchus | BC |
2 | Gray Crowned-Crane | Balearica regulorum | EN |
3 | White-headed Vulture | Trigonoceps occipitalis | CR |
4 | Hooded Vulture | Necrosyrtes monachus | CR |
5 | Bateleur | Terathopius ecaudatus | EN |
6 | African Dwarf Kingfisher | Ispidina lecontei | BC |
7 | Blue-throated Roller | Eurystomus gularis | BC |
8 | Speckled Tinkerbird | Pogoniulus scolopaceus | BC |
9 | Yellow-throated Tinkerbird | Pogoniulus subsulphureus | BC |
10 | Gray Parrot | Psittacus erithacus | EN |
11 | Lowland Sooty Boubou | Laniarius leucorhynchus | BC |
12 | Red-tailed Greenbul | Criniger calurus | BC |
13 | White-throated Greenbul | Phyllastrephus albigularis | BC |
14 | Tit-hylia | Pholidornis rushiae | BC |
15 | Purple-headed Starling | Lamprotornis purpureiceps | BC |
16 | Dusky-blue Flycatcher | Bradornis comitata | BC |
17 | Gray-headed Sunbird | Deleornis axillaris | BC |
18 | Blue-headed Sunbird | Cyanomitra alinae | NE |
19 | Yellow-mantled Weaver | Ploceus tricolor | BC |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 0 |
NE | Near Endemic | 1 |
CR | Critically Endangered | 2 |
EN | Endangered | 3 |
BC | Best Seen in This Country | 13 |
AT | Always a Target | 0 |