MOURILYAN HARBOR
AUSTRALIA
LOCALE
| # Species*: | 87 |
| # Excl Vagrants*: | 87 |
| # Endemics*: | 4 |
| # Near Endemics*: | 9 |
| *Based on partial or incomplete data. | |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.

| 1 | Torresian Imperial-Pigeon | Ducula spilorrhoa | NE |
| 2 | &Black-shouldered Kitel | Elanus axillaris | BC |
| 3 | Laughing Kookaburra | Dacelo novaeguineae | E |
| 4 | Torresian Kingfisher | Todiramphus sordidus | NE |
| 5 | Lovely Fairywren | Malurus amabilis | E |
| 6 | Yellow-spotted Honeyeater | Meliphaga notata | NE |
| 7 | Cryptic Honeyeater | Meliphaga imitatrix | NE |
| 8 | Yellow Honeyeater | Stomiopera flavus | E |
| 9 | Brown-backed Honeyeater | Ramsayornis modestus | NE |
| 10 | Macleay's Honeyeater | Xanthotis macleayanus | E |
| 11 | Large-billed Gerygone | Gerygone magnirostris | NE |
| 12 | Australasian Figbird | Sphecotheres vieilloti | NE |
| 13 | Black Butcherbird | Melloria quoyi | NE |
| 14 | Leaden Flycatcher | Myiagra rubecula | NE |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
| Code | Description | ## |
| E | Endemic | 4 |
| NE | Near Endemic | 9 |
| CR | Critically Endangered | 0 |
| EN | Endangered | 0 |
| BC | Best Seen in This Country | 1 |
| AT | Always a Target | 0 |




