PANAMA BIRD & ANIMAL PHOTOS
NEOTROPICS
PANAMA
| Area (SqMi): | 29,762 |
| # Species: | 958 |
| # Excl Vagrants: | 856 |
| # Endemics: | 10 |
| # Near Endemics: | 104 |
| Species/1000 SqMi: | 28.8 |










































NEOTROPICS
PANAMA
| Area (SqMi): | 29,762 |
| # Species: | 958 |
| # Excl Vagrants: | 856 |
| # Endemics: | 10 |
| # Near Endemics: | 104 |
| Species/1000 SqMi: | 28.8 |









































