AFRICA
AUSTRALASIA

ENDEMICS
CHECKLIST

ASIA COUNTRY COMPARISONS

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in Indonesia§ Species not in Philippines Species not in Borneo§§ Species not in Malaysia§§§ Species not in Thailand Species not in Cambodia Species not in Laos Species not in Vietnam Species not in China§§§§ Species not in Mongolia Species not in Taiwan Species not in Japan Species not in Bhutan Species not in India Species not in Sri Lanka
Indonesia§ 1369 0 1089 810 853 813 998 1049 975 1002 1255 1128 1141 1156 1006 1184
Philippines 587 307 0 348 367 338 369 411 358 358 490 392 400 475 376 453
Borneo§§ 579 20 340 0 153 140 300 344 289 316 486 391 409 430 319 436
Malaysia§§§ 592 76 372 166 0 29 226 256 200 252 486 385 416 373 242 432
Thailand 947 391 698 508 384 0 404 326 243 314 771 644 679 535 328 733
Cambodia 582 211 364 303 216 39 0 108 38 125 449 334 368 306 139 382
Laos 672 352 496 437 336 51 198 0 26 110 543 428 476 293 148 499
Vietnam 840 446 611 550 448 136 296 194 0 163 669 525 571 414 219 631
China§§§§ 1240 873 1011 977 900 607 783 678 563 0 851 824 753 686 384 1018
Mongolia 410 296 313 317 304 234 277 281 239 21 0 197 103 271 132 319
Taiwan 489 248 294 301 282 186 241 245 174 73 276 0 135 297 181 339
Japan 633 405 446 463 457 365 419 437 364 146 326 279 0 468 323 487
Bhutan 632 419 520 483 413 220 356 253 206 78 493 440 467 0 11 471
India 1236 873 1025 976 886 617 793 712 615 380 958 928 926 615 0 928
Sri Lanka 350 165 216 207 190 136 150 177 141 128 259 200 204 189 42 0

 * Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.

§ Includes Wallacea but excludes Kalimantan (Borneo) and West Papua New Guinea & nearby islands
§§ Includes Sarawak, Sabah, & Kalimantan
§§§ Excludes Sarawak and Sabah on Borneo
§§§§ Excludes Taiwan