NEOTROPICS
ASIA

ENDEMICS
CHECKLIST

AFRICA COUNTRY COMPARISONS

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in Rwanda Species not in Uganda Species not in Ethiopia Species not in Kenya Species not in Tanzania Species not in Zambia Species not in Zimbabwe Species not in Malawi Species not in South Africa Species not in Botswana Species not in Namibia Species not in Madagascar
Rwanda 693 0 19 245 78 68 189 258 238 297 338 331 618
Uganda 1013 339 0 397 193 230 474 558 540 599 646 637 938
Ethiopia 847 399 231 0 149 225 414 445 447 468 501 494 771
Kenya 1067 452 247 369 0 145 501 560 547 590 672 648 969
Tanzania 1086 461 303 464 164 0 433 523 491 577 658 632 993
Zambia 730 226 191 297 164 77 0 160 160 218 274 265 653
Zimbabwe 635 200 180 233 128 72 65 0 110 91 159 155 563
Malawi 625 170 152 225 105 30 55 100 0 158 228 221 554
South Africa 719 323 305 340 242 210 207 175 252 0 233 169 629
Botswana 513 158 146 167 118 85 57 37 116 27 0 35 441
Namibia 611 249 235 258 192 157 146 131 207 61 133 0 525
Madagascar 252 177 177 176 154 159 175 180 181 162 180 166 0

 * Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.