COTACACHI-CAYAPAS NATIONAL PARK
ECUADOR
LOCALE
| # Species*: | 268 |
| # Excl Vagrants*: | 268 |
| # Endemics*: | 0 |
| # Near Endemics*: | 33 |
| *Based on partial or incomplete data. | |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*

| ||
| 1 | Great Tinamou | Tinamus major |
| 2 | Berlepsch's Tinamou | Crypturellus berlepschi |
| 3 | Little Tinamou | Crypturellus soui |
| ||
| 4 | Blue-winged Teal | Spatula discors |
| 5 | Yellow-billed Pintail | Anas georgica |
| 6 | Andean Teal | Anas andium |
| 7 | Masked Duck | Nomonyx dominicus |
| 8 | Andean Duck | Oxyura ferruginea |
| ||
| 9 | Sickle-winged Guan | Chamaepetes goudotii |
| 10 | Baudo Guan | Penelope ortoni |
| 11 | Andean Guan | Penelope montagnii |
| ||
| 12 | Rufous-fronted Wood-Quail | Odontophorus erythrops |
| ||
| 13 | Rock Pigeon | Columba livia |
| 14 | Band-tailed Pigeon | Patagioenas fasciata |
| 15 | Plumbeous Pigeon | Patagioenas plumbea |
| 16 | Dusky Pigeon | Patagioenas goodsoni |
| 17 | Common Ground Dove | Columbina passerina |
| 18 | White-tipped Dove | Leptotila verreauxi |
| 19 | Pallid Dove | Leptotila pallida |
| 20 | Eared Dove | Zenaida auriculata |
| ||
| 21 | Smooth-billed Ani | Crotophaga ani |
| 22 | Striped Cuckoo | Tapera naevia |
| 23 | Common Squirrel-Cuckoo | Piaya cayana |
| ||
| 24 | Band-winged Nightjar | Systellura longirostris |
| 25 | Choco Poorwill | Nyctiphrynus rosenbergi |
| ||
| 26 | Chestnut-collared Swift | Streptoprocne rutila |
| 27 | White-collared Swift | Streptoprocne zonaris |
| 28 | Band-rumped Swift | Chaetura spinicaudus |
| ||
| 29 | White-necked Jacobin | Florisuga mellivora |
| 30 | White-whiskered Hermit | Phaethornis yaruqui |
| 31 | <Brown Violetear> | Colibri delphinae |
| 32 | Lesser Violetear | Colibri cyanotus |
| 33 | Sparkling Violetear | Colibri coruscans |
| 34 | Green Thorntail | Discosura conversii |
| 35 | Speckled Hummingbird | Adelomyia melanogenys |
| 36 | Long-tailed Sylph | Aglaiocercus kingii |
| 37 | Ecuadorian Hillstar | Oreotrochilus chimborazo |
| 38 | Black-tailed Trainbearer | Lesbia victoriae |
| 39 | <Green-tailed Trainbearer> | Lesbia nuna |
| 40 | Purple-backed Thornbill | Ramphomicron microrhynchum |
| 41 | Rainbow-bearded Thornbill | Chalcostigma herrani |
| 42 | Tyrian Metaltail | Metallura tyrianthina |
| 43 | Viridian Metaltail | Metallura williami |
| 44 | Sapphire-vented Puffleg | Eriocnemis luciani |
| 45 | Golden-breasted Puffleg | Eriocnemis mosquera |
| 46 | Shining Sunbeam | Aglaeactis cupripennis |
| 47 | Brown Inca | Coeligena wilsoni |
| 48 | Collared Inca | Coeligena torquata |
| 49 | Sword-billed Hummingbird | Ensifera ensifera |
| 50 | Great Sapphirewing | Pterophanes cyanopterus |
| 51 | Buff-tailed Coronet | Boissonneaua flavescens |
| 52 | Green-crowned Brilliant | Heliodoxa jacula |
| 53 | Empress Brilliant | Heliodoxa imperatrix |
| 54 | Giant Hummingbird | Patagona gigas |
| 55 | White-bellied Woodstar | Chaetocercus mulsant |
| 56 | Purple-throated Woodstar | Philodice mitchellii |
| 57 | Western Emerald | Chlorostilbon melanorhynchus |
| 58 | Rufous-tailed Hummingbird | Amazilia tzacatl |
| 59 | Andean Emerald | Uranomitra franciae |
| 60 | Blue-headed Sapphire | Chrysuronia grayi |
| 61 | Purple-chested Hummingbird | Polyerata rosenbergi |
| ||
| 62 | Ecuadorian Rail | Rallus aequatorialis |
| 63 | Common Gallinule | Gallinula galeata |
| 64 | Slate-colored Coot | Fulica ardesiaca |
| ||
| 65 | /Spotted Sandpiper/ | Actitis macularius |
| 66 | /Stilt Sandpiper/ | Calidris himantopus |
| ||
| 67 | Andean Gull | Chroicocephalus serranus |
| ||
| 68 | Pied-billed Grebe | Podilymbus podiceps |
| 69 | Silvery Grebe | Podiceps occipitalis |
| ||
| 70 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
| 71 | Fasciated Tiger-Heron | Tigrisoma fasciatum |
| 72 | Little Blue Heron | Egretta caerulea |
| 73 | Snowy Egret | Egretta thula |
| 74 | Striated Heron | Butorides striata |
| 75 | Western Cattle-Egret | Bubulcus ibis |
| 76 | Great Egret | Ardea alba |
| ||
| 77 | King Vulture | Sarcoramphus papa |
| 78 | Andean Condor | Vultur gryphus |
| 79 | Black Vulture | Coragyps atratus |
| 80 | Turkey Vulture | Cathartes aura |
| ||
| 81 | White-tailed Kite | Elanus leucurus |
| 82 | Black-and-chestnut Eagle | Spizaetus isidori |
| 83 | Sharp-shinned Hawk | Accipiter striatus |
| 84 | Cinereous Harrier | Circus cinereus |
| 85 | Semicollared Hawk | Microspizias collaris |
| 86 | Barred Hawk | Morphnarchus princeps |
| 87 | Harris's Hawk | Parabuteo unicinctus |
| 88 | Variable Hawk | Geranoaetus polyosoma |
| 89 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
| 90 | /Broad-winged Hawk/ | Buteo platypterus |
| ||
| 91 | American Barn Owl | Tyto furcata |
| ||
| 92 | Choco Screech-Owl | Megascops centalis |
| 93 | Spectacled Owl | Pulsatrix perspicillata |
| 94 | Stygian Owl | Asio stygius |
| ||
| 95 | White-tailed Trogon | Trogon chionurus |
| 96 | Choco Black-throated Trogon | Trogon cupreicauda |
| ||
| 97 | White-whiskered Puffbird | Malacoptila panamensis |
| ||
| 98 | Orange-fronted Barbet | Capito squamatus |
| 99 | Five-colored Barbet | Capito quinticolor |
| ||
| 100 | Pale-mandibled Aracari | Pteroglossus erythropygius |
| 101 | Yellow-throated Toucan | Ramphastos ambiguus |
| 102 | Choco Toucan | Ramphastos brevis |
| ||
| 103 | Black-cheeked Woodpecker | Melanerpes pucherani |
| 104 | Red-rumped Woodpecker | Veniliornis kirkii |
| 105 | Scarlet-backed Woodpecker | Veniliornis callonotus |
| 106 | Guayaquil Woodpecker | Campephilus gayaquilensis |
| 107 | Lita Woodpecker | Piculus litae |
| 108 | Crimson-mantled Woodpecker | Colaptes rivolii |
| ||
| 109 | Carunculated Caracara | Daptrius carunculatus |
| 110 | American Kestrel | Falco sparverius |
| 111 | Aplomado Falcon | Falco femoralis |
| 112 | Bat Falcon | Falco rufigularis |
| 113 | /Peregrine Falcon/ | Falco peregrinus |
| ||
| 114 | <Barred Parakeet> | Bolborhynchus lineola |
| 115 | Rose-faced Parrot | Pyrilia pulchra |
| 116 | Blue-headed Parrot | Pionus menstruus |
| 117 | Bronze-winged Parrot | Pionus chalcopterus |
| 118 | Maroon-tailed Parakeet | Pyrrhura melanura |
| ||
| 119 | Sapayoa | Sapayoa aenigma |
| ||
| 120 | Black-crowned Antshrike | Thamnophilus atrinucha |
| 121 | Spot-crowned Antvireo | Dysithamnus puncticeps |
| 122 | Checker-throated Stipplethroat | Epinecrophylla fulviventris |
| 123 | Moustached Antwren | Myrmotherula ignota |
| 124 | Pacific Antwren | Myrmotherula pacifica |
| 125 | White-flanked Antwren | Myrmotherula axillaris |
| 126 | Dot-winged Antwren | Microrhopias quixensis |
| 127 | Dusky Antbird | Cercomacroides tyrannina |
| 128 | Zeledon's Antbird | Hafferia zeledoni |
| 129 | Bicolored Antbird | Gymnopithys bicolor |
| 130 | Spotted Antbird | Hylophylax naevioides |
| ||
| 131 | Undulated Antpitta | Grallaria squamigera |
| 132 | Chestnut-crowned Antpitta | Grallaria ruficapilla |
| 133 | Tawny Antpitta | Grallaria quitensis |
| 134 | Streak-chested Antpitta | Hylopezus perspicillatus |
| ||
| 135 | Blackish Tapaculo | Scytalopus latrans |
| 136 | Choco Tapaculo | Scytalopus chocoensis |
| 137 | Spillmann's Tapaculo | Scytalopus spillmanni |
| ||
| 138 | Black-hooded Antthrush | Formicarius destructus |
| ||
| 139 | Wedge-billed Woodcreeper | Glyphorynchus spirurus |
| 140 | Northern Plain-Xenops | Xenops mexicanus |
| 141 | Stout-billed Cinclodes | Cinclodes excelsior |
| 142 | Scaly-throated Foliage-gleaner | Anabacerthia variegaticeps |
| 143 | Western Woodhaunter | Automolus virgatus |
| 144 | Pearled Treerunner | Margarornis squamiger |
| 145 | White-browed Spinetail | Hellmayrea gularis |
| 146 | Many-striped Canastero | Asthenes flammulata |
| 147 | Red-faced Spinetail | Cranioleuca erythrops |
| 148 | Azara's Spinetail | Synallaxis azarae |
| 149 | Rufous Spinetail | Synallaxis unirufa |
| 150 | Slaty Spinetail | Synallaxis brachyura |
| ||
| 151 | Red-crested Cotinga | Ampelion rubrocristatus |
| 152 | Purple-throated Fruitcrow | Querula purpurata |
| 153 | Rufous Piha | Lipaugus unirufus |
| 154 | Black-tipped Cotinga | Carpodectes hopkei |
| ||
| 155 | Black-crowned Tityra | Tityra inquisitor |
| 156 | Masked Tityra | Tityra semifasciata |
| 157 | Cinnamon Becard | Pachyramphus cinnamomeus |
| ||
| 158 | Black-tailed Flycatcher | Myiobius atricaudus |
| ||
| 159 | Olive-striped Flycatcher | Mionectes galbinus |
| 160 | Black-capped Pygmy-Tyrant | Myiornis atricapillus |
| 161 | Ornate Flycatcher | Myiotriccus ornatus |
| 162 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
| 163 | Brown-capped Tyrannulet | Ornithion brunneicapillus |
| 164 | White-banded Tyrannulet | Mecocerculus stictopterus |
| 165 | White-throated Tyrannulet | Mecocerculus leucophrys |
| 166 | Tufted Tit-Tyrant | Anairetes parulus |
| 167 | Agile Tit-Tyrant | Uromyias agilis |
| 168 | Yellow Tyrannulet | Capsiempis flaveola |
| 169 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
| 170 | Yellow-bellied Elaenia | Elaenia flavogaster |
| 171 | White-crested Elaenia | Elaenia albiceps |
| 172 | Sierran Elaenia | Elaenia pallatangae |
| 173 | Torrent Tyrannulet | Serpophaga cinerea |
| 174 | Black-capped Tyrannulet | Tyranniscus nigrocapillus |
| 175 | Tawny-rumped Tyrannulet | Tyranniscus uropygialis |
| 176 | Choco Tyrannulet | Zimmerius albigularis |
| 177 | Smoke-colored Pewee | Contopus fumigatus |
| 178 | /Western Wood-Pewee/ | Contopus sordidulus |
| 179 | Black Phoebe | Sayornis nigricans |
| 180 | Vermilion Flycatcher | Pyrocephalus rubinus |
| 181 | \White-browed Ground-Tyrant\ | Muscisaxicola albilora |
| 182 | Black-billed Shrike-Tyrant | Agriornis montanus |
| 183 | Streak-throated Bush-Tyrant | Myiotheretes striaticollis |
| 184 | Rufous-breasted Chat-Tyrant | Ochthoeca rufipectoralis |
| 185 | Brown-backed Chat-Tyrant | Ochthoeca fumicolor |
| 186 | Long-tailed Tyrant | Colonia colonus |
| 187 | White-ringed Flycatcher | Conopias albovittatus |
| 188 | Snowy-throated Kingbird | Tyrannus niveigularis |
| 189 | Tropical Kingbird | Tyrannus melancholicus |
| ||
| 190 | Turquoise Jay | Cyanolyca turcosa |
| ||
| 191 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 192 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| 193 | Brown-bellied Swallow | Orochelidon murina |
| 194 | /Barn Swallow/ | Hirundo rustica |
| 195 | /Cliff Swallow/ | Petrochelidon pyrrhonota |
| ||
| 196 | Slate-throated Gnatcatcher | Polioptila schistaceigula |
| ||
| 197 | Southern House Wren | Troglodytes musculus |
| 198 | Mountain Wren | Troglodytes solstitialis |
| 199 | Grass Wren | Cistothorus platensis |
| 200 | Band-backed Wren | Campylorhynchus zonatus |
| 201 | Stripe-throated Wren | Cantorchilus leucopogon |
| 202 | Song Wren | Cyphorhinus phaeocephalus |
| ||
| 203 | White-capped Dipper | Cinclus leucocephalus |
| ||
| 204 | Tropical Mockingbird | Mimus gilvus |
| ||
| 205 | Slaty-backed Nightingale-Thrush | Catharus fuscater |
| 206 | Glossy-black Thrush | Turdus serranus |
| 207 | Great Thrush | Turdus fuscater |
| 208 | Ecuadorian Thrush | Turdus maculirostris |
| ||
| 209 | House Sparrow | Passer domesticus |
| ||
| 210 | Golden-rumped Euphonia | Chlorophonia cyanocephala |
| 211 | Orange-bellied Euphonia | Euphonia xanthogaster |
| 212 | <Andean Siskin> | Spinus spinescens |
| 213 | <Yellow-bellied Siskin> | Spinus xanthogastrus |
| 214 | Hooded Siskin | Spinus magellanicus |
| ||
| 215 | Gray-browed Brushfinch | Arremon assimilis |
| 216 | Chestnut-capped Brushfinch | Arremon brunneinucha |
| 217 | Rufous-collared Sparrow | Zonotrichia capensis |
| 218 | Choco Brushfinch | Atlapetes crassus |
| 219 | White-winged Brushfinch | Atlapetes leucopterus |
| 220 | Yellow-breasted Brushfinch | Atlapetes latinucha |
| ||
| 221 | Shiny Cowbird | Molothrus bonariensis |
| ||
| 222 | Black-crested Warbler | Myiothlypis nigrocristata |
| 223 | Spectacled Redstart | Myioborus melanocephalus |
| ||
| 224 | /Scarlet Tanager/ | Piranga olivacea |
| 225 | Lemon-spectacled Tanager | Chlorothraupis olivacea |
| 226 | Golden Grosbeak | Pheucticus chrysogaster |
| 227 | Ecuadorian Seedeater | Amaurospiza aequatorialis |
| ||
| 228 | Superciliaried Hemispingus | Thlypopsis superciliaris |
| 229 | Rufous-chested Tanager | Thlypopsis ornata |
| 230 | White-lined Tanager | Tachyphonus rufus |
| 231 | Flame-rumped Tanager | Ramphocelus flammigerus |
| 232 | Hooded Mountain Tanager | Buthraupis montana |
| 233 | Blue-capped Tanager | Sporathraupis cyanocephala |
| 234 | Lacrimose Mountain Tanager | Anisognathus lacrymosus |
| 235 | Scarlet-bellied Mountain Tanager | Anisognathus igniventris |
| 236 | Buff-banded Mountain Tanager | Dubusia taeniata |
| 237 | Fawn-breasted Tanager | Pipraeidea melanonota |
| 238 | Blue-and-yellow Tanager | Rauenia bonariensis |
| 239 | Blue-gray Tanager | Thraupis episcopus |
| 240 | Scrub Tanager | Stilpnia vitriolina |
| 241 | Golden-hooded Tanager | Stilpnia larvata |
| 242 | Blue-necked Tanager | Stilpnia cyanicollis |
| 243 | Blue-and-black Tanager | Tangara vassorii |
| 244 | Rufous-winged Tanager | Tangara lavinia |
| 245 | Scarlet-thighed Dacnis | Dacnis venusta |
| 246 | Scarlet-breasted Dacnis | Dacnis berlepschi |
| 247 | Green Honeycreeper | Chlorophanes spiza |
| 248 | Scarlet-browed Tanager | Heterospingus xanthopygius |
| 249 | Scarlet-and-white Tanager | Chrysothlypis salmoni |
| 250 | Blue-backed Conebill | Conirostrum sitticolor |
| 251 | Capped Conebill | Conirostrum albifrons |
| 252 | Cinereous Conebill | Conirostrum cinereum |
| 253 | Glossy Flowerpiercer | Diglossa lafresnayii |
| 254 | Black Flowerpiercer | Diglossa humeralis |
| 255 | White-sided Flowerpiercer | Diglossa albilatera |
| 256 | Rusty Flowerpiercer | Diglossa sittoides |
| 257 | Masked Flowerpiercer | Diglossa cyanea |
| 258 | Plumbeous Sierra Finch | Geospizopsis unicolor |
| 259 | Ash-breasted Sierra Finch | Geospizopsis plebejus |
| 260 | Saffron Finch | Sicalis flaveola |
| 261 | <Grassland Yellow-Finch> | Sicalis luteola |
| 262 | Black-and-white Seedeater | Sporophila luctuosa |
| 263 | Band-tailed Seedeater | Catamenia analis |
| 264 | Plain-colored Seedeater | Catamenia inornata |
| 265 | Paramo Seedeater | Catamenia homochroa |
| 266 | Bananaquit | Coereba flaveola |
| 267 | Dull-colored Grassquit | Asemospiza obscurus |
| 268 | Buff-throated Saltator | Saltator maximus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
| Code | Description | ## |
| // | Boreal Visitor | 8 |
| \\ | Austral Visitor | 1 |
| || | Transient | 0 |
| ## | Non-breeding Dispersal | 0 |
| <> | Erratic/Irregular | 6 |
| () | Breeding Season Only | 0 |
| {} | Casual/Vagrant | 0 |
| [] | Accidental | 0 |
STATUS CODES
| Code | Description | ## |
| NT | Near Threatened | 3 |
| V | Vulnerable | 2 |
| EN | Endangered | 2 |
| CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.





Tours to this Locale