AMAZON LOWLANDS/IQUITOS TOUR
Target Birds List
PERU
BIRDING TOUR
ANY TIME*
| Duration: | 15 days, 14 nights |
| Group Size: | 2-4 |
| 2-3 Price: | $6400 |
| 4+ Price: | $6100 |
| Single Suppl: | $700 |
| Est #Species: | 375-425 |
| Pace: | Easy |
| Difficulty: | Easy |
| Best Time: | Jun-Oct |
| * This tour is available for any dates of your choosing provided guide services and accommodations are available. | |
List of target birds for this tour broken down by locations we visit.
Target birds are those that are endemic, near-endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. A separate target list can be viewed for each location by clicking its sidebar link.*

| 1 | White-browed Hawk | Leucopternis kuhli | AMR | BC |
| 2 | Rufous-capped Nunlet | Nonnula ruficapilla | ENL,MAL | BC |
| 3 | Plain-breasted Piculet | Picumnus castelnau | ENL,MAL | BC |
| 4 | Bonaparte's Parakeet | Pyrrhura lucianii | MAL | BC |
| 5 | Undulated Antshrike | Frederickena unduliger | ACT,ENL | BC |
| 6 | Saturnine Antshrike | Thamnomanes saturninus | ACT,ENL,MAL | BC |
| 7 | Ancient Antwren | Herpsilochmus gentryi | AMR | NE |
| 8 | Black-tailed Antbird | Myrmoborus melanurus | ENL,MAL | NE |
| 9 | Allpahuayo Antbird | Percnostola arenarum | AMR,MAL | E |
| 10 | Lunulated Antbird | Oneillornis lunulatus | AMR,ENL | NE |
| 11 | Bar-bellied Woodcreeper | Hylexetastes stresemanni | MAL | BC |
| 12 | Zimmer's Woodcreeper | Dendroplex kienerii | ENL,MAL | BC |
| 13 | Pale-billed Hornero | Furnarius torridus | ENL,MAL | BC |
| 14 | Red-and-white Spinetail | Certhiaxis mustelinus | AMR,ENL,MAL | BC |
| 15 | Orange-crowned Manakin | Heterocercus aurantiivertex | AMR,ENL,MAL | NE |
| 16 | Zimmer's Tody-Tyrant | Hemitriccus minimus | AMR | BC |
| 17 | Brownish Elaenia | Elaenia pelzelni | ENL,MAL | BC |
| 18 | Mishana Tyrannulet | Zimmerius villarejoi | AMR | E |
| 19 | Iquitos Gnatcatcher | Polioptila clementsi | AMR | E |
| 20 | Varzea Thrush | Turdus sanchezorum | ACT,ENL,MAL | BC |
| 21 | Pearly-breasted Conebill | Conirostrum margaritae | ENL,MAL | BC |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
TOUR NOTES
Internal flights are not included in the tour price.
ACCOMMODATIONS
The ACTS Canopy Walkway Lodge and Explornapo Lodges are comfortable but rustic. Both lodges only have pit toilets and shared showers, all clean but not in the rooms. Both lodges have very good meals. The Muyuna Amazon lodge is nicer with private bathrooms though still somewhat rustic. Hotels in Iquitos are comfortable and similar to moderately priced hotels in other Peruvian cities. In Iquitos the accommodations are moderately priced, comfortable hotels.
BIRDING LOCALES
FOR THIS TOUR
REASON CODES
| Code | Description | ## |
| E | Endemic | 3 |
| NE | Near Endemic | 4 |
| CR | Critically Endangered | 0 |
| EN | Endangered | 0 |
| BC | Best Seen in This Country | 14 |
| AT | Always a Target | 0 |




