| Ducks: Anatidae |
| 1 | Fulvous Whistling-Duck | Dendrocygna bicolor |
| 2 | Lesser Whistling-Duck | Dendrocygna javanica |
| 3 | /Bar-headed Goose/ | Anser indicus |
| 4 | /Graylag Goose/ | Anser anser |
| 5 | /Greater White-fronted Goose/ | Anser albifrons |
| 6 | Lesser White-fronted Goose | Anser erythropus |
| 7 | Taiga Bean-Goose | Anser fabalis |
| 8 | Tundra Bean-Goose | Anser serrirostris |
| 9 | Red-breasted Goose | Branta ruficollis |
| 10 | Mute Swan | Cygnus olor |
| 11 | Tundra Swan | Cygnus columbianus |
| 12 | Whooper Swan | Cygnus cygnus |
| 13 | Knob-billed Duck | Sarkidiornis melanotos |
| 14 | /Ruddy Shelduck/ | Tadorna ferruginea |
| 15 | /Common Shelduck/ | Tadorna tadorna |
| 16 | Cotton Pygmy-Goose | Nettapus coromandelianus |
| 17 | Mandarin Duck | Aix galericulata |
| 18 | Baikal Teal | Sibirionetta formosa |
| 19 | /Garganey/ | Spatula querquedula |
| 20 | /Northern Shoveler/ | Spatula clypeata |
| 21 | /Gadwall/ | Mareca strepera |
| 22 | /Falcated Duck/ | Mareca falcata |
| 23 | /Eurasian Wigeon/ | Mareca penelope |
| 24 | Indian Spot-billed Duck | Anas poecilorhyncha |
| 25 | Eastern Spot-billed Duck | Anas zonorhyncha |
| 26 | /Mallard/ | Anas platyrhynchos |
| 27 | /Northern Pintail/ | Anas acuta |
| 28 | Andaman Teal | Anas albogularis |
| 29 | /Green-winged Teal/ | Anas crecca |
| 30 | /Marbled Duck/ | Marmaronetta angustirostris |
| 31 | White-winged Duck | Asarcornis scutulata |
| 32 | /Red-crested Pochard/ | Netta rufina |
| 33 | /Common Pochard/ | Aythya ferina |
| 34 | /Ferruginous Duck/ | Aythya nyroca |
| 35 | /Baer's Pochard/ | Aythya baeri |
| 36 | /Tufted Duck/ | Aythya fuligula |
| 37 | Greater Scaup | Aythya marila |
| 38 | Long-tailed Duck | Clangula hyemalis |
| 39 | Common Goldeneye | Bucephala clangula |
| 40 | Smew | Mergellus albellus |
| 41 | /Common Merganser/ | Mergus merganser |
| 42 | Red-breasted Merganser | Mergus serrator |
| 43 | |White-headed Duck| | Oxyura leucocephala |
| Megapodes: Megapodiidae |
| 44 | Nicobar Megapode | Megapodius nicobariensis |
| Pheasants, Grouse, and Allies: Phasianidae |
| 45 | Hill Partridge | Arborophila torqueola |
| 46 | Chestnut-breasted Partridge | Arborophila mandellii |
| 47 | Rufous-throated Partridge | Arborophila rufogularis |
| 48 | White-cheeked Partridge | Arborophila atrogularis |
| 49 | Snow Partridge | Lerwa lerwa |
| 50 | Blood Pheasant | Ithaginis cruentus |
| 51 | Western Tragopan | Tragopan melanocephalus |
| 52 | Satyr Tragopan | Tragopan satyra |
| 53 | Blyth's Tragopan | Tragopan blythii |
| 54 | Temminck's Tragopan | Tragopan temminckii |
| 55 | Himalayan Monal | Lophophorus impejanus |
| 56 | Sclater's Monal | Lophophorus sclateri |
| 57 | Koklass Pheasant | Pucrasia macrolopha |
| 58 | Tibetan Partridge | Perdix hodgsoniae |
| 59 | Mrs. Hume's Pheasant | Syrmaticus humiae |
| 60 | Cheer Pheasant | Catreus wallichii |
| 61 | Tibetan Eared-Pheasant | Crossoptilon harmani |
| 62 | Kalij Pheasant | Lophura leucomelanos |
| 63 | Indian Peafowl | Pavo cristatus |
| 64 | Green Peafowl | Pavo muticus |
| 65 | Red Spurfowl | Galloperdix spadicea |
| 66 | Painted Spurfowl | Galloperdix lunulata |
| 67 | Gray Peacock-Pheasant | Polyplectron bicalcaratum |
| 68 | Mountain Bamboo-Partridge | Bambusicola fytchii |
| 69 | Red Junglefowl | Gallus gallus |
| 70 | Gray Junglefowl | Gallus sonneratii |
| 71 | Gray Francolin | Ortygornis pondicerianus |
| 72 | Swamp Francolin | Ortygornis gularis |
| 73 | Black Francolin | Francolinus francolinus |
| 74 | Painted Francolin | Francolinus pictus |
| 75 | Chinese Francolin | Francolinus pintadeanus |
| 76 | Tibetan Snowcock | Tetraogallus tibetanus |
| 77 | Himalayan Snowcock | Tetraogallus himalayensis |
| 78 | Blue-breasted Quail | Synoicus chinensis |
| 79 | /Japanese Quail/ | Coturnix japonica |
| 80 | /Common Quail/ | Coturnix coturnix |
| 81 | Rain Quail | Coturnix coromandelica |
| 82 | Chukar | Alectoris chukar |
| 83 | Jungle Bush-Quail | Perdicula asiatica |
| 84 | Rock Bush-Quail | Perdicula argoondah |
| 85 | Painted Bush-Quail | Perdicula erythrorhyncha |
| 86 | Manipur Bush-Quail | Perdicula manipurensis |
| Pigeons and Doves: Columbidae |
| 87 | Rock Pigeon | Columba livia |
| 88 | Hill Pigeon | Columba rupestris |
| 89 | Snow Pigeon | Columba leuconota |
| 90 | /Yellow-eyed Pigeon/ | Columba eversmanni |
| 91 | Common Wood-Pigeon | Columba palumbus |
| 92 | Speckled Wood-Pigeon | Columba hodgsonii |
| 93 | Ashy Wood-Pigeon | Columba pulchricollis |
| 94 | Nilgiri Wood-Pigeon | Columba elphinstonii |
| 95 | Pale-capped Pigeon | Columba punicea |
| 96 | Andaman Wood-Pigeon | Columba palumboides |
| 97 | European Turtle-Dove | Streptopelia turtur |
| 98 | Oriental Turtle-Dove | Streptopelia orientalis |
| 99 | Eurasian Collared-Dove | Streptopelia decaocto |
| 100 | Red Collared-Dove | Streptopelia tranquebarica |
| 101 | Spotted Dove | Spilopelia chinensis |
| 102 | Laughing Dove | Spilopelia senegalensis |
| 103 | Barred Cuckoo-Dove | Macropygia unchall |
| 104 | Andaman Cuckoo-Dove | Macropygia rufipennis |
| 105 | Namaqua Dove | Oena capensis |
| 106 | Asian Emerald Dove | Chalcophaps indica |
| 107 | Nicobar Pigeon | Caloenas nicobarica |
| 108 | Orange-breasted Green-Pigeon | Treron bicinctus |
| 109 | Gray-fronted Green-Pigeon | Treron affinis |
| 110 | Andaman Green-Pigeon | Treron chloropterus |
| 111 | Ashy-headed Green-Pigeon | Treron phayrei |
| 112 | Thick-billed Green-Pigeon | Treron curvirostra |
| 113 | Yellow-footed Green-Pigeon | Treron phoenicopterus |
| 114 | Pin-tailed Green-Pigeon | Treron apicauda |
| 115 | Wedge-tailed Green-Pigeon | Treron sphenurus |
| 116 | Green Imperial-Pigeon | Ducula aenea |
| 117 | Nicobar Imperial-Pigeon | Ducula nicobarica |
| 118 | Malabar Imperial-Pigeon | Ducula cuprea |
| 119 | Mountain Imperial-Pigeon | Ducula badia |
| 120 | Pied Imperial-Pigeon | Ducula bicolor |
| Sandgrouse: Pteroclidae |
| 121 | Tibetan Sandgrouse | Syrrhaptes tibetanus |
| 122 | Pallas's Sandgrouse | Syrrhaptes paradoxus |
| 123 | /Pin-tailed Sandgrouse/ | Pterocles alchata |
| 124 | Chestnut-bellied Sandgrouse | Pterocles exustus |
| 125 | /Spotted Sandgrouse/ | Pterocles senegallus |
| 126 | /Black-bellied Sandgrouse/ | Pterocles orientalis |
| 127 | Painted Sandgrouse | Pterocles indicus |
| Bustards: Otididae |
| 128 | Great Indian Bustard | Ardeotis nigriceps |
| 129 | /Asian Houbara/ | Chlamydotis macqueenii |
| 130 | Bengal Florican | Houbaropsis bengalensis |
| 131 | Lesser Florican | Sypheotides indicus |
| 132 | |Little Bustard| | Tetrax tetrax |
| Cuckoos: Cuculidae |
| 133 | Indian Cuckoo | Cuculus micropterus |
| 134 | (Common Cuckoo) | Cuculus canorus |
| 135 | (Himalayan Cuckoo) | Cuculus saturatus |
| 136 | |Lesser Cuckoo| | Cuculus poliocephalus |
| 137 | Greater Coucal | Centropus sinensis |
| 138 | Andaman Coucal | Centropus andamanensis |
| 139 | Lesser Coucal | Centropus bengalensis |
| 140 | Sirkeer Malkoha | Taccocua leschenaultii |
| 141 | Blue-faced Malkoha | Phaenicophaeus viridirostris |
| 142 | Green-billed Malkoha | Phaenicophaeus tristis |
| 143 | Pied Cuckoo | Clamator jacobinus |
| 144 | Chestnut-winged Cuckoo | Clamator coromandus |
| 145 | Asian Koel | Eudynamys scolopaceus |
| 146 | /Asian Emerald Cuckoo/ | Chrysococcyx maculatus |
| 147 | (Violet Cuckoo) | Chrysococcyx xanthorhynchus |
| 148 | Horsfield's Bronze-Cuckoo | Chalcites basalis |
| 149 | (Square-tailed Drongo-Cuckoo) | Surniculus lugubris |
| 150 | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides |
| 151 | Large Hawk-Cuckoo | Hierococcyx sparverioides |
| 152 | Common Hawk-Cuckoo | Hierococcyx varius |
| 153 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor |
| 154 | Banded Bay Cuckoo | Cacomantis sonneratii |
| 155 | Plaintive Cuckoo | Cacomantis merulinus |
| 156 | Gray-bellied Cuckoo | Cacomantis passerinus |
| Nightjars and Allies: Caprimulgidae |
| 157 | Great Eared-Nightjar | Lyncornis macrotis |
| 158 | Jungle Nightjar | Caprimulgus indicus |
| 159 | Gray Nightjar | Caprimulgus jotaka |
| 160 | (Eurasian Nightjar) | Caprimulgus europaeus |
| 161 | /Sykes's Nightjar/ | Caprimulgus mahrattensis |
| 162 | Large-tailed Nightjar | Caprimulgus macrurus |
| 163 | Andaman Nightjar | Caprimulgus andamanicus |
| 164 | Jerdon's Nightjar | Caprimulgus atripennis |
| 165 | Indian Nightjar | Caprimulgus asiaticus |
| 166 | Savanna Nightjar | Caprimulgus affinis |
| Frogmouths: Podargidae |
| 167 | Sri Lanka Frogmouth | Batrachostomus moniliger |
| 168 | Hodgson's Frogmouth | Batrachostomus hodgsoni |
| Swifts: Apodidae |
| 169 | White-rumped Spinetail | Zoonavena sylvatica |
| 170 | White-throated Needletail | Hirundapus caudacutus |
| 171 | Silver-backed Needletail | Hirundapus cochinchinensis |
| 172 | Brown-backed Needletail | Hirundapus giganteus |
| 173 | Plume-toed Swiftlet | Collocalia affinis |
| 174 | Glossy Swiftlet | Collocalia esculenta |
| 175 | Indian Swiftlet | Aerodramus unicolor |
| 176 | Himalayan Swiftlet | Aerodramus brevirostris |
| 177 | White-nest Swiftlet | Aerodramus fuciphagus |
| 178 | Alpine Swift | Tachymarptis melba |
| 179 | (Common Swift) | Apus apus |
| 180 | Pallid Swift | Apus pallidus |
| 181 | Pacific Swift | Apus pacificus |
| 182 | Blyth's Swift | Apus leuconyx |
| 183 | (Dark-rumped Swift) | Apus acuticauda |
| 184 | Little Swift | Apus affinis |
| 185 | House Swift | Apus nipalensis |
| 186 | Asian Palm Swift | Cypsiurus balasiensis |
| Treeswifts: Hemiprocnidae |
| 187 | Crested Treeswift | Hemiprocne coronata |
| Rails, Gallinules, and Coots: Rallidae |
| 188 | /Water Rail/ | Rallus aquaticus |
| 189 | /Brown-cheeked Rail/ | Rallus indicus |
| 190 | Corn Crake | Crex crex |
| 191 | Slaty-breasted Rail | Lewinia striatus |
| 192 | /Spotted Crake/ | Porzana porzana |
| 193 | Eurasian Moorhen | Gallinula chloropus |
| 194 | Eurasian Coot | Fulica atra |
| 195 | Gray-headed Swamphen | Porphyrio poliocephalus |
| 196 | White-browed Crake | Poliolimnas cinerea |
| 197 | Watercock | Gallicrex cinerea |
| 198 | White-breasted Waterhen | Amaurornis phoenicurus |
| 199 | Andaman Crake | Rallina canningi |
| 200 | Red-legged Crake | Rallina fasciata |
| 201 | Slaty-legged Crake | Rallina eurizonoides |
| 202 | Ruddy-breasted Crake | Zapornia fusca |
| 203 | Brown Crake | Zapornia akool |
| 204 | Little Crake | Zapornia parva |
| 205 | /Baillon's Crake/ | Zapornia pusilla |
| 206 | Black-tailed Crake | Zapornia bicolor |
| Finfoots: Heliornithidae |
| 207 | Masked Finfoot | Heliopais personatus |
| Cranes: Gruidae |
| 208 | Sarus Crane | Antigone antigone |
| 209 | /Demoiselle Crane/ | Grus virgo |
| 210 | /Common Crane/ | Grus grus |
| 211 | (Black-necked Crane) | Grus nigricollis |
| Thick-knees: Burhinidae |
| 212 | Great Thick-knee | Esacus recurvirostris |
| 213 | Beach Thick-knee | Esacus magnirostris |
| 214 | Indian Thick-knee | Burhinus indicus |
| Stilts and Avocets: Recurvirostridae |
| 215 | Black-winged Stilt | Himantopus himantopus |
| 216 | /Pied Avocet/ | Recurvirostra avosetta |
| Ibisbill: Ibidorhynchidae |
| 217 | Ibisbill | Ibidorhyncha struthersii |
| Oystercatchers: Haematopodidae |
| 218 | /Eurasian Oystercatcher/ | Haematopus ostralegus |
| Plovers and Lapwings: Charadriidae |
| 219 | /Black-bellied Plover/ | Pluvialis squatarola |
| 220 | European Golden-Plover | Pluvialis apricaria |
| 221 | American Golden-Plover | Pluvialis dominica |
| 222 | /Pacific Golden-Plover/ | Pluvialis fulva |
| 223 | /Common Ringed Plover/ | Charadrius hiaticula |
| 224 | Little Ringed Plover | Thinornis dubius |
| 225 | /Long-billed Plover/ | Thinornis placidus |
| 226 | /Northern Lapwing/ | Vanellus vanellus |
| 227 | River Lapwing | Vanellus duvaucelii |
| 228 | Yellow-wattled Lapwing | Vanellus malabaricus |
| 229 | /Gray-headed Lapwing/ | Vanellus cinereus |
| 230 | Red-wattled Lapwing | Vanellus indicus |
| 231 | /Sociable Lapwing/ | Vanellus gregarius |
| 232 | /White-tailed Lapwing/ | Vanellus leucurus |
| 233 | Caspian Plover | Anarhynchus asiaticus |
| 234 | Oriental Plover | Anarhynchus veredus |
| 235 | /Tibetan Sand-Plover/ | Anarhynchus atrifrons |
| 236 | /Greater Sand-Plover/ | Anarhynchus leschenaultii |
| 237 | Kentish Plover | Anarhynchus alexandrinus |
| 238 | White-faced Plover | Anarhynchus dealbatus |
| Painted-Snipes: Rostratulidae |
| 239 | Greater Painted-Snipe | Rostratula benghalensis |
| Jacanas: Jacanidae |
| 240 | Pheasant-tailed Jacana | Hydrophasianus chirurgus |
| 241 | Bronze-winged Jacana | Metopidius indicus |
| Sandpipers and Allies: Scolopacidae |
| 242 | /Eurasian Whimbrel/ | Numenius phaeopus |
| 243 | /Eurasian Curlew/ | Numenius arquata |
| 244 | /Bar-tailed Godwit/ | Limosa lapponica |
| 245 | /Black-tailed Godwit/ | Limosa limosa |
| 246 | /Asian Dowitcher/ | Limnodromus semipalmatus |
| 247 | Long-billed Dowitcher | Limnodromus scolopaceus |
| 248 | /Jack Snipe/ | Lymnocryptes minimus |
| 249 | /Eurasian Woodcock/ | Scolopax rusticola |
| 250 | /Solitary Snipe/ | Gallinago solitaria |
| 251 | /Wood Snipe/ | Gallinago nemoricola |
| 252 | Great Snipe | Gallinago media |
| 253 | /Swinhoe's Snipe/ | Gallinago megala |
| 254 | /Pin-tailed Snipe/ | Gallinago stenura |
| 255 | /Common Snipe/ | Gallinago gallinago |
| 256 | Red Phalarope | Phalaropus fulicarius |
| 257 | /Red-necked Phalarope/ | Phalaropus lobatus |
| 258 | /Terek Sandpiper/ | Xenus cinereus |
| 259 | /Common Sandpiper/ | Actitis hypoleucos |
| 260 | /Green Sandpiper/ | Tringa ochropus |
| 261 | Gray-tailed Tattler | Tringa brevipes |
| 262 | /Marsh Sandpiper/ | Tringa stagnatilis |
| 263 | /Wood Sandpiper/ | Tringa glareola |
| 264 | /Common Redshank/ | Tringa totanus |
| 265 | Nordmann's Greenshank | Tringa guttifer |
| 266 | /Spotted Redshank/ | Tringa erythropus |
| 267 | /Common Greenshank/ | Tringa nebularia |
| 268 | /Ruddy Turnstone/ | Arenaria interpres |
| 269 | /Great Knot/ | Calidris tenuirostris |
| 270 | /Red Knot/ | Calidris canutus |
| 271 | /Ruff/ | Calidris pugnax |
| 272 | /Broad-billed Sandpiper/ | Calidris falcinellus |
| 273 | Sharp-tailed Sandpiper | Calidris acuminata |
| 274 | /Curlew Sandpiper/ | Calidris ferruginea |
| 275 | Stilt Sandpiper | Calidris himantopus |
| 276 | /Temminck's Stint/ | Calidris temminckii |
| 277 | /Long-toed Stint/ | Calidris subminuta |
| 278 | /Red-necked Stint/ | Calidris ruficollis |
| 279 | Spoon-billed Sandpiper | Calidris pygmaea |
| 280 | Buff-breasted Sandpiper | Calidris subruficollis |
| 281 | /Sanderling/ | Calidris alba |
| 282 | /Dunlin/ | Calidris alpina |
| 283 | /Little Stint/ | Calidris minuta |
| 284 | Pectoral Sandpiper | Calidris melanotos |
| Buttonquail: Turnicidae |
| 285 | Yellow-legged Buttonquail | Turnix tanki |
| 286 | Barred Buttonquail | Turnix suscitator |
| 287 | Small Buttonquail | Turnix sylvaticus |
| Crab Plover: Dromadidae |
| 288 | Crab-Plover | Dromas ardeola |
| Pratincoles and Coursers: Glareolidae |
| 289 | Jerdon's Courser | Rhinoptilus bitorquatus |
| 290 | /Cream-colored Courser/ | Cursorius cursor |
| 291 | Indian Courser | Cursorius coromandelicus |
| 292 | Small Pratincole | Glareola lactea |
| 293 | Oriental Pratincole | Glareola maldivarum |
| 294 | (Collared Pratincole) | Glareola pratincola |
| Skuas and Jaegers: Stercorariidae |
| 295 | Long-tailed Jaeger | Stercorarius longicaudus |
| 296 | Parasitic Jaeger | Stercorarius parasiticus |
| 297 | Pomarine Jaeger | Stercorarius pomarinus |
| 298 | Brown Skua | Stercorarius antarcticus |
| 299 | South Polar Skua | Stercorarius maccormicki |
| Gulls, Terns, and Skimmers: Laridae |
| 300 | Little Gull | Hydrocoloeus minutus |
| 301 | Black-legged Kittiwake | Rissa tridactyla |
| 302 | Sabine's Gull | Xema sabini |
| 303 | /Slender-billed Gull/ | Chroicocephalus genei |
| 304 | /Black-headed Gull/ | Chroicocephalus ridibundus |
| 305 | /Brown-headed Gull/ | Chroicocephalus brunnicephalus |
| 306 | Franklin's Gull | Leucophaeus pipixcan |
| 307 | /Pallas's Gull/ | Ichthyaetus ichthyaetus |
| 308 | Sooty Gull | Ichthyaetus hemprichii |
| 309 | White-eyed Gull | Ichthyaetus leucophthalmus |
| 310 | Common Gull | Larus canus |
| 311 | /Caspian Gull/ | Larus cachinnans |
| 312 | Mongolian Gull | Larus mongolicus |
| 313 | Mongolian Gull | Larus mongolicus |
| 314 | /Lesser Black-backed Gull/ | Larus fuscus |
| 315 | Indian Skimmer | Rynchops albicollis |
| 316 | Blue-billed White-Tern | Gygis candida |
| 317 | #Brown Noddy# | Anous stolidus |
| 318 | Lesser Noddy | Anous tenuirostris |
| 319 | Black Noddy | Anous minutus |
| 320 | |Sooty Tern| | Onychoprion fuscatus |
| 321 | |Bridled Tern| | Onychoprion anaethetus |
| 322 | Little Tern | Sternula albifrons |
| 323 | Saunders's Tern | Sternula saundersi |
| 324 | /Gull-billed Tern/ | Gelochelidon nilotica |
| 325 | Caspian Tern | Hydroprogne caspia |
| 326 | Whiskered Tern | Chlidonias hybrida |
| 327 | Black Tern | Chlidonias niger |
| 328 | /White-winged Tern/ | Chlidonias leucopterus |
| 329 | Roseate Tern | Sterna dougallii |
| 330 | River Tern | Sterna aurantia |
| 331 | Arctic Tern | Sterna paradisaea |
| 332 | /Common Tern/ | Sterna hirundo |
| 333 | White-cheeked Tern | Sterna repressa |
| 334 | Black-naped Tern | Sterna sumatrana |
| 335 | Black-bellied Tern | Sterna acuticauda |
| 336 | Lesser Crested Tern | Thalasseus bengalensis |
| 337 | #Sandwich Tern# | Thalasseus sandvicensis |
| 338 | Great Crested Tern | Thalasseus bergii |
| Flamingos: Phoenicopteridae |
| 339 | /Greater Flamingo/ | Phoenicopterus roseus |
| 340 | Lesser Flamingo | Phoenicoparrus minor |
| Grebes: Podicipedidae |
| 341 | Little Grebe | Tachybaptus ruficollis |
| 342 | Horned Grebe | Podiceps auritus |
| 343 | /Red-necked Grebe/ | Podiceps grisegena |
| 344 | /Great Crested Grebe/ | Podiceps cristatus |
| 345 | /Eared Grebe/ | Podiceps nigricollis |
| Tropicbirds: Phaethontidae |
| 346 | #White-tailed Tropicbird# | Phaethon lepturus |
| 347 | Red-billed Tropicbird | Phaethon aethereus |
| 348 | Red-tailed Tropicbird | Phaethon rubricauda |
| Loons: Gaviidae |
| 349 | Red-throated Loon | Gavia stellata |
| 350 | Arctic Loon | Gavia arctica |
| Southern Storm-Petrels: Oceanitidae |
| 351 | #Wilson's Storm-Petrel# | Oceanites oceanicus |
| 352 | White-faced Storm-Petrel | Pelagodroma marina |
| 353 | Black-bellied Storm-Petrel | Fregetta tropica |
| Northern Storm-Petrels: Hydrobatidae |
| 354 | Swinhoe's Storm-Petrel | Hydrobates monorhis |
| Shearwaters and Petrels: Procellariidae |
| 355 | Pintado Petrel | Daption capense |
| 356 | Barau's Petrel | Pterodroma baraui |
| 357 | #Jouanin's Petrel# | Bulweria fallax |
| 358 | Streaked Shearwater | Calonectris leucomelas |
| 359 | Cory's Shearwater | Calonectris borealis |
| 360 | Flesh-footed Shearwater | Ardenna carneipes |
| 361 | Wedge-tailed Shearwater | Ardenna pacificus |
| 362 | Short-tailed Shearwater | Ardenna tenuirostris |
| 363 | #Persian Shearwater# | Puffinus persicus |
| Storks: Ciconiidae |
| 364 | Asian Openbill | Anastomus oscitans |
| 365 | /Black Stork/ | Ciconia nigra |
| 366 | Asian Woolly-necked Stork | Ciconia episcopus |
| 367 | /White Stork/ | Ciconia ciconia |
| 368 | Black-necked Stork | Ephippiorhynchus asiaticus |
| 369 | /Lesser Adjutant/ | Leptoptilos javanicus |
| 370 | Greater Adjutant | Leptoptilos dubius |
| 371 | Painted Stork | Mycteria leucocephala |
| Frigatebirds: Fregatidae |
| 372 | Lesser Frigatebird | Fregata ariel |
| 373 | Great Frigatebird | Fregata minor |
| 374 | Christmas Island Frigatebird | Fregata andrewsi |
| Boobies and Gannets: Sulidae |
| 375 | Red-footed Booby | Sula sula |
| 376 | Brown Booby | Sula leucogaster |
| 377 | Masked Booby | Sula dactylatra |
| Anhingas: Anhingidae |
| 378 | Oriental Darter | Anhinga melanogaster |
| Cormorants and Shags: Phalacrocoracidae |
| 379 | Little Cormorant | Microcarbo niger |
| 380 | Great Cormorant | Phalacrocorax carbo |
| 381 | Indian Cormorant | Phalacrocorax fuscicollis |
| Ibises and Spoonbills: Threskiornithidae |
| 382 | /Glossy Ibis/ | Plegadis falcinellus |
| 383 | Black-headed Ibis | Threskiornis melanocephalus |
| 384 | Red-naped Ibis | Pseudibis papillosa |
| 385 | Eurasian Spoonbill | Platalea leucorodia |
| Herons, Egrets, and Bitterns: Ardeidae |
| 386 | /Eurasian Bittern/ | Botaurus stellaris |
| 387 | Black Bittern | Botaurus flavicollis |
| 388 | Cinnamon Bittern | Botaurus cinnamomeus |
| 389 | Little Bittern | Botaurus minutus |
| 390 | Yellow Bittern | Botaurus sinensis |
| 391 | Black-crowned Night Heron | Nycticorax nycticorax |
| 392 | Malayan Night Heron | Gorsachius melanolophus |
| 393 | Pacific Reef-Heron | Egretta sacra |
| 394 | Chinese Egret | Egretta eulophotes |
| 395 | Little Egret | Egretta garzetta |
| 396 | Western Reef-Heron | Egretta gularis |
| 397 | Little Heron | Butorides atricapilla |
| 398 | Indian Pond-Heron | Ardeola grayii |
| 399 | Javan Pond-Heron | Ardeola speciosa |
| 400 | Chinese Pond-Heron | Ardeola bacchus |
| 401 | Eastern Cattle-Egret | Bubulcus coromandus |
| 402 | Great Egret | Ardea alba |
| 403 | Medium Egret | Ardea intermedia |
| 404 | Gray Heron | Ardea cinerea |
| 405 | Purple Heron | Ardea purpurea |
| 406 | White-bellied Heron | Ardea insignis |
| 407 | /Goliath Heron/ | Ardea goliath |
| Pelicans: Pelecanidae |
| 408 | /Great White Pelican/ | Pelecanus onocrotalus |
| 409 | Spot-billed Pelican | Pelecanus philippensis |
| 410 | /Dalmatian Pelican/ | Pelecanus crispus |
| Osprey: Pandionidae |
| 411 | /Osprey/ | Pandion haliaetus |
| Hawks, Eagles, and Kites: Accipitridae |
| 412 | Black-winged Kite | Elanus caeruleus |
| 413 | Bearded Vulture | Gypaetus barbatus |
| 414 | Egyptian Vulture | Neophron percnopterus |
| 415 | Jerdon's Baza | Aviceda jerdoni |
| 416 | Black Baza | Aviceda leuphotes |
| 417 | European Honey-buzzard | Pernis apivorus |
| 418 | Oriental Honey-buzzard | Pernis ptilorhynchus |
| 419 | Red-headed Vulture | Sarcogyps calvus |
| 420 | /Cinereous Vulture/ | Aegypius monachus |
| 421 | White-rumped Vulture | Gyps bengalensis |
| 422 | Indian Vulture | Gyps indicus |
| 423 | Slender-billed Vulture | Gyps tenuirostris |
| 424 | /Himalayan Griffon/ | Gyps himalayensis |
| 425 | /Eurasian Griffon/ | Gyps fulvus |
| 426 | Nicobar Serpent-Eagle | Spilornis klossi |
| 427 | Crested Serpent-Eagle | Spilornis cheela |
| 428 | Andaman Serpent-Eagle | Spilornis elgini |
| 429 | Short-toed Snake-Eagle | Circaetus gallicus |
| 430 | Legge's Hawk-Eagle | Nisaetus kelaarti |
| 431 | Mountain Hawk-Eagle | Nisaetus nipalensis |
| 432 | Changeable Hawk-Eagle | Nisaetus cirrhatus |
| 433 | Rufous-bellied Eagle | Lophotriorchis kienerii |
| 434 | Black Eagle | Ictinaetus malaiensis |
| 435 | Indian Spotted Eagle | Clanga hastata |
| 436 | /Greater Spotted Eagle/ | Clanga clanga |
| 437 | /Booted Eagle/ | Hieraaetus pennatus |
| 438 | Tawny Eagle | Aquila rapax |
| 439 | /Steppe Eagle/ | Aquila nipalensis |
| 440 | /Imperial Eagle/ | Aquila heliaca |
| 441 | Golden Eagle | Aquila chrysaetos |
| 442 | Bonelli's Eagle | Aquila fasciata |
| 443 | Crested Goshawk | Lophospiza trivirgatus |
| 444 | Besra | Tachyspiza virgatus |
| 445 | /Japanese Sparrowhawk/ | Tachyspiza gularis |
| 446 | Shikra | Tachyspiza badius |
| 447 | Nicobar Sparrowhawk | Tachyspiza butleri |
| 448 | /Chinese Sparrowhawk/ | Tachyspiza soloensis |
| 449 | Eurasian Sparrowhawk | Accipiter nisus |
| 450 | Eurasian Goshawk | Astur gentilis |
| 451 | /Western Marsh Harrier/ | Circus aeruginosus |
| 452 | /Eastern Marsh Harrier/ | Circus spilonotus |
| 453 | /Hen Harrier/ | Circus cyaneus |
| 454 | /Pallid Harrier/ | Circus macrourus |
| 455 | /Pied Harrier/ | Circus melanoleucos |
| 456 | /Montagu's Harrier/ | Circus pygargus |
| 457 | Red Kite | Milvus milvus |
| 458 | Black Kite | Milvus migrans |
| 459 | Brahminy Kite | Haliastur indus |
| 460 | Pallas's Fish-Eagle | Haliaeetus leucoryphus |
| 461 | /White-tailed Eagle/ | Haliaeetus albicilla |
| 462 | White-bellied Sea-Eagle | Icthyophaga leucogaster |
| 463 | Lesser Fish-Eagle | Icthyophaga humilis |
| 464 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus |
| 465 | White-eyed Buzzard | Butastur teesa |
| 466 | Rufous-winged Buzzard | Butastur liventer |
| 467 | Gray-faced Buzzard | Butastur indicus |
| 468 | Rough-legged Hawk | Buteo lagopus |
| 469 | /Common Buzzard/ | Buteo buteo |
| 470 | Himalayan Buzzard | Buteo reflectus |
| 471 | /Long-legged Buzzard/ | Buteo rufinus |
| 472 | /Upland Buzzard/ | Buteo hemilasius |
| Barn-Owls: Tytonidae |
| 473 | Australasian Grass-Owl | Tyto longimembris |
| 474 | American Barn Owl | Tyto furcata |
| 475 | Andaman Masked-Owl | Tyto deroepstorffi |
| 476 | /Oriental Bay-Owl/ | Phodilus badius |
| 477 | Sri Lanka Bay-Owl | Phodilus assimilis |
| Owls: Strigidae |
