| Ducks: Anatidae |
| 1 | Lesser Whistling-Duck | Dendrocygna javanica |
| 2 | /Graylag Goose/ | Anser anser |
| 3 | Cotton Pygmy-Goose | Nettapus coromandelianus |
| 4 | /Garganey/ | Spatula querquedula |
| 5 | /Northern Shoveler/ | Spatula clypeata |
| 6 | /Gadwall/ | Mareca strepera |
| 7 | /Eurasian Wigeon/ | Mareca penelope |
| 8 | Indian Spot-billed Duck | Anas poecilorhyncha |
| 9 | /Northern Pintail/ | Anas acuta |
| 10 | /Green-winged Teal/ | Anas crecca |
| 11 | /Red-crested Pochard/ | Netta rufina |
| 12 | /Common Pochard/ | Aythya ferina |
| 13 | /Tufted Duck/ | Aythya fuligula |
| Pheasants, Grouse, and Allies: Phasianidae |
| 14 | Indian Peafowl | Pavo cristatus |
| 15 | Red Spurfowl | Galloperdix spadicea |
| 16 | Gray Junglefowl | Gallus sonneratii |
| 17 | Gray Francolin | Ortygornis pondicerianus |
| 18 | Painted Francolin | Francolinus pictus |
| 19 | Jungle Bush-Quail | Perdicula asiatica |
| Pigeons and Doves: Columbidae |
| 20 | Rock Pigeon | Columba livia |
| 21 | Oriental Turtle-Dove | Streptopelia orientalis |
| 22 | Eurasian Collared-Dove | Streptopelia decaocto |
| 23 | Red Collared-Dove | Streptopelia tranquebarica |
| 24 | Spotted Dove | Spilopelia chinensis |
| 25 | Laughing Dove | Spilopelia senegalensis |
| 26 | Asian Emerald Dove | Chalcophaps indica |
| 27 | Orange-breasted Green-Pigeon | Treron bicinctus |
| 28 | Gray-fronted Green-Pigeon | Treron affinis |
| 29 | Yellow-footed Green-Pigeon | Treron phoenicopterus |
| Cuckoos: Cuculidae |
| 30 | Indian Cuckoo | Cuculus micropterus |
| 31 | Greater Coucal | Centropus sinensis |
| 32 | Pied Cuckoo | Clamator jacobinus |
| 33 | Asian Koel | Eudynamys scolopaceus |
| 34 | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides |
| 35 | Common Hawk-Cuckoo | Hierococcyx varius |
| 36 | Banded Bay Cuckoo | Cacomantis sonneratii |
| 37 | Gray-bellied Cuckoo | Cacomantis passerinus |
| Nightjars and Allies: Caprimulgidae |
| 38 | Jungle Nightjar | Caprimulgus indicus |
| 39 | Jerdon's Nightjar | Caprimulgus atripennis |
| 40 | Savanna Nightjar | Caprimulgus affinis |
| Swifts: Apodidae |
| 41 | Alpine Swift | Tachymarptis melba |
| 42 | Little Swift | Apus affinis |
| 43 | Asian Palm Swift | Cypsiurus balasiensis |
| Treeswifts: Hemiprocnidae |
| 44 | Crested Treeswift | Hemiprocne coronata |
| Rails, Gallinules, and Coots: Rallidae |
| 45 | Eurasian Moorhen | Gallinula chloropus |
| 46 | Eurasian Coot | Fulica atra |
| 47 | Gray-headed Swamphen | Porphyrio poliocephalus |
| 48 | White-breasted Waterhen | Amaurornis phoenicurus |
| Thick-knees: Burhinidae |
| 49 | Indian Thick-knee | Burhinus indicus |
| Stilts and Avocets: Recurvirostridae |
| 50 | Black-winged Stilt | Himantopus himantopus |
| Plovers and Lapwings: Charadriidae |
| 51 | Little Ringed Plover | Thinornis dubius |
| 52 | /Gray-headed Lapwing/ | Vanellus cinereus |
| 53 | Red-wattled Lapwing | Vanellus indicus |
| Painted-Snipes: Rostratulidae |
| 54 | Greater Painted-Snipe | Rostratula benghalensis |
| Jacanas: Jacanidae |
| 55 | Pheasant-tailed Jacana | Hydrophasianus chirurgus |
| 56 | Bronze-winged Jacana | Metopidius indicus |
| Sandpipers and Allies: Scolopacidae |
| 57 | /Common Snipe/ | Gallinago gallinago |
| 58 | /Common Sandpiper/ | Actitis hypoleucos |
| 59 | /Green Sandpiper/ | Tringa ochropus |
| 60 | /Wood Sandpiper/ | Tringa glareola |
| 61 | /Common Redshank/ | Tringa totanus |
| 62 | /Common Greenshank/ | Tringa nebularia |
| Pratincoles and Coursers: Glareolidae |
| 63 | Small Pratincole | Glareola lactea |
| Gulls, Terns, and Skimmers: Laridae |
| 64 | /Black-headed Gull/ | Chroicocephalus ridibundus |
| 65 | /Brown-headed Gull/ | Chroicocephalus brunnicephalus |
| 66 | /Gull-billed Tern/ | Gelochelidon nilotica |
| 67 | Whiskered Tern | Chlidonias hybrida |
| 68 | River Tern | Sterna aurantia |
| Grebes: Podicipedidae |
| 69 | Little Grebe | Tachybaptus ruficollis |
| Storks: Ciconiidae |
| 70 | Asian Openbill | Anastomus oscitans |
| 71 | /Black Stork/ | Ciconia nigra |
| 72 | Asian Woolly-necked Stork | Ciconia episcopus |
| 73 | Painted Stork | Mycteria leucocephala |
| Cormorants and Shags: Phalacrocoracidae |
| 74 | Little Cormorant | Microcarbo niger |
| 75 | Great Cormorant | Phalacrocorax carbo |
| 76 | Indian Cormorant | Phalacrocorax fuscicollis |
| Ibises and Spoonbills: Threskiornithidae |
| 77 | /Glossy Ibis/ | Plegadis falcinellus |
| 78 | Black-headed Ibis | Threskiornis melanocephalus |
| 79 | Red-naped Ibis | Pseudibis papillosa |
| 80 | Eurasian Spoonbill | Platalea leucorodia |
| Herons, Egrets, and Bitterns: Ardeidae |
| 81 | Cinnamon Bittern | Botaurus cinnamomeus |
| 82 | Black-crowned Night Heron | Nycticorax nycticorax |
| 83 | Little Egret | Egretta garzetta |
| 84 | Western Reef-Heron | Egretta gularis |
| 85 | Little Heron | Butorides atricapilla |
| 86 | Indian Pond-Heron | Ardeola grayii |
| 87 | Eastern Cattle-Egret | Bubulcus coromandus |
| 88 | Great Egret | Ardea alba |
| 89 | Medium Egret | Ardea intermedia |
| 90 | Gray Heron | Ardea cinerea |
| 91 | Purple Heron | Ardea purpurea |
| Osprey: Pandionidae |
| 92 | /Osprey/ | Pandion haliaetus |
| Hawks, Eagles, and Kites: Accipitridae |
| 93 | Black-winged Kite | Elanus caeruleus |
| 94 | European Honey-buzzard | Pernis apivorus |
| 95 | Indian Vulture | Gyps indicus |
| 96 | Crested Serpent-Eagle | Spilornis cheela |
| 97 | Short-toed Snake-Eagle | Circaetus gallicus |
| 98 | Changeable Hawk-Eagle | Nisaetus cirrhatus |
| 99 | Black Eagle | Ictinaetus malaiensis |
| 100 | Indian Spotted Eagle | Clanga hastata |
| 101 | /Greater Spotted Eagle/ | Clanga clanga |
| 102 | /Booted Eagle/ | Hieraaetus pennatus |
| 103 | /Steppe Eagle/ | Aquila nipalensis |
| 104 | Bonelli's Eagle | Aquila fasciata |
| 105 | Crested Goshawk | Lophospiza trivirgatus |
| 106 | Besra | Tachyspiza virgatus |
| 107 | Shikra | Tachyspiza badius |
| 108 | Eurasian Sparrowhawk | Accipiter nisus |
| 109 | /Western Marsh Harrier/ | Circus aeruginosus |
| 110 | /Montagu's Harrier/ | Circus pygargus |
| 111 | Black Kite | Milvus migrans |
| 112 | Brahminy Kite | Haliastur indus |
| 113 | White-eyed Buzzard | Butastur teesa |
| 114 | /Common Buzzard/ | Buteo buteo |
| Barn-Owls: Tytonidae |
| 115 | American Barn Owl | Tyto furcata |
| Owls: Strigidae |
| 116 | Indian Scops-Owl | Otus bakkamoena |
| 117 | Brown Fish-Owl | Ketupa zeylonensis |
| 118 | Jungle Owlet | Glaucidium radiatum |
| 119 | Spotted Owlet | Athene brama |
| 120 | Forest Owlet | Athene blewitti |
| 121 | Mottled Wood-Owl | Strix ocellata |
| 122 | Brown Wood-Owl | Strix leptogrammica |
| 123 | Short-eared Owl | Asio flammeus |
| 124 | Brown Boobook | Ninox scutulata |
| Trogons: Trogonidae |
| 125 | Malabar Trogon | Harpactes fasciatus |
| Hoopoes: Upupidae |
| 126 | Common Hoopoe | Upupa epops |
| Hornbills: Bucerotidae |
| 127 | Indian Gray Hornbill | Ocyceros birostris |
| Bee-eaters: Meropidae |
| 128 | Asian Green Bee-eater | Merops orientalis |
| 129 | (Blue-cheeked Bee-eater) | Merops persicus |
| 130 | Blue-tailed Bee-eater | Merops philippinus |
| Kingfishers: Alcedinidae |
| 131 | Common Kingfisher | Alcedo atthis |
| 132 | White-throated Kingfisher | Halcyon smyrnensis |
| 133 | Black-capped Kingfisher | Halcyon pileata |
| Rollers: Coraciidae |
| 134 | |European Roller| | Coracias garrulus |
| 135 | Indian Roller | Coracias benghalensis |
| Asian Barbets: Megalaimidae |
| 136 | Coppersmith Barbet | Psilopogon haemacephalus |
| 137 | Brown-headed Barbet | Psilopogon zeylanicus |
| 138 | White-cheeked Barbet | Psilopogon viridis |
| Woodpeckers: Picidae |
| 139 | /Eurasian Wryneck/ | Jynx torquilla |
| 140 | Brown-capped Pygmy Woodpecker | Yungipicus nanus |
| 141 | Yellow-crowned Woodpecker | Leiopicus mahrattensis |
| 142 | Rufous Woodpecker | Micropternus brachyurus |
| 143 | Black-rumped Flameback | Dinopium benghalense |
| 144 | Malabar Flameback | Chrysocolaptes socialis |
| 145 | White-naped Woodpecker | Chrysocolaptes festivus |
| Falcons and Caracaras: Falconidae |
| 146 | Eurasian Kestrel | Falco tinnunculus |
| 147 | Peregrine Falcon | Falco peregrinus |
| Parrots: Psittaculidae |
| 148 | Alexandrine Parakeet | Psittacula eupatria |
| 149 | Rose-ringed Parakeet | Psittacula krameri |
| 150 | Plum-headed Parakeet | Psittacula cyanocephala |
| 151 | Malabar Parakeet | Psittacula columboides |
| Pittas: Pittidae |
| 152 | Indian Pitta | Pitta brachyura |
| Cuckooshrikes: Campephagidae |
| 153 | Small Minivet | Pericrocotus cinnamomeus |
| 154 | Orange Minivet | Pericrocotus flammeus |
| 155 | Rosy Minivet | Pericrocotus roseus |
| 156 | Oriental Cuckooshrike | Coracina javensis |
| 157 | Black-headed Cuckooshrike | Lalage melanoptera |
| Old World Orioles: Oriolidae |
| 158 | Indian Golden Oriole | Oriolus kundoo |
| 159 | /Black-naped Oriole/ | Oriolus chinensis |
| 160 | Black-hooded Oriole | Oriolus xanthornus |
| Woodswallows, Bellmagpies, and Allies: Artamidae |
| 161 | Ashy Woodswallow | Artamus fuscus |
| Vangas, Helmetshrikes and Allies: Vangidae |
| 162 | Common Woodshrike | Tephrodornis pondicerianus |
| Ioras: Aegithinidae |
| 163 | Common Iora | Aegithina tiphia |
| Fantails: Rhipiduridae |
| 164 | Spot-breasted Fantail | Rhipidura albogularis |
| Drongos: Dicruridae |
| 165 | Black Drongo | Dicrurus macrocercus |
| 166 | /Ashy Drongo/ | Dicrurus leucophaeus |
| 167 | White-bellied Drongo | Dicrurus caerulescens |
| 168 | Bronzed Drongo | Dicrurus aeneus |
| 169 | Hair-crested Drongo | Dicrurus hottentottus |
| 170 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
| Monarch Flycatchers: Monarchidae |
| 171 | Black-naped Monarch | Hypothymis azurea |
| 172 | Indian Paradise-Flycatcher | Terpsiphone paradisi |
| Shrikes: Laniidae |
| 173 | /Isabelline Shrike/ | Lanius isabellinus |
| 174 | Bay-backed Shrike | Lanius vittatus |
| 175 | Long-tailed Shrike | Lanius schach |
| Crows, Jays, and Magpies: Corvidae |
| 176 | Rufous Treepie | Dendrocitta vagabunda |
| 177 | House Crow | Corvus splendens |
| 178 | Large-billed Crow | Corvus macrorhynchos |
| Fairy Flycatchers: Stenostiridae |
| 179 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis |
| Tits, Chickadees, and Titmice: Paridae |
| 180 | Asian Tit | Parus cinereus |
| 181 | Indian Yellow Tit | Machlolophus aplonotus |
| Larks: Alaudidae |
| 182 | Rufous-tailed Lark | Ammomanes phoenicura |
| 183 | Ashy-crowned Sparrow-Lark | Eremopterix griseus |
| 184 | Oriental Skylark | Alauda gulgula |
| 185 | Malabar Lark | Galerida malabarica |
| Cisticolas and Allies: Cisticolidae |
| 186 | Common Tailorbird | Orthotomus sutorius |
| 187 | Gray-breasted Prinia | Prinia hodgsonii |
| 188 | Jungle Prinia | Prinia sylvatica |
| 189 | Ashy Prinia | Prinia socialis |
| 190 | Plain Prinia | Prinia inornata |
| 191 | Zitting Cisticola | Cisticola juncidis |
| Reed Warblers and Allies: Acrocephalidae |
| 192 | /Booted Warbler/ | Iduna caligata |
| 193 | /Paddyfield Warbler/ | Acrocephalus agricola |
| 194 | /Blyth's Reed Warbler/ | Acrocephalus dumetorum |
| 195 | /Clamorous Reed Warbler/ | Acrocephalus stentoreus |
| Grassbirds and Allies: Locustellidae |
| 196 | Common Grasshopper Warbler | Locustella naevia |
| Swallows: Hirundinidae |
| 197 | Gray-throated Martin | Riparia chinensis |
| 198 | /Eurasian Crag-Martin/ | Ptyonoprogne rupestris |
| 199 | Dusky Crag-Martin | Ptyonoprogne concolor |
| 200 | /Barn Swallow/ | Hirundo rustica |
| 201 | Wire-tailed Swallow | Hirundo smithii |
| 202 | Western House-Martin | Delichon urbicum |
| 203 | Eastern Red-rumped Swallow | Cecropis daurica |
| 204 | Streak-throated Swallow | Petrochelidon fluvicola |
| Bulbuls: Pycnonotidae |
| 205 | White-browed Bulbul | Pycnonotus luteolus |
| 206 | Red-whiskered Bulbul | Pycnonotus jocosus |
| 207 | Red-vented Bulbul | Pycnonotus cafer |
| 208 | White-eared Bulbul | Pycnonotus leucotis |
| Leaf Warblers: Phylloscopidae |
| 209 | /Hume's Warbler/ | Phylloscopus humei |
| 210 | Sulphur-bellied Warbler | Phylloscopus griseolus |
| 211 | /Tickell's Leaf Warbler/ | Phylloscopus affinis |
| 212 | /Common Chiffchaff/ | Phylloscopus collybita |
| 213 | |Green Warbler| | Phylloscopus nitidus |
| 214 | /Greenish Warbler/ | Phylloscopus trochiloides |
| 215 | Western Crowned Warbler | Phylloscopus occipitalis |
| Sylviid Warblers and Allies: Sylviidae |
| 216 | /Lesser Whitethroat/ | Curruca curruca |
| Parrotbills: Paradoxornithidae |
| 217 | Yellow-eyed Babbler | Chrysomma sinense |
| White-eyes, Yuhinas, and Allies: Zosteropidae |
| 218 | Indian White-eye | Zosterops palpebrosus |
| Tree-Babblers, Scimitar-Babblers, and Allies: Timaliidae |
| 219 | Tawny-bellied Babbler | Dumetia hyperythra |
| 220 | Indian Scimitar-Babbler | Pomatorhinus horsfieldii |
| Fulvetta and Ground Babblers: Pellorneidae |
| 221 | Puff-throated Babbler | Pellorneum ruficeps |
| Laughingthrushes and Allies: Leiothrichidae |
| 222 | Brown-cheeked Fulvetta | Alcippe poioicephala |
| 223 | Jungle Babbler | Argya striata |
| Nuthatches: Sittidae |
| 224 | Indian Nuthatch | Sitta castanea |
| Starlings: Sturnidae |
| 225 | /Rosy Starling/ | Pastor roseus |
| 226 | Indian Pied Starling | Gracupica contra |
| 227 | Brahminy Starling | Sturnia pagodarum |
| 228 | Chestnut-tailed Starling | Sturnia malabarica |
| 229 | Malabar Starling | Sturnia blythii |
| 230 | Common Myna | Acridotheres tristis |
| 231 | Bank Myna | Acridotheres ginginianus |
| 232 | Jungle Myna | Acridotheres fuscus |
| Thrushes and Allies: Turdidae |
| 233 | Orange-headed Thrush | Geokichla citrina |
| 234 | /Tickell's Thrush/ | Turdus unicolor |
| Old World Flycatchers: Muscicapidae |
| 235 | Asian Brown Flycatcher | Muscicapa dauurica |
| 236 | /Brown-breasted Flycatcher/ | Muscicapa muttui |
| 237 | Indian Robin | Copsychus fulicatus |
| 238 | Oriental Magpie-Robin | Copsychus saularis |
| 239 | White-rumped Shama | Copsychus malabaricus |
| 240 | Verditer Flycatcher | Eumyias thalassinus |
| 241 | Tickell's Blue Flycatcher | Cyornis tickelliae |
| 242 | /Bluethroat/ | Luscinia svecica |
| 243 | Malabar Whistling-Thrush | Myophonus horsfieldii |
| 244 | Ultramarine Flycatcher | Ficedula superciliaris |
| 245 | /Taiga Flycatcher/ | Ficedula albicilla |
| 246 | /Red-breasted Flycatcher/ | Ficedula parva |
| 247 | /Black Redstart/ | Phoenicurus ochruros |
| 248 | Blue-capped Rock-Thrush | Monticola cinclorhyncha |
| 249 | /Siberian Stonechat/ | Saxicola maurus |
| 250 | Pied Bushchat | Saxicola caprata |
| 251 | /Isabelline Wheatear/ | Oenanthe isabellina |
| 252 | Brown Rock Chat | Oenanthe fusca |
| Flowerpeckers: Dicaeidae |
| 253 | Thick-billed Flowerpecker | Pachyglossa agile |
| 254 | Pale-billed Flowerpecker | Dicaeum erythrorhynchos |
| 255 | Nilgiri Flowerpecker | Dicaeum concolor |
| Sunbirds and Spiderhunters: Nectariniidae |
| 256 | Purple-rumped Sunbird | Leptocoma zeylonica |
| 257 | Crimson-backed Sunbird | Leptocoma minima |
| 258 | Purple Sunbird | Cinnyris asiaticus |
| 259 | Loten's Sunbird | Cinnyris lotenius |
| 260 | Vigors's Sunbird | Aethopyga vigorsii |
| Leafbirds: Chloropseidae |
| 261 | Jerdon's Leafbird | Chloropsis jerdoni |
| 262 | Golden-fronted Leafbird | Chloropsis aurifrons |
| Weavers and Allies: Ploceidae |
| 263 | Baya Weaver | Ploceus philippinus |
| Waxbills and Allies: Estrildidae |
| 264 | Indian Silverbill | Euodice malabarica |
| 265 | White-rumped Munia | Lonchura striata |
| 266 | Scaly-breasted Munia | Lonchura punctulata |
| 267 | Tricolored Munia | Lonchura malacca |
| 268 | Red Avadavat | Amandava amandava |
| Old World Sparrows: Passeridae |
| 269 | House Sparrow | Passer domesticus |
| 270 | Yellow-throated Sparrow | Gymnornis xanthocollis |
| Wagtails and Pipits: Motacillidae |
| 271 | /Forest Wagtail/ | Dendronanthus indicus |
| 272 | Gray Wagtail | Motacilla cinerea |
| 273 | /Western Yellow Wagtail/ | Motacilla flava |
| 274 | /Citrine Wagtail/ | Motacilla citreola |
| 275 | /White Wagtail/ | Motacilla alba |
| 276 | Paddyfield Pipit | Anthus rufulus |
| 277 | Long-billed Pipit | Anthus similis |
| 278 | /Tawny Pipit/ | Anthus campestris |
| 279 | /Tree Pipit/ | Anthus trivialis |
| 280 | /Olive-backed Pipit/ | Anthus hodgsoni |
| Finches, Euphonias, and Allies: Fringillidae |
| 281 | Common Rosefinch | Carpodacus erythrinus |
| Old World Buntings: Emberizidae |
| 282 | /Gray-necked Bunting/ | Emberiza buchanani |
| 283 | Crested Bunting | Emberiza lathami |
| 284 | /Black-headed Bunting/ | Emberiza melanocephala |
| 285 | Red-headed Bunting | Emberiza bruniceps |