| Ducks: Anatidae |
| 1 | Spotted Whistling-Duck | Dendrocygna guttata |
| 2 | Wandering Whistling-Duck | Dendrocygna arcuata |
| 3 | Greater White-fronted Goose | Anser albifrons |
| 4 | Tundra Bean-Goose | Anser serrirostris |
| 5 | Tundra Swan | Cygnus columbianus |
| 6 | Ruddy Shelduck | Tadorna ferruginea |
| 7 | Common Shelduck | Tadorna tadorna |
| 8 | Cotton Pygmy-Goose | Nettapus coromandelianus |
| 9 | Baikal Teal | Sibirionetta formosa |
| 10 | /Garganey/ | Spatula querquedula |
| 11 | /Northern Shoveler/ | Spatula clypeata |
| 12 | Gadwall | Mareca strepera |
| 13 | /Eurasian Wigeon/ | Mareca penelope |
| 14 | Philippine Duck | Anas luzonica |
| 15 | Eastern Spot-billed Duck | Anas zonorhyncha |
| 16 | Mallard | Anas platyrhynchos |
| 17 | /Northern Pintail/ | Anas acuta |
| 18 | /Green-winged Teal/ | Anas crecca |
| 19 | /Common Pochard/ | Aythya ferina |
| 20 | Baer's Pochard | Aythya baeri |
| 21 | /Tufted Duck/ | Aythya fuligula |
| 22 | Greater Scaup | Aythya marila |
| Megapodes: Megapodiidae |
| 23 | Philippine Megapode | Megapodius cumingii |
| Pheasants, Grouse, and Allies: Phasianidae |
| 24 | Palawan Peacock-Pheasant | Polyplectron napoleonis |
| 25 | Red Junglefowl | Gallus gallus |
| 26 | Chinese Francolin | Francolinus pintadeanus |
| 27 | Blue-breasted Quail | Synoicus chinensis |
| 28 | Japanese Quail | Coturnix japonica |
| Pigeons and Doves: Columbidae |
| 29 | Rock Pigeon | Columba livia |
| 30 | Metallic Pigeon | Columba vitiensis |
| 31 | Sunda Collared-Dove | Streptopelia bitorquata |
| 32 | Philippine Collared-Dove | Streptopelia dusumieri |
| 33 | Red Collared-Dove | Streptopelia tranquebarica |
| 34 | Spotted Dove | Spilopelia chinensis |
| 35 | Philippine Cuckoo-Dove | Macropygia tenuirostris |
| 36 | Asian Emerald Dove | Chalcophaps indica |
| 37 | Zebra Dove | Geopelia striata |
| 38 | Nicobar Pigeon | Caloenas nicobarica |
| 39 | Mindoro Bleeding-heart | Gallicolumba platenae |
| 40 | Negros Bleeding-heart | Gallicolumba keayi |
| 41 | Sulu Bleeding-heart | Gallicolumba menagei |
| 42 | Luzon Bleeding-heart | Gallicolumba luzonica |
| 43 | Mindanao Bleeding-heart | Gallicolumba crinigera |
| 44 | White-eared Brown-Dove | Phapitreron leucotis |
| 45 | Amethyst Brown-Dove | Phapitreron amethystinus |
| 46 | Mindanao Brown-Dove | Phapitreron brunneiceps |
| 47 | Tawitawi Brown-Dove | Phapitreron cinereiceps |
| 48 | Pink-necked Green-Pigeon | Treron vernans |
| 49 | Philippine Green-Pigeon | Treron axillaris |
| 50 | Thick-billed Green-Pigeon | Treron curvirostra |
| 51 | Whistling Green-Pigeon | Treron formosae |
| 52 | Flame-breasted Fruit-Dove | Ramphiculus marchei |
| 53 | Cream-breasted Fruit-Dove | Ramphiculus merrilli |
| 54 | Yellow-breasted Fruit-Dove | Ramphiculus occipitalis |
| 55 | Black-chinned Fruit-Dove | Ramphiculus leclancheri |
| 56 | Negros Fruit-Dove | Ptilinopus arcanus |
| 57 | Black-naped Fruit-Dove | Ptilinopus melanospilus |
| 58 | Superb Fruit-Dove | Ptilinopus superbus |
| 59 | Pink-bellied Imperial-Pigeon | Ducula poliocephala |
| 60 | Mindoro Imperial-Pigeon | Ducula mindorensis |
| 61 | Spotted Imperial-Pigeon | Ducula carola |
| 62 | Green Imperial-Pigeon | Ducula aenea |
| 63 | Gray Imperial-Pigeon | Ducula pickeringii |
| 64 | Pied Imperial-Pigeon | Ducula bicolor |
| Cuckoos: Cuculidae |
| 65 | /Indian Cuckoo/ | Cuculus micropterus |
| 66 | /Himalayan Cuckoo/ | Cuculus saturatus |
| 67 | /Oriental Cuckoo/ | Cuculus optatus |
| 68 | Rufous Coucal | Centropus unirufus |
| 69 | Black-faced Coucal | Centropus melanops |
| 70 | Black-hooded Coucal | Centropus steerii |
| 71 | Greater Coucal | Centropus sinensis |
| 72 | Philippine Coucal | Centropus viridis |
| 73 | Lesser Coucal | Centropus bengalensis |
| 74 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris |
| 75 | Red-crested Malkoha | Dasylophus superciliosus |
| 76 | Scale-feathered Malkoha | Dasylophus cumingi |
| 77 | Pied Cuckoo | Clamator jacobinus |
| 78 | /Chestnut-winged Cuckoo/ | Clamator coromandus |
| 79 | Asian Koel | Eudynamys scolopaceus |
| 80 | Channel-billed Cuckoo | Scythrops novaehollandiae |
| 81 | Little Bronze-Cuckoo | Chrysococcyx minutillus |
| 82 | Violet Cuckoo | Chrysococcyx xanthorhynchus |
| 83 | Square-tailed Drongo-Cuckoo | Surniculus lugubris |
| 84 | Philippine Drongo-Cuckoo | Surniculus velutinus |
| 85 | /Large Hawk-Cuckoo/ | Hierococcyx sparverioides |
| 86 | Philippine Hawk-Cuckoo | Hierococcyx pectoralis |
| 87 | Banded Bay Cuckoo | Cacomantis sonneratii |
| 88 | Plaintive Cuckoo | Cacomantis merulinus |
| 89 | Sahul Brush Cuckoo | Cacomantis variolosus |
| Nightjars and Allies: Caprimulgidae |
| 90 | Great Eared-Nightjar | Lyncornis macrotis |
| 91 | /Gray Nightjar/ | Caprimulgus jotaka |
| 92 | Large-tailed Nightjar | Caprimulgus macrurus |
| 93 | Philippine Nightjar | Caprimulgus manillensis |
| 94 | Chirruping Nightjar | Caprimulgus griseatus |
| Frogmouths: Podargidae |
| 95 | Philippine Frogmouth | Batrachostomus septimus |
| 96 | Palawan Frogmouth | Batrachostomus chaseni |
| Swifts: Apodidae |
| 97 | Philippine Spinetail | Mearnsia picina |
| 98 | White-throated Needletail | Hirundapus caudacutus |
| 99 | Brown-backed Needletail | Hirundapus giganteus |
| 100 | Purple Needletail | Hirundapus celebensis |
| 101 | Gray-rumped Swiftlet | Collocalia marginata |
| 102 | Ridgetop Swiftlet | Collocalia isonota |
| 103 | Pygmy Swiftlet | Collocalia troglodytes |
| 104 | Philippine Swiftlet | Aerodramus mearnsi |
| 105 | Whitehead's Swiftlet | Aerodramus whiteheadi |
| 106 | Ameline Swiftlet | Aerodramus amelis |
| 107 | Uniform Swiftlet | Aerodramus vanikorensis |
| 108 | Mossy-nest Swiftlet | Aerodramus salangana |
| 109 | Black-nest Swiftlet | Aerodramus maximus |
| 110 | White-nest Swiftlet | Aerodramus fuciphagus |
| 111 | Pacific Swift | Apus pacificus |
| 112 | House Swift | Apus nipalensis |
| 113 | Asian Palm Swift | Cypsiurus balasiensis |
| Treeswifts: Hemiprocnidae |
| 114 | Gray-rumped Treeswift | Hemiprocne longipennis |
| 115 | Whiskered Treeswift | Hemiprocne comata |
| Rails, Gallinules, and Coots: Rallidae |
| 116 | Slaty-breasted Rail | Lewinia striatus |
| 117 | Luzon Rail | Lewinia mirifica |
| 118 | Calayan Rail | Gallirallus calayanensis |
| 119 | Buff-banded Rail | Gallirallus philippensis |
| 120 | Barred Rail | Gallirallus torquatus |
| 121 | Eurasian Moorhen | Gallinula chloropus |
| 122 | /Eurasian Coot/ | Fulica atra |
| 123 | Philippine Swamphen | Porphyrio pulverulentus |
| 124 | White-browed Crake | Poliolimnas cinerea |
| 125 | Watercock | Gallicrex cinerea |
| 126 | Plain Bush-hen | Amaurornis olivacea |
| 127 | White-breasted Waterhen | Amaurornis phoenicurus |
| 128 | Red-legged Crake | Rallina fasciata |
| 129 | Slaty-legged Crake | Rallina eurizonoides |
| 130 | Ruddy-breasted Crake | Zapornia fusca |
| 131 | /Baillon's Crake/ | Zapornia pusilla |
| 132 | Spotless Crake | Zapornia tabuensis |
| Cranes: Gruidae |
| 133 | Demoiselle Crane | Grus virgo |
| Thick-knees: Burhinidae |
| 134 | Beach Thick-knee | Esacus magnirostris |
| Stilts and Avocets: Recurvirostridae |
| 135 | /Black-winged Stilt/ | Himantopus himantopus |
| 136 | Pied Stilt | Himantopus leucocephalus |
| 137 | Pied Avocet | Recurvirostra avosetta |
| Oystercatchers: Haematopodidae |
| 138 | Eurasian Oystercatcher | Haematopus ostralegus |
| Plovers and Lapwings: Charadriidae |
| 139 | /Black-bellied Plover/ | Pluvialis squatarola |
| 140 | /Pacific Golden-Plover/ | Pluvialis fulva |
| 141 | Common Ringed Plover | Charadrius hiaticula |
| 142 | Little Ringed Plover | Thinornis dubius |
| 143 | Northern Lapwing | Vanellus vanellus |
| 144 | Gray-headed Lapwing | Vanellus cinereus |
| 145 | Oriental Plover | Anarhynchus veredus |
| 146 | Siberian Sand-Plover | Anarhynchus mongolus |
| 147 | /Tibetan Sand-Plover/ | Anarhynchus atrifrons |
| 148 | /Greater Sand-Plover/ | Anarhynchus leschenaultii |
| 149 | Malaysian Plover | Anarhynchus peronii |
| 150 | /Kentish Plover/ | Anarhynchus alexandrinus |
| Painted-Snipes: Rostratulidae |
| 151 | Greater Painted-Snipe | Rostratula benghalensis |
| Jacanas: Jacanidae |
| 152 | Pheasant-tailed Jacana | Hydrophasianus chirurgus |
| 153 | Comb-crested Jacana | Irediparra gallinacea |
| Sandpipers and Allies: Scolopacidae |
| 154 | Bristle-thighed Curlew | Numenius tahitiensis |
| 155 | Little Curlew | Numenius minutus |
| 156 | /Eurasian Whimbrel/ | Numenius phaeopus |
| 157 | /Far Eastern Curlew/ | Numenius madagascariensis |
| 158 | /Eurasian Curlew/ | Numenius arquata |
| 159 | /Bar-tailed Godwit/ | Limosa lapponica |
| 160 | /Black-tailed Godwit/ | Limosa limosa |
| 161 | /Asian Dowitcher/ | Limnodromus semipalmatus |
| 162 | Long-billed Dowitcher | Limnodromus scolopaceus |
| 163 | Jack Snipe | Lymnocryptes minimus |
| 164 | Bukidnon Woodcock | Scolopax bukidnonensis |
| 165 | /Swinhoe's Snipe/ | Gallinago megala |
| 166 | /Pin-tailed Snipe/ | Gallinago stenura |
| 167 | Latham's Snipe | Gallinago hardwickii |
| 168 | /Common Snipe/ | Gallinago gallinago |
| 169 | Red Phalarope | Phalaropus fulicarius |
| 170 | /Red-necked Phalarope/ | Phalaropus lobatus |
| 171 | /Terek Sandpiper/ | Xenus cinereus |
| 172 | /Common Sandpiper/ | Actitis hypoleucos |
| 173 | /Green Sandpiper/ | Tringa ochropus |
| 174 | /Gray-tailed Tattler/ | Tringa brevipes |
| 175 | /Marsh Sandpiper/ | Tringa stagnatilis |
| 176 | /Wood Sandpiper/ | Tringa glareola |
| 177 | /Common Redshank/ | Tringa totanus |
| 178 | Nordmann's Greenshank | Tringa guttifer |
| 179 | Spotted Redshank | Tringa erythropus |
| 180 | /Common Greenshank/ | Tringa nebularia |
| 181 | /Ruddy Turnstone/ | Arenaria interpres |
| 182 | /Great Knot/ | Calidris tenuirostris |
| 183 | /Red Knot/ | Calidris canutus |
| 184 | /Ruff/ | Calidris pugnax |
| 185 | /Broad-billed Sandpiper/ | Calidris falcinellus |
| 186 | /Sharp-tailed Sandpiper/ | Calidris acuminata |
| 187 | /Curlew Sandpiper/ | Calidris ferruginea |
| 188 | /Temminck's Stint/ | Calidris temminckii |
| 189 | /Long-toed Stint/ | Calidris subminuta |
| 190 | /Red-necked Stint/ | Calidris ruficollis |
| 191 | Spoon-billed Sandpiper | Calidris pygmaea |
| 192 | /Sanderling/ | Calidris alba |
| 193 | Dunlin | Calidris alpina |
| 194 | Little Stint | Calidris minuta |
| Buttonquail: Turnicidae |
| 195 | Barred Buttonquail | Turnix suscitator |
| 196 | Spotted Buttonquail | Turnix ocellatus |
| 197 | Small Buttonquail | Turnix sylvaticus |
| 198 | Luzon Buttonquail | Turnix worcesteri |
| Pratincoles and Coursers: Glareolidae |
| 199 | Oriental Pratincole | Glareola maldivarum |
| Skuas and Jaegers: Stercorariidae |
| 200 | #Pomarine Jaeger# | Stercorarius pomarinus |
| Gulls, Terns, and Skimmers: Laridae |
| 201 | /Black-headed Gull/ | Chroicocephalus ridibundus |
| 202 | Laughing Gull | Leucophaeus atricilla |
| 203 | Black-tailed Gull | Larus crassirostris |
| 204 | Mongolian Gull | Larus mongolicus |
| 205 | Vega Gull | Larus vegae |
| 206 | Mongolian Gull | Larus mongolicus |
| 207 | Slaty-backed Gull | Larus schistisagus |
| 208 | Blue-billed White-Tern | Gygis candida |
| 209 | Brown Noddy | Anous stolidus |
| 210 | Black Noddy | Anous minutus |
| 211 | Aleutian Tern | Onychoprion aleuticus |
| 212 | Sooty Tern | Onychoprion fuscatus |
| 213 | Bridled Tern | Onychoprion anaethetus |
| 214 | Little Tern | Sternula albifrons |
| 215 | /Gull-billed Tern/ | Gelochelidon nilotica |
| 216 | /Caspian Tern/ | Hydroprogne caspia |
| 217 | /Whiskered Tern/ | Chlidonias hybrida |
| 218 | /White-winged Tern/ | Chlidonias leucopterus |
| 219 | Roseate Tern | Sterna dougallii |
| 220 | Common Tern | Sterna hirundo |
| 221 | Black-naped Tern | Sterna sumatrana |
| 222 | Great Crested Tern | Thalasseus bergii |
| 223 | Chinese Crested Tern | Thalasseus bernsteini |
| Grebes: Podicipedidae |
| 224 | Little Grebe | Tachybaptus ruficollis |
| 225 | Eared Grebe | Podiceps nigricollis |
| Tropicbirds: Phaethontidae |
| 226 | White-tailed Tropicbird | Phaethon lepturus |
| 227 | Red-tailed Tropicbird | Phaethon rubricauda |
| Northern Storm-Petrels: Hydrobatidae |
| 228 | Leach's Storm-Petrel | Hydrobates leucorhoa |
| 229 | Swinhoe's Storm-Petrel | Hydrobates monorhis |
| Shearwaters and Petrels: Procellariidae |
| 230 | Kermadec Petrel | Pterodroma neglecta |
| 231 | Hawaiian Petrel | Pterodroma sandwichensis |
| 232 | Bonin Petrel | Pterodroma hypoleuca |
| 233 | Bulwer's Petrel | Bulweria bulwerii |
| 234 | Tahiti Petrel | Pseudobulweria rostrata |
| 235 | #Streaked Shearwater# | Calonectris leucomelas |
| 236 | #Wedge-tailed Shearwater# | Ardenna pacificus |
| 237 | Short-tailed Shearwater | Ardenna tenuirostris |
| Storks: Ciconiidae |
| 238 | Asian Woolly-necked Stork | Ciconia episcopus |
| 239 | Oriental Stork | Ciconia boyciana |
| Frigatebirds: Fregatidae |
| 240 | #Lesser Frigatebird# | Fregata ariel |
| 241 | #Great Frigatebird# | Fregata minor |
| 242 | Christmas Island Frigatebird | Fregata andrewsi |
| Boobies and Gannets: Sulidae |
| 243 | Red-footed Booby | Sula sula |
| 244 | Brown Booby | Sula leucogaster |
| 245 | Masked Booby | Sula dactylatra |
| Anhingas: Anhingidae |
| 246 | Oriental Darter | Anhinga melanogaster |
| Cormorants and Shags: Phalacrocoracidae |
| 247 | /Great Cormorant/ | Phalacrocorax carbo |
| Ibises and Spoonbills: Threskiornithidae |
| 248 | Glossy Ibis | Plegadis falcinellus |
| 249 | Black-headed Ibis | Threskiornis melanocephalus |
| 250 | Eurasian Spoonbill | Platalea leucorodia |
| 251 | Black-faced Spoonbill | Platalea minor |
| Herons, Egrets, and Bitterns: Ardeidae |
| 252 | Eurasian Bittern | Botaurus stellaris |
| 253 | Black Bittern | Botaurus flavicollis |
| 254 | Cinnamon Bittern | Botaurus cinnamomeus |
| 255 | /Schrenck's Bittern/ | Botaurus eurhythmus |
| 256 | Yellow Bittern | Botaurus sinensis |
| 257 | Black-crowned Night Heron | Nycticorax nycticorax |
| 258 | Nankeen Night Heron | Nycticorax caledonicus |
| 259 | Malayan Night Heron | Gorsachius melanolophus |
| 260 | /Japanese Night Heron/ | Gorsachius goisagi |
| 261 | Pacific Reef-Heron | Egretta sacra |
| 262 | /Chinese Egret/ | Egretta eulophotes |
| 263 | /Little Egret/ | Egretta garzetta |
| 264 | Little Heron | Butorides atricapilla |
| 265 | Javan Pond-Heron | Ardeola speciosa |
| 266 | /Chinese Pond-Heron/ | Ardeola bacchus |
| 267 | Eastern Cattle-Egret | Bubulcus coromandus |
| 268 | Great Egret | Ardea alba |
| 269 | /Medium Egret/ | Ardea intermedia |
| 270 | /Gray Heron/ | Ardea cinerea |
| 271 | Purple Heron | Ardea purpurea |
| 272 | Great-billed Heron | Ardea sumatrana |
| Pelicans: Pelecanidae |
| 273 | Dalmatian Pelican | Pelecanus crispus |
| Osprey: Pandionidae |
| 274 | /Osprey/ | Pandion haliaetus |
| Hawks, Eagles, and Kites: Accipitridae |
| 275 | Black-winged Kite | Elanus caeruleus |
| 276 | Jerdon's Baza | Aviceda jerdoni |
| 277 | Philippine Honey-buzzard | Pernis steerei |
| 278 | Oriental Honey-buzzard | Pernis ptilorhynchus |
| 279 | Cinereous Vulture | Aegypius monachus |
| 280 | Crested Serpent-Eagle | Spilornis cheela |
| 281 | Philippine Serpent-Eagle | Spilornis holospilus |
| 282 | Philippine Eagle | Pithecophaga jefferyi |
| 283 | Pinsker's Hawk-Eagle | Nisaetus pinskeri |
| 284 | Philippine Hawk-Eagle | Nisaetus philippensis |
| 285 | Changeable Hawk-Eagle | Nisaetus cirrhatus |
| 286 | Rufous-bellied Eagle | Lophotriorchis kienerii |
| 287 | Crested Goshawk | Lophospiza trivirgatus |
| 288 | Besra | Tachyspiza virgatus |
| 289 | /Japanese Sparrowhawk/ | Tachyspiza gularis |
| 290 | /Chinese Sparrowhawk/ | Tachyspiza soloensis |
| 291 | /Eastern Marsh Harrier/ | Circus spilonotus |
| 292 | Pied Harrier | Circus melanoleucos |
| 293 | Black Kite | Milvus migrans |
| 294 | Brahminy Kite | Haliastur indus |
| 295 | White-bellied Sea-Eagle | Icthyophaga leucogaster |
| 296 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus |
| 297 | /Gray-faced Buzzard/ | Butastur indicus |
| 298 | Common Buzzard | Buteo buteo |
| Barn-Owls: Tytonidae |
| 299 | Australasian Grass-Owl | Tyto longimembris |
| Owls: Strigidae |
| 300 | Giant Scops-Owl | Otus gurneyi |
| 301 | Palawan Scops-Owl | Otus fuliginosus |
| 302 | Philippine Scops-Owl | Otus megalotis |
| 303 | Everett's Scops-Owl | Otus everetti |
| 304 | Negros Scops-Owl | Otus nigrorum |
| 305 | Mindoro Scops-Owl | Otus mindorensis |
| 306 | Mantanani Scops-Owl | Otus mantananensis |
| 307 | Ryukyu Scops-Owl | Otus elegans |
| 308 | Mindanao Scops-Owl | Otus mirus |
| 309 | Luzon Scops-Owl | Otus longicornis |
| 310 | Philippine Eagle-Owl | Ketupa philippensis |
| 311 | Spotted Wood-Owl | Strix seloputo |
| 312 | Short-eared Owl | Asio flammeus |
| 313 | /Brown Boobook/ | Ninox scutulata |
| 314 | Northern Boobook | Ninox japonica |
| 315 | Chocolate Boobook | Ninox randi |
| 316 | Luzon Boobook | Ninox philippensis |
| 317 | Mindanao Boobook | Ninox spilocephala |
| 318 | Mindoro Boobook | Ninox mindorensis |
| 319 | Romblon Boobook | Ninox spilonotus |
| 320 | Cebu Boobook | Ninox rumseyi |
| 321 | Carniguin Boobook | Ninox leventisi |
| 322 | Sulu Boobook | Ninox reyi |
| Trogons: Trogonidae |
| 323 | Philippine Trogon | Harpactes ardens |
| Hoopoes: Upupidae |
| 324 | Common Hoopoe | Upupa epops |
| Hornbills: Bucerotidae |
| 325 | Rufous Hornbill | Buceros hydrocorax |
| 326 | Palawan Hornbill | Anthracoceros marchei |
| 327 | Sulu Hornbill | Anthracoceros montani |
| 328 | Writhe-billed Hornbill | Rhabdotorrhinus waldeni |
| 329 | Writhed Hornbill | Rhabdotorrhinus leucocephalus |
| 330 | Luzon Hornbill | Penelopides manillae |
| 331 | Mindoro Hornbill | Penelopides mindorensis |
| 332 | Visayan Hornbill | Penelopides panini |
| 333 | Samar Hornbill | Penelopides samarensis |
| 334 | Mindanao Hornbill | Penelopides affinis |
| Bee-eaters: Meropidae |
| 335 | Blue-throated Bee-eater | Merops viridis |
| 336 | Rufous-crowned Bee-eater | Merops americanus |
| 337 | Blue-tailed Bee-eater | Merops philippinus |
| Kingfishers: Alcedinidae |
| 338 | /Common Kingfisher/ | Alcedo atthis |
| 339 | Blue-eared Kingfisher | Alcedo meninting |
| 340 | Indigo-banded Kingfisher | Ceyx cyanopectus |
| 341 | Northern Silvery-Kingfisher | Ceyx flumenicola |
| 342 | Southern Silvery-Kingfisher | Ceyx argentatus |
| 343 | Black-backed Dwarf-Kingfisher | Ceyx erithaca |
| 344 | Rufous-backed Dwarf-Kingfisher | Ceyx rufidorsa |
| 345 | Philippine Dwarf-Kingfisher | Ceyx melanurus |
| 346 | Dimorphic Dwarf-Kingfisher | Ceyx margarethae |
| 347 | Stork-billed Kingfisher | Pelargopsis capensis |
| 348 | Ruddy Kingfisher | Halcyon coromanda |
| 349 | White-throated Kingfisher | Halcyon smyrnensis |
| 350 | Brown-breasted Kingfisher | Halcyon gularis |
| 351 | Black-capped Kingfisher | Halcyon pileata |
| 352 | Rufous-lored Kingfisher | Todiramphus winchelli |
| 353 | Collared Kingfisher | Todiramphus chloris |
| 354 | Spotted Kingfisher | Actenoides lindsayi |
| 355 | Blue-capped Kingfisher | Actenoides hombroni |
| Rollers: Coraciidae |
| 356 | Oriental Dollarbird | Eurystomus orientalis |
| Asian Barbets: Megalaimidae |
| 357 | Coppersmith Barbet | Psilopogon haemacephalus |
| Woodpeckers: Picidae |
| 358 | Philippine Pygmy Woodpecker | Yungipicus maculatus |
| 359 | Sulu Pygmy Woodpecker | Yungipicus ramsayi |
| 360 | Spot-throated Flameback | Dinopium everetti |
| 361 | Luzon Flameback | Chrysocolaptes haematribon |
| 362 | Yellow-faced Flameback | Chrysocolaptes xanthocephalus |
| 363 | Buff-spotted Flameback | Chrysocolaptes lucidus |
| 364 | Red-headed Flameback | Chrysocolaptes erythrocephalus |
| 365 | Northern Sooty-Woodpecker | Mulleripicus funebris |
| 366 | Southern Sooty-Woodpecker | Mulleripicus fuliginosus |
| 367 | Great Slaty Woodpecker | Mulleripicus pulverulentus |
| 368 | White-bellied Woodpecker | Dryocopus javensis |
| Falcons and Caracaras: Falconidae |
| 369 | Philippine Falconet | Microhierax erythrogenys |
| 370 | /Eurasian Kestrel/ | Falco tinnunculus |
| 371 | Merlin | Falco columbarius |
| 372 | Eurasian Hobby | Falco subbuteo |
| 373 | Oriental Hobby | Falco severus |
| 374 | Peregrine Falcon | Falco peregrinus |
| Cockatoos: Cacatuidae |
| 375 | Philippine Cockatoo | Cacatua haematuropygia |
| Parrots: Psittaculidae |
| 376 | Mindanao Racquet-tail | Prioniturus waterstradti |
| 377 | Luzon Racquet-tail | Prioniturus montanus |
| 378 | Blue-headed Racquet-tail | Prioniturus platenae |
| 379 | Mindoro Racquet-tail | Prioniturus mindorensis |
| 380 | Blue-winged Racquet-tail | Prioniturus verticalis |
| 381 | Green Racquet-tail | Prioniturus luconensis |
| 382 | Blue-crowned Racquet-tail | Prioniturus discurus |
| 383 | Great-billed Parrot | Tanygnathus megalorynchos |
| 384 | Blue-naped Parrot | Tanygnathus lucionensis |
| 385 | Azure-rumped Parrot | Tanygnathus sumatranus |
| 386 | Guaiabero | Bolbopsittacus lunulatus |
| 387 | Mindanao Lorikeet | Trichoglossus johnstoniae |
| 388 | Philippine Hanging-Parrot | Loriculus philippensis |
| 389 | Camiguin Hanging-Parrot | Loriculus camiguinensis |
| 390 | Black-billed Hanging-Parrot | Loriculus bonapartei |
| Asian and Grauer's Broadbills: Eurylaimidae |
| 391 | Visayan Broadbill | Sarcophanops samarensis |
| 392 | Wattled Broadbill | Sarcophanops steerii |
| Pittas: Pittidae |
| 393 | Whiskered Pitta | Erythropitta kochi |
| 394 | Philippine Pitta | Erythropitta erythrogaster |
| 395 | Blue-winged Pitta | Pitta moluccensis |
| 396 | Fairy Pitta | Pitta nympha |
| 397 | Western Hooded Pitta | Pitta sordida |
| 398 | Azure-breasted Pitta | Pitta steerii |
| Honeyeaters: Meliphagidae |
| 399 | Taliabu Myzomela | Myzomela wahe |
| Thornbills and Allies: Acanthizidae |
| 400 | Golden-bellied Gerygone | Gerygone sulphurea |
| Cuckooshrikes: Campephagidae |
| 401 | Fiery Minivet | Pericrocotus igneus |
| 402 | Scarlet Minivet | Pericrocotus speciosus |
| 403 | /Ashy Minivet/ | Pericrocotus divaricatus |
| 404 | Bar-bellied Cuckooshrike | Coracina striata |
| 405 | Mindoro Cuckooshrike | Coracina mindorensis |
| 406 | Visayan Cuckooshrike | Coracina panayensis |
| 407 | Mindanao Cuckooshrike | Coracina kochii |
| 408 | Sulu Cuckooshrike | Coracina guillemardi |
| 409 | McGregor's Cuckooshrike | Malindangia mcgregori |
| 410 | Black-and-white Triller | Lalage melanoleuca |
| 411 | Pied Triller | Lalage nigra |
| 412 | Black-winged Cuckooshrike | Lalage melaschistos |
| 413 | Blackish Cuckooshrike | Edolisoma coerulescens |
| 414 | White-winged Cuckooshrike | Edolisoma ostenta |
| 415 | Black-bibbed Cicadabird | Edolisoma mindanense |
| Whistlers and Allies: Pachycephalidae |
| 416 | Yellow-bellied Whistler | Pachycephala philippinensis |
| 417 | Mangrove Whistler | Pachycephala cinerea |
| 418 | Green-backed Whistler | Pachycephala albiventris |
| 419 | White-vented Whistler | Pachycephala homeyeri |
| Old World Orioles: Oriolidae |
| 420 | Ventriloquial Oriole | Oriolus consobrinus |
| 421 | White-lored Oriole | Oriolus albiloris |
| 422 | Philippine Oriole | Oriolus steerii |
| 423 | Isabela Oriole | Oriolus isabellae |
| 424 | Black-naped Oriole | Oriolus chinensis |
| Woodswallows, Bellmagpies, and Allies: Artamidae |
| 425 | White-breasted Woodswallow | Artamus leucorynchus |
| Ioras: Aegithinidae |
| 426 | Common Iora | Aegithina tiphia |
| Fantails: Rhipiduridae |
| 427 | Black-and-cinnamon Fantail | Rhipidura nigrocinnamomea |
| 428 | Mindanao Blue-Fantail | Rhipidura superciliaris |
| 429 | Visayan Blue-Fantail | Rhipidura samarensis |
| 430 | Tablas Fantail | Rhipidura sauli |
| 431 | Visayan Fantail | Rhipidura albiventris |
| 432 | Blue-headed Fantail | Rhipidura cyaniceps |
| 433 | Philippine Pied-Fantail | Rhipidura nigritorquis |
| Drongos: Dicruridae |
| 434 | Black Drongo | Dicrurus macrocercus |
| 435 | Ashy Drongo | Dicrurus leucophaeus |
| 436 | Crow-billed Drongo | Dicrurus annectens |
| 437 | Short-tailed Drongo | Dicrurus striatus |
| 438 | Palawan Drongo | Dicrurus palawanensis |
| 439 | Balicassiao | Dicrurus balicassius |
| 440 | Tablas Drongo | Dicrurus menagei |
| Monarch Flycatchers: Monarchidae |
| 441 | Short-crested Monarch | Hypothymis helenae |
| 442 | Black-naped Monarch | Hypothymis azurea |
| 443 | Celestial Monarch | Hypothymis coelestis |
| 444 | Blue Paradise-Flycatcher | Terpsiphone cyanescens |
| 445 | Japanese Paradise Flycatcher | Terpsiphone atrocaudata |
| 446 | Rufous Paradise-Flycatcher | Terpsiphone cinnamomea |
| Shrikes: Laniidae |
| 447 | Tiger Shrike | Lanius tigrinus |
| 448 | /Brown Shrike/ | Lanius cristatus |
| 449 | Long-tailed Shrike | Lanius schach |
| 450 | Mountain Shrike | Lanius validirostris |
| Crows, Jays, and Magpies: Corvidae |
| 451 | Palawan Crow | Corvus pusillus |
| 452 | Sierra Madre Crown | Corvus sierramadrensis |
| 453 | Samar Crow | Corvus samarensis |
