Exotic Bird Photo Tour 2012 Costa Rica Highlights Carara, La Selva, & Talamanca Mountains |
The table below covers many or all areas included on the tour and may be incomplete. It indicates whether each species is threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. Names in parentheses (if any) are new official names in the revised Clements updates.*
Presence Codes /name/=Boreal Visitor; \name\=Austral Visitor; |name|=Transient Migrant #name#=Non-breeding Dispersal; <name>=Erratic; (name)=Breeding Season Only
Locale Codes GCNP=Carara National Park; LSV=La Selva; SGD=San Gerardo de Dota; SV=Selva Verde; TNR=El Tapir Nature Reserve; TH=Talamanca Highlands

Tinamous: Tinamidae |
| 1 | Highland Tinamou | Nothocercus bonapartei | SGD,TH |
| 2 | Great Tinamou | Tinamus major | CNP,LSV |
| 3 | Little Tinamou | Crypturellus soui | CNP,LSV |
| 4 | Slaty-breasted Tinamou | Crypturellus boucardi | LSV |
Ducks: Anatidae |
| 5 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | LSV,SV |
| 6 | Muscovy Duck | Cairina moschata | LSV |
| 7 | Blue-winged Teal | Anas discors | LSV |
Guans, Chachalacas, and Curassows: Cracidae |
| 8 | Gray-headed Chachalaca | Ortalis cinereiceps | LSV |
| 9 | Crested Guan | Penelope purpurascens | CNP,LSV,SV |
| 10 | Black Guan | Chamaepetes unicolor | SGD,TH |
| 11 | Great Curassow | Crax rubra | CNP,LSV |
New World Quail: Odontophoridae |
| 12 | Buffy-crowned Wood-Partridge | Dendrortyx leucophrys | SGD |
| 13 | Black-eared Wood-Quail | Odontophorus melanotis | LSV |
| 14 | Black-breasted Wood-Quail | Odontophorus leucolaemus | SGD |
| 15 | Spotted Wood-Quail | Odontophorus guttatus | LSV,SGD,TH |
| 16 | Tawny-faced Quail | Rhynchortyx cinctus | LSV |
Grebes: Podicipedidae |
| 17 | Least Grebe | Tachybaptus dominicus | CNP,LSV |
| 18 | Pied-billed Grebe | Podilymbus podiceps | CNP |
Pelicans: Pelecanidae |
| 19 | Brown Pelican | Pelecanus occidentalis | TNR |
Cormorants and Shags: Phalacrocoracidae |
| 20 | Neotropic Cormorant | Phalacrocorax brasilianus | LSV,SGD,TNR |
Anhingas: Anhingidae |
| 21 | Anhinga | Anhinga anhinga | LSV,TNR |
Frigatebirds: Fregatidae |
| 22 | Magnificent Frigatebird | Fregata magnificens | LSV,TNR |
Herons, Egrets, and Bitterns: Ardeidae |
| 23 | Pinnated Bittern | Botaurus pinnatus | LSV |
| 24 | Least Bittern | Ixobrychus exilis | LSV |
| 25 | Rufescent Tiger-Heron | Tigrisoma lineatum | LSV |
| 26 | Fasciated Tiger-Heron | Tigrisoma fasciatum | LSV,SV |
| 27 | Bare-throated Tiger-Heron | Tigrisoma mexicanum | LSV |
| 28 | Great Blue Heron | Ardea herodias | LSV,SGD,SV TNR |
| 29 | Great Egret | Ardea alba | LSV,SV,TNR |
| 30 | Snowy Egret | Egretta thula | LSV,SV |
| 31 | Little Blue Heron | Egretta caerulea | LSV,SV,TNR |
| 32 | Tricolored Heron | Egretta tricolor | LSV,TNR |
| 33 | Cattle Egret | Bubulcus ibis | CNP,LSV,SGD SV |
| 34 | Green Heron | Butorides virescens | CNP,LSV,SV |
| 35 | Agami Heron | Agamia agami | LSV |
| 36 | Black-crowned Night-Heron | Nycticorax nycticorax | LSV |
| 37 | Boat-billed Heron | Cochlearius cochlearius | LSV |
Ibises and Spoonbills: Threskiornithidae |
| 38 | Green Ibis | Mesembrinibis cayennensis | LSV |
| 39 | Roseate Spoonbill | Platalea ajaja | LSV |
Storks: Ciconiidae |
| 40 | Wood Stork | Mycteria americana | LSV |
New World Vultures: Cathartidae |
| 41 | Black Vulture | Coragyps atratus | CNP,LSV,SGD SV,TH |
| 42 | Turkey Vulture | Cathartes aura | CNP,LSV,SGD SV,TH |
| 43 | King Vulture | Sarcoramphus papa | CNP,LSV |
Osprey: Pandionidae |
| 44 | Osprey | Pandion haliaetus | LSV,SGD |
Hawks, Eagles, and Kites: Accipitridae |
| 45 | Gray-headed Kite | Leptodon cayanensis | CNP,LSV |
| 46 | Hook-billed Kite | Chondrohierax uncinatus | CNP,LSV |
| 47 | Swallow-tailed Kite | Elanoides forficatus | LSV,SGD,SV,TH |
| 48 | White-tailed Kite | Elanus leucurus | LSV |
| 49 | Snail Kite | Rostrhamus sociabilis | LSV |
| 50 | Double-toothed Kite | Harpagus bidentatus | CNP,LSV |
| 51 | Mississippi Kite | Ictinia mississippiensis | LSV |
| 52 | Plumbeous Kite | Ictinia plumbea | LSV |
| 53 | Northern Harrier | Circus cyaneus | LSV |
| 54 | Tiny Hawk | Accipiter superciliosus | LSV |
| 55 | Sharp-shinned Hawk | Accipiter striatus | LSV,SGD,TH |
| 56 | Cooper's Hawk | Accipiter cooperii | SGD,TH,TNR |
| 57 | Bicolored Hawk | Accipiter bicolor | SGD,TH |
| 58 | Crane Hawk | Geranospiza caerulescens | LSV |
| 59 | Barred Hawk | Leucopternis princeps | LSV |
| 60 | Semiplumbeous Hawk | Leucopternis semiplumbeus | LSV |
| 61 | White Hawk | Leucopternis albicollis | LSV,SV |
| 62 | Common Black-Hawk | Buteogallus anthracinus | LSV |
| 63 | Great Black-Hawk | Buteogallus urubitinga | LSV |
| 64 | Solitary Eagle | Harpyhaliaetus solitarius | LSV |
| 65 | Roadside Hawk | Buteo magnirostris | LSV |
| 66 | Broad-winged Hawk | Buteo platypterus | CNP,LSV,SGD TH |
| 67 | Gray Hawk | Buteo nitidus | CNP,LSV |
| 68 | Short-tailed Hawk | Buteo brachyurus | CNP,LSV |
| 69 | Swainson's Hawk | Buteo swainsoni | CNP,LSV,SGD TH |
| 70 | Zone-tailed Hawk | Buteo albonotatus | CNP,LSV |
| 71 | Red-tailed Hawk | Buteo jamaicensis | LSV,SGD,TH |
| 72 | Crested Eagle | Morphnus guianensis | LSV |
| 73 | Black Hawk-Eagle | Spizaetus tyrannus | LSV |
| 74 | Ornate Hawk-Eagle | Spizaetus ornatus | LSV,SGD,TH |
| 75 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | LSV |
Falcons and Caracaras: Falconidae |
| 76 | Barred Forest-Falcon | Micrastur ruficollis | CNP,LSV,SGD TH |
| 77 | Slaty-backed Forest-Falcon | Micrastur mirandollei | LSV |
| 78 | Collared Forest-Falcon | Micrastur semitorquatus | CNP,LSV |
| 79 | Crested Caracara | Caracara cheriway | CNP,LSV |
| 80 | Laughing Falcon | Herpetotheres cachinnans | CNP,LSV |
| 81 | American Kestrel | Falco sparverius | LSV,SGD |
| 82 | Merlin | Falco columbarius | CNP,LSV,SGD TH |
| 83 | Bat Falcon | Falco rufigularis | CNP,LSV,SGD TH |
| 84 | Peregrine Falcon | Falco peregrinus | CNP,LSV,SGD TH |
Rails, Gallinules, and Coots: Rallidae |
| 85 | White-throated Crake | Laterallus albigularis | LSV |
| 86 | Gray-breasted Crake | Laterallus exilis | LSV |
| 87 | Gray-necked Wood-Rail | Aramides cajanea | CNP,LSV |
| 88 | Uniform Crake | Amaurolimnas concolor | LSV |
| 89 | Purple Gallinule | Porphyrio martinica | LSV,SV |
| 90 | Common Moorhen | Gallinula chloropus | CNP,LSV |
Finfoots: Heliornithidae |
| 91 | Sungrebe | Heliornis fulica | LSV,SV |
Sunbittern: Eurypygidae |
| 92 | Sunbittern | Eurypyga helias | LSV,SV |
Limpkin: Aramidae |
| 93 | Limpkin | Aramus guarauna | LSV |
Plovers and Lapwings: Charadriidae |
| 94 | Killdeer | Charadrius vociferus | LSV |
Jacanas: Jacanidae |
| 95 | Northern Jacana | Jacana spinosa | LSV,SV |
Sandpipers and Allies: Scolopacidae |
| 96 | Spotted Sandpiper | Actitis macularius | CNP,LSV,SGD SV |
| 97 | Solitary Sandpiper | Tringa solitaria | LSV,SGD |
| 98 | Greater Yellowlegs | Tringa melanoleuca | LSV |
| 99 | Lesser Yellowlegs | Tringa flavipes | LSV |
Pigeons and Doves: Columbidae |
| 100 | Rock Pigeon | Columba livia | LSV,SV |
| 101 | Pale-vented Pigeon | Patagioenas cayennensis | LSV |
| 102 | Scaled Pigeon | Patagioenas speciosa | LSV |
| 103 | Red-billed Pigeon | Patagioenas flavirostris | CNP,LSV,SV |
| 104 | Band-tailed Pigeon | Patagioenas fasciata | SGD,TH |
| 105 | Ruddy Pigeon | Patagioenas subvinacea | LSV,SGD,TH |
| 106 | Short-billed Pigeon | Patagioenas nigrirostris | CNP,LSV |
| 107 | Mourning Dove | Zenaida macroura | LSV |
| 108 | Ruddy Ground-Dove | Columbina talpacoti | CNP,LSV,SV |
| 109 | Blue Ground-Dove | Claravis pretiosa | CNP,LSV |
| 110 | Maroon-chested Ground-Dove | Claravis mondetoura | TH |
| 111 | White-tipped Dove | Leptotila verreauxi | CNP,LSV,SGD |
| 112 | Gray-chested Dove | Leptotila cassini | CNP,LSV,SV |
| 113 | Olive-backed Quail-Dove | Geotrygon veraguensis | LSV |
| 114 | Chiriqui Quail-Dove | Geotrygon chiriquensis | SGD,TH |
| 115 | Buff-fronted Quail-Dove | Geotrygon costaricensis | SGD,TH |
| 116 | Ruddy Quail-Dove | Geotrygon montana | CNP,LSV |
Parrots: Psittacidae |
| 117 | Sulphur-winged Parakeet | Pyrrhura hoffmanni | SGD,TH |
| 118 | Crimson-fronted Parakeet | Aratinga finschi | LSV,SV |
| 119 | Olive-throated Parakeet | Aratinga nana | LSV |
| 120 | Great Green Macaw | Ara ambiguus | LSV,SV |
| 121 | Scarlet Macaw | Ara macao | CNP |
| 122 | Barred Parakeet | Bolborhynchus lineola | SGD,TH |
| 123 | Orange-chinned Parakeet | Brotogeris jugularis | CNP,LSV,SV |
| 124 | #Red-fronted Parrotlet# | Touit costaricensis | TH |
| 125 | Brown-hooded Parrot | Pyrilia haematotis | CNP,LSV,SV |
| 126 | White-crowned Parrot | Pionus senilis | CNP,LSV,SGD SV |
| 127 | Red-lored Parrot | Amazona autumnalis | CNP,LSV,SV |
| 128 | Mealy Parrot | Amazona farinosa | CNP,LSV,SV |
Cuckoos: Cuculidae |
| 129 | Squirrel Cuckoo | Piaya cayana | CNP,LSV,SV |
| 130 | Yellow-billed Cuckoo | Coccyzus americanus | CNP,LSV |
| 131 | Black-billed Cuckoo | Coccyzus erythropthalmus | LSV |
| 132 | Striped Cuckoo | Tapera naevia | CNP,LSV |
| 133 | Lesser Ground-Cuckoo | Morococcyx erythropygus | CNP |
| 134 | Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | LSV |
| 135 | Groove-billed Ani | Crotophaga sulcirostris | CNP,LSV |
Barn-Owls: Tytonidae |
| 136 | Barn Owl | Tyto alba | LSV,SGD |
Owls: Strigidae |
| 137 | Vermiculated Screech-Owl** | Megascops vermiculatus | LSV |
| 138 | Bare-shanked Screech-Owl | Megascops clarkii | SGD,TH |
| 139 | Crested Owl | Lophostrix cristata | CNP,LSV |
| 140 | Spectacled Owl | Pulsatrix perspicillata | CNP,LSV |
| 141 | Costa Rican Pygmy-Owl | Glaucidium costaricanum | SGD,TH |
| 142 | Central American Pygmy-Owl | Glaucidium griseiceps | LSV |
| 143 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | SGD |
| 144 | Mottled Owl | Ciccaba virgata | LSV,SGD,TH |
| 145 | Black-and-white Owl | Ciccaba nigrolineata | CNP,LSV,SV |
| 146 | Striped Owl | Pseudoscops clamator | LSV |
| 147 | Unspotted Saw-whet Owl | Aegolius ridgwayi | SGD,TH |
Nightjars and Allies: Caprimulgidae |
| 148 | Short-tailed Nighthawk | Lurocalis semitorquatus | CNP,LSV |
| 149 | Lesser Nighthawk | Chordeiles acutipennis | CNP |
| 150 | Common Nighthawk | Chordeiles minor | CNP,LSV |
| 151 | Common Pauraque | Nyctidromus albicollis | CNP,LSV,SGD |
| 152 | Chuck-will's-widow | Caprimulgus carolinensis | LSV |
| 153 | Dusky Nightjar | Caprimulgus saturatus | SGD,TH |
Potoos: Nyctibiidae |
| 154 | Great Potoo | Nyctibius grandis | LSV |
| 155 | Common Potoo | Nyctibius griseus | LSV |
Swifts: Apodidae |
| 156 | Black Swift | Cypseloides niger | SGD,SV,TH |
| 157 | White-chinned Swift | Cypseloides cryptus | SGD |
| 158 | Spot-fronted Swift | Cypseloides cherriei | LSV,SGD,TH |
| 159 | Chestnut-collared Swift | Streptoprocne rutila | CNP,LSV,SGD TH |
| 160 | White-collared Swift | Streptoprocne zonaris | CNP,LSV,SGD SV,TH |
| 161 | Chimney Swift | Chaetura pelagica | LSV,SV |
| 162 | Vaux's Swift | Chaetura vauxi | SGD,TH |
| 163 | Costa Rican Swift | Chaetura fumosa | CNP |
| 164 | Gray-rumped Swift | Chaetura cinereiventris | LSV |
| 165 | Lesser Swallow-tailed Swift | Panyptila cayennensis | CNP,LSV |
| 166 | Great Swallow-tailed Swift | Panyptila sanctihieronymi | LSV |
Hummingbirds: Trochilidae |
| 167 | Bronzy Hermit | Glaucis aeneus | CNP,LSV |
| 168 | Band-tailed Barbthroat | Threnetes ruckeri | CNP,LSV |
| 169 | Green Hermit | Phaethornis guy | LSV |
| 170 | Long-billed Hermit | Phaethornis longirostris | CNP,LSV,SV |
| 171 | Little Hermit (Stripe-throated Hermit) | Phaethornis striigularis | CNP,LSV |
| 172 | White-tipped Sicklebill | Eutoxeres aquila | LSV |
| 173 | Green-fronted Lancebill | Doryfera ludovicae | SGD,TH |
| 174 | Scaly-breasted Hummingbird | Phaeochroa cuvierii | CNP,LSV |
| 175 | Violet Sabrewing | Campylopterus hemileucurus | CNP,SGD,TH |
| 176 | White-necked Jacobin | Florisuga mellivora | CNP,LSV,SV TNR |
| 177 | Green Violetear | Colibri thalassinus | SGD,TH |
| 178 | Green-breasted Mango | Anthracothorax prevostii | LSV,TNR |
| 179 | Violet-headed Hummingbird | Klais guimeti | LSV,TNR |
| 180 | Black-crested Coquette | Lophornis helenae | LSV,TNR |
| 181 | White-crested Coquette | Lophornis adorabilis | CNP,LSV |
| 182 | Green Thorntail | Discosura conversii | LSV,TNR |
| 183 | Violet-crowned Woodnymph | Thalurania colombica | CNP,LSV,SV TNR |
| 184 | Fiery-throated Hummingbird | Panterpe insignis | SGD,TH |
| 185 | Blue-throated Goldentail | Hylocharis eliciae | LSV,TNR |
| 186 | Blue-chested Hummingbird | Amazilia amabilis | LSV,SV |
| 187 | Charming Hummingbird | Amazilia decora | CNP |
| 188 | Blue-tailed Hummingbird | Amazilia cyanura | LSV |
| 189 | Steely-vented Hummingbird | Amazilia saucerrottei | CNP,SGD |
| 190 | Rufous-tailed Hummingbird | Amazilia tzacatl | CNP,LSV,SGD SV,TNR |
| 191 | Cinnamon Hummingbird | Amazilia rutila | LSV |
| 192 | Stripe-tailed Hummingbird | Eupherusa eximia | SGD,TH |
| 193 | White-tailed Emerald | Elvira chionura | TH |
| 194 | Snowcap | Microchera albocoronata | LSV,TNR |
| 195 | Bronze-tailed Plumeleteer | Chalybura urochrysia | LSV,TNR |
| 196 | Gray-tailed Mountain-gem** | Lampornis cinereicauda | SGD,TH |
| 197 | Green-crowned Brilliant | Heliodoxa jacula | LSV,SGD,TH |
| 198 | Magnificent Hummingbird | Eugenes fulgens | SGD,TH |
| 199 | Purple-crowned Fairy | Heliothryx barroti | CNP,LSV |
| 200 | Long-billed Starthroat | Heliomaster longirostris | CNP,LSV |
| 201 | Ruby-throated Hummingbird | Archilochus colubris | CNP,LSV |
| 202 | Volcano Hummingbird | Selasphorus flammula | SGD,TH |
| 203 | Scintillant Hummingbird | Selasphorus scintilla | SGD,TH |
Trogons: Trogonidae |
| 204 | Resplendent Quetzal | Pharomachrus mocinno | SGD,TH |
| 205 | Lattice-tailed Trogon | Trogon clathratus | LSV |
| 206 | Slaty-tailed Trogon | Trogon massena | CNP,LSV,SV |
| 207 | Black-headed Trogon | Trogon melanocephalus | CNP |
| 208 | Baird's Trogon | Trogon bairdii | CNP |
| 209 | Northern Violaceous Trogon (Gartered Trogon) | Trogon caligatus | CNP,LSV,SV |
| 210 | Black-throated Trogon | Trogon rufus | CNP,LSV |
| 211 | Collared Trogon | Trogon collaris | LSV,SGD,TH |
Motmots: Momotidae |
| 212 | Blue-crowned Motmot | Momotus momota | LSV |
| 213 | Rufous Motmot | Baryphthengus martii | LSV,SV |
| 214 | Broad-billed Motmot | Electron platyrhynchum | LSV |
| 215 | Turquoise-browed Motmot | Eumomota superciliosa | CNP |
Kingfishers: Alcedinidae |
| 216 | Ringed Kingfisher | Megaceryle torquata | LSV,SGD,SV |
| 217 | Belted Kingfisher | Megaceryle alcyon | LSV,SGD |
| 218 | Amazon Kingfisher | Chloroceryle amazona | LSV,SV |
| 219 | Green Kingfisher | Chloroceryle americana | LSV,SV |
| 220 | Green-and-rufous Kingfisher | Chloroceryle inda | LSV |
| 221 | American Pygmy Kingfisher | Chloroceryle aenea | LSV |
Puffbirds: Bucconidae |
| 222 | White-necked Puffbird | Notharchus hyperrhynchus | LSV |
| 223 | Pied Puffbird | Notharchus tectus | LSV |
| 224 | White-whiskered Puffbird | Malacoptila panamensis | CNP,LSV |
| 225 | White-fronted Nunbird | Monasa morphoeus | LSV |
Jacamars: Galbulidae |
| 226 | Rufous-tailed Jacamar | Galbula ruficauda | CNP,LSV |
| 227 | Great Jacamar | Jacamerops aureus | LSV |
New World Barbets: Capitonidae |
| 228 | Red-headed Barbet | Eubucco bourcierii | SGD |
Toucans: Ramphastidae |
| 229 | Blue-throated Toucanet** | Aulacorhynchus caeruleogularis | LSV,SGD,TH |
| 230 | Collared Aracari | Pteroglossus torquatus | LSV,SV,TNR |
| 231 | Fiery-billed Aracari | Pteroglossus frantzii | CNP |
| 232 | Yellow-eared Toucanet | Selenidera spectabilis | LSV |
| 233 | Chestnut-mandibled Toucan | Ramphastos swainsonii | CNP,LSV,SV |
| 234 | Keel-billed Toucan | Ramphastos sulfuratus | LSV,SV |
Woodpeckers: Picidae |
| 235 | <Acorn Woodpecker> | Melanerpes formicivorus | SGD,TH |
| 236 | Golden-naped Woodpecker | Melanerpes chrysauchen | CNP |
| 237 | Black-cheeked Woodpecker | Melanerpes pucherani | LSV,SV,TNR |
| 238 | Hoffmann's Woodpecker | Melanerpes hoffmannii | CNP,SGD |
| 239 | Yellow-bellied Sapsucker | Sphyrapicus varius | CNP,LSV,SGD TH |
| 240 | Smoky-brown Woodpecker | Picoides fumigatus | LSV |
| 241 | Hairy Woodpecker | Picoides villosus | SGD,TH |
| 242 | Rufous-winged Woodpecker | Piculus simplex | CNP,LSV |
| 243 | Golden-olive Woodpecker | Colaptes rubiginosus | SGD,TH |
| 244 | Cinnamon Woodpecker | Celeus loricatus | LSV |
| 245 | Chestnut-colored Woodpecker | Celeus castaneus | LSV,SV |
| 246 | Lineated Woodpecker | Dryocopus lineatus | CNP,LSV |
| 247 | Pale-billed Woodpecker | Campephilus guatemalensis | CNP,LSV,SV |
Ovenbirds and Woodcreepers: Furnariidae |
| 248 | Scaly-throated Leaftosser | Sclerurus guatemalensis | CNP,LSV |
| 249 | Slaty Spinetail | Synallaxis brachyura | LSV |
| 250 | Spotted Barbtail | Premnoplex brunnescens | SGD,TH |
| 251 | Ruddy Treerunner | Margarornis rubiginosus | SGD,TH |
| 252 | Buffy Tuftedcheek | Pseudocolaptes lawrencii | SGD,TH |
| 253 | Lineated Foliage-gleaner | Syndactyla subalaris | SGD,TH |
| 254 | Western Woodhaunter** | Hyloctistes virgatus | LSV |
| 255 | Streak-breasted Treehunter | Thripadectes rufobrunneus | SGD,TH |
| 256 | Buff-throated Foliage-gleaner | Automolus ochrolaemus | CNP,LSV |
| 257 | Plain Xenops | Xenops minutus | CNP,LSV |
| 258 | Streaked Xenops | Xenops rutilans | SGD,TH |
| 259 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | LSV |
| 260 | Tawny-winged Woodcreeper | Dendrocincla anabatina | CNP |
| 261 | Ruddy Woodcreeper | Dendrocincla homochroa | LSV |
| 262 | Olivaceous Woodcreeper | Sittasomus griseicapillus | CNP |
| 263 | Long-tailed Woodcreeper | Deconychura longicauda | LSV |
| 264 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | CNP,LSV |
| 265 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae | CNP,LSV,SV |
| 266 | Cocoa Woodcreeper | Xiphorhynchus susurrans | CNP,LSV |
| 267 | Black-striped Woodcreeper | Xiphorhynchus lachrymosus | CNP,LSV |
| 268 | Spotted Woodcreeper | Xiphorhynchus erythropygius | LSV |
| 269 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | CNP,LSV,SV |
| 270 | Spot-crowned Woodcreeper | Lepidocolaptes affinis | SGD,TH |
| 271 | Brown-billed Scythebill | Campylorhamphus pusillus | LSV |
Typical Antbirds: Thamnophilidae |
| 272 | Fasciated Antshrike | Cymbilaimus lineatus | LSV,SV |
| 273 | Great Antshrike | Taraba major | CNP,LSV,SV |
| 274 | Barred Antshrike | Thamnophilus doliatus | CNP,LSV |
| 275 | Western Slaty-Antshrike | Thamnophilus atrinucha | LSV |
| 276 | Black-hooded Antshrike | Thamnophilus bridgesi | CNP |
| 277 | Russet Antshrike | Thamnistes anabatinus | CNP,LSV |
| 278 | Plain Antvireo | Dysithamnus mentalis | LSV |
| 279 | Streak-crowned Antvireo | Dysithamnus striaticeps | LSV |
| 280 | Checker-throated Antwren | Epinecrophylla fulviventris | LSV |
| 281 | White-flanked Antwren | Myrmotherula axillaris | LSV |
| 282 | Slaty Antwren | Myrmotherula schisticolor | CNP |
| 283 | Dot-winged Antwren | Microrhopias quixensis | CNP,LSV |
| 284 | Dusky Antbird | Cercomacra tyrannina | CNP,LSV |
| 285 | Bare-crowned Antbird | Gymnocichla nudiceps | LSV |
| 286 | Chestnut-backed Antbird | Myrmeciza exsul | CNP,LSV,SV |
| 287 | Immaculate Antbird | Myrmeciza immaculata | LSV |
| 288 | Bicolored Antbird | Gymnopithys leucaspis | CNP,LSV |
| 289 | Spotted Antbird | Hylophylax naevioides | LSV |
| 290 | Ocellated Antbird | Phaenostictus mcleannani | LSV |
Antthrushes: Formicariidae |
| 291 | Black-faced Antthrush | Formicarius analis | CNP,LSV |
Antpittas: Grallariidae |
| 292 | Streak-chested Antpitta | Hylopezus perspicillatus | CNP,LSV |
| 293 | Thicket Antpitta | Hylopezus dives | LSV |
Tapaculos: Rhinocryptidae |
| 294 | Silvery-fronted Tapaculo | Scytalopus argentifrons | SGD,TH |
Tyrant Flycatchers: Tyrannidae |
| 295 | Yellow-bellied Tyrannulet | Ornithion semiflavum | CNP |
| 296 | Brown-capped Tyrannulet | Ornithion brunneicapillus | LSV |
| 297 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | CNP |
| 298 | Yellow Tyrannulet | Capsiempis flaveola | CNP,LSV |
| 299 | Yellow-crowned Tyrannulet | Tyrannulus elatus | CNP |
| 300 | Greenish Elaenia | Myiopagis viridicata | CNP,LSV |
| 301 | Yellow-bellied Elaenia | Elaenia flavogaster | CNP,LSV,SGD |
| 302 | Mountain Elaenia | Elaenia frantzii | SGD,TH |
| 303 | Torrent Tyrannulet | Serpophaga cinerea | SGD |
| 304 | Olive-striped Flycatcher | Mionectes olivaceus | LSV,SGD,TH |
| 305 | Ochre-bellied Flycatcher | Mionectes oleagineus | CNP,LSV |
| 306 | Sepia-capped Flycatcher | Leptopogon amaurocephalus | LSV |
| 307 | Paltry Tyrannulet | Zimmerius vilissimus | LSV,SGD |
| 308 | Black-capped Pygmy-Tyrant | Myiornis atricapillus | LSV |
| 309 | Northern Bentbill | Oncostoma cinereigulare | CNP,LSV |
| 310 | Slate-headed Tody-Tyrant (Slate-headed Tody-Flycatcher) | Poecilotriccus sylvia | CNP,LSV |
| 311 | Common Tody-Flycatcher | Todirostrum cinereum | CNP,LSV,SV |
| 312 | Black-headed Tody-Flycatcher | Todirostrum nigriceps | LSV,SV |
| 313 | Eye-ringed Flatbill | Rhynchocyclus brevirostris | CNP,LSV |
| 314 | Yellow-olive Flycatcher | Tolmomyias sulphurescens | CNP,LSV |
| 315 | Yellow-margined Flycatcher | Tolmomyias assimilis | LSV |
| 316 | Stub-tailed Spadebill | Platyrinchus cancrominus | CNP |
| 317 | Golden-crowned Spadebill | Platyrinchus coronatus | CNP,LSV |
| 318 | Northern Royal-Flycatcher** | Onychorhynchus mexicanus | CNP,LSV |
| 319 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus | CNP,LSV |
| 320 | Sulphur-rumped Flycatcher | Myiobius sulphureipygius | CNP,LSV |
| 321 | Black-tailed Flycatcher | Myiobius atricaudus | CNP |
| 322 | Tawny-chested Flycatcher | Aphanotriccus capitalis | LSV |
| 323 | Tufted Flycatcher | Mitrephanes phaeocercus | SGD,TH |
| 324 | Olive-sided Flycatcher | Contopus cooperi | CNP,LSV,SGD TH |
| 325 | Dark Pewee | Contopus lugubris | SGD,TH |
| 326 | Ochraceous Pewee | Contopus ochraceus | SGD,TH |
| 327 | Western Wood-Pewee | Contopus sordidulus | LSV,SGD |
| 328 | Eastern Wood-Pewee | Contopus virens | CNP,LSV |
| 329 | Tropical Pewee | Contopus cinereus | LSV |
| 330 | Yellow-bellied Flycatcher | Empidonax flaviventris | CNP,LSV |
| 331 | Acadian Flycatcher | Empidonax virescens | CNP,LSV |
| 332 | Alder Flycatcher | Empidonax alnorum | CNP,LSV |
| 333 | Willow Flycatcher | Empidonax traillii | CNP,LSV |
| 334 | White-throated Flycatcher | Empidonax albigularis | LSV |
| 335 | Least Flycatcher | Empidonax minimus | CNP,LSV |
| 336 | Yellowish Flycatcher | Empidonax flavescens | SGD,TH |
| 337 | Black-capped Flycatcher | Empidonax atriceps | SGD,TH |
| 338 | Black Phoebe | Sayornis nigricans | SGD |
| 339 | Long-tailed Tyrant | Colonia colonus | LSV |
| 340 | Bright-rumped Attila | Attila spadiceus | CNP,LSV,SV |
| 341 | Rufous Mourner | Rhytipterna holerythra | CNP,LSV |
| 342 | Dusky-capped Flycatcher | Myiarchus tuberculifer | CNP,LSV |
| 343 | Great Crested Flycatcher | Myiarchus crinitus | CNP,LSV |
| 344 | Brown-crested Flycatcher | Myiarchus tyrannulus | CNP |
| 345 | Great Kiskadee | Pitangus sulphuratus | CNP,LSV,SGD SV |
| 346 | Boat-billed Flycatcher | Megarynchus pitangua | CNP,LSV,SGD |
| 347 | Social Flycatcher | Myiozetetes similis | CNP,LSV,SGD |
| 348 | Gray-capped Flycatcher | Myiozetetes granadensis | CNP,LSV |
| 349 | White-ringed Flycatcher | Conopias albovittatus | LSV |
| 350 | Golden-bellied Flycatcher | Myiodynastes hemichrysus | SGD,TH |
| 351 | Streaked Flycatcher | Myiodynastes maculatus | CNP,LSV |
| 352 | Sulphur-bellied Flycatcher | Myiodynastes luteiventris | LSV |
| 353 | Piratic Flycatcher | Legatus leucophaius | CNP,LSV |
| 354 | Tropical Kingbird | Tyrannus melancholicus | CNP,LSV,SGD TNR |
| 355 | Western Kingbird | Tyrannus verticalis | LSV |
| 356 | Eastern Kingbird | Tyrannus tyrannus | CNP,LSV |
Cotingas: Cotingidae |
| 357 | Purple-throated Fruitcrow | Querula purpurata | LSV |
| 358 | Bare-necked Umbrellabird | Cephalopterus glabricollis | LSV |
| 359 | Lovely Cotinga | Cotinga amabilis | LSV |
| 360 | <Turquoise Cotinga> | Cotinga ridgwayi | CNP |
| 361 | Rufous Piha | Lipaugus unirufus | CNP,LSV |
