2008 Peru Birding Tour Manu Biosphere Reserve World's Greatest Bird Diversity |
Checklist covers some or all areas included on the tour and may be incomplete. It includes rarities and seasonal birds not necessarily present at the time of the tour.
ALM=Amazonia Lodge Manu; CRL=Cock-of-the-Rock Lodge; MANUR=Manu Road; MWLC=Manu Wildlife Center; PILLA= Pillahuata
TINAMOUS: Tinamidae |
| 1 | Gray Tinamou | Tinamus tao | ALM |
| 2 | Black Tinamou | Tinamus osgoodi | ALM |
| 3 | Great Tinamou | Tinamus major | MWLC,ALM |
| 4 | White-throated Tinamou | Tinamus guttatus | MWLC,ALM |
| 5 | Hooded Tinamou | Nothocercus nigrocapillus | PILLA |
| 6 | Cinereous Tinamou | Crypturellus cinereus | MWLC,ALM |
| 7 | Little Tinamou | Crypturellus soui | MWLC,ALM |
| 8 | Brown Tinamou | Crypturellus obsoletus | ALM |
| 9 | Undulated Tinamou | Crypturellus undulatus | MWLC,ALM |
| 10 | Brazilian Tinamou | Crypturellus strigulosus | MWLC |
| 11 | Black-capped Tinamou | Crypturellus atrocapillus | MWLC,ALM |
| 12 | Variegated Tinamou | Crypturellus variegatus | MWLC |
| 13 | Bartlett's Tinamou | Crypturellus bartletti | MWLC,ALM |
GREBES: Podicipedidae |
| 14 | Least Grebe | Tachybaptus dominicus | MWLC,ALM |
| 15 | Silvery Grebe | Podiceps occipitalis | MWLC |
CORMORANTS: Phalacrocoracidae |
| 16 | Neotropic Cormorant | Phalacrocorax brasilianus | MWLC,ALM |
ANHINGAS: Anhingidae |
| 17 | Anhinga | Anhinga anhinga | MWLC,ALM |
HERONS, EGRETS, BITTERNS: Ardeidae |
| 18 | Capped Heron | Pilherodius pileatus | MWLC,ALM |
| 19 | Cocoi Heron | Ardea cocoi | MWLC,ALM |
| 20 | Great Egret | Ardea alba | MWLC,ALM |
| 21 | Little Blue Heron | Egretta caerulea | MWLC,ALM |
| 22 | Snowy Egret | Egretta thula | MWLC,ALM |
| 23 | Cattle Egret | Bubulcus ibis | MWLC,ALM |
| 24 | Striated Heron | Butorides striata | MWLC,ALM |
| 25 | Agami Heron | Agamia agami | MWLC,ALM |
| 26 | Black-crowned Night-Heron | Nycticorax nycticorax | ALM |
| 27 | Boat-billed Heron | Cochlearius cochlearius | MWLC,ALM |
| 28 | Fasciated Tiger-Heron | Tigrisoma fasciatum | ALM |
| 29 | Rufescent Tiger-Heron | Tigrisoma lineatum | MWLC,ALM |
| 30 | Zigzag Heron | Zebrilus undulatus | MWLC |
STORKS: Ciconiidae |
| 31 | Wood Stork | Mycteria americana | MWLC,ALM |
| 32 | Jabiru | Jabiru mycteria | MWLC |
IBIS, SPOONBILLS: Threskiornithidae |
| 33 | Green Ibis | Mesembrinibis cayennensis | MWLC,ALM |
| 34 | Roseate Spoonbill | Platalea ajaja | MWLC,ALM |
SCREAMERS: Anhimidae |
| 35 | Horned Screamer | Anhima cornuta | MWLC,ALM |
DUCKS, GEESE, SWANS: Anatidae |
| 36 | Orinoco Goose | Neochen jubata | MWLC,ALM |
| 37 | Muscovy Duck | Cairina moschata | MWLC,ALM |
| 38 | Masked Duck | Nomonyx dominica | MWLC |
NEW WORLD VULTURES: Cathartidae |
| 39 | Black Vulture | Coragyps atratus | MWLC,ALM,MANUR,PILLA |
| 40 | Turkey Vulture | Cathartes aura | MWLC,ALM,MANUR,PILLA |
| 41 | Greater Yellow-headed Vulture | Cathartes melambrotus | MWLC,ALM,MANUR |
| 42 | Andean Condor | Vultur gryphus | MANUR |
| 43 | King Vulture | Sarcoramphus papa | MWLC,ALM,MANUR |
OSPREY: Pandionidae |
| 44 | Osprey | Pandion haliaetus | MWLC,ALM |
HAWKS, EAGLES, KITES: Accipitridae |
| 45 | Gray-headed Kite | Leptodon cayanensis | MWLC,ALM |
| 46 | Hook-billed Kite | Chondrohierax uncinatus | MWLC,ALM |
| 47 | Swallow-tailed Kite | Elanoides forficatus | MWLC,ALM |
| 48 | Snail Kite | Rostrhamus sociabilis | MWLC |
| 49 | Slender-billed Kite | Rostrhamus hamatus | MWLC |
| 50 | Double-toothed Kite | Harpagus bidentatus | MWLC,ALM |
| 51 | Plumbeous Kite | Ictinia plumbea | MWLC,ALM |
| 52 | Gray-bellied Goshawk | Accipiter poliogaster | MWLC,ALM |
| 53 | Tiny Hawk | Accipiter superciliosus | MWLC,ALM |
| 54 | Plain-breasted Hawk | Accipiter ventralis | ALM |
| 55 | Bicolored Hawk | Accipiter bicolor | MWLC,ALM |
| 56 | Crane Hawk | Geranospiza caerulescens | MWLC,ALM |
| 57 | Slate-colored Hawk | Leucopternis schistaceus | MWLC |
| 58 | White-browed Hawk | Leucopternis kuhli | MWLC |
| 59 | White Hawk | Leucopternis albicollis | ALM |
| 60 | Great Black-Hawk | Buteogallus urubitinga | MWLC,ALM |
| 61 | Black-collared Hawk | Busarellus nigricollis | MWLC,ALM |
| 62 | Solitary Eagle | Harpyhaliaetus solitarius | CRL,ALM,MANUR |
| 63 | Gray Hawk | Buteo nitida | MWLC,ALM |
| 64 | Roadside Hawk | Buteo magnirostris | MWLC,ALM,MANUR,PILLA |
| 65 | Broad-winged Hawk | Buteo platypterus | MWLC |
| 66 | White-rumped Hawk | Buteo leucorrhous | CRL,MANUR |
| 67 | Short-tailed Hawk | Buteo brachyurus | MWLC,ALM |
| 68 | White-throated Hawk | Buteo albigula | CRL |
| 69 | Red-backed Hawk | Buteo polyosoma | MANUR |
| 70 | Zone-tailed Hawk | Buteo albonotatus | MWLC,MANUR |
| 71 | Crested Eagle | Morphnus guianensis | MWLC,ALM |
| 72 | Harpy Eagle | Harpia harpyja | MWLC,ALM |
| 73 | Black-and-white Hawk-Eagle | Spizastur melanoleucus | MWLC,ALM |
| 74 | Black Hawk-Eagle | Spizaetus tyrannus | MWLC,ALM |
| 75 | Ornate Hawk-Eagle | Spizaetus ornatus | MWLC,ALM |
| 76 | Black-and-chestnut Eagle | Oroaetus isidori | MANUR,PILLA |
FALCONS, CARACARAS: Falconidae |
| 77 | Black Caracara | Daptrius ater | MWLC,ALM |
| 78 | Red-throated Caracara | Ibycter americanus | MWLC,ALM |
| 79 | Laughing Falcon | Herpetotheres cachinnans | MWLC,ALM |
| 80 | Barred Forest-Falcon | Micrastur ruficollis | MWLC,ALM |
| 81 | Lined Forest-Falcon | Micrastur gilvicollis | MWLC,ALM |
| 82 | Slaty-backed Forest-Falcon | Micrastur mirandollei | MWLC,ALM |
| 83 | Collared Forest-Falcon | Micrastur semitorquatus | MWLC |
| 84 | Buckley's Forest-Falcon | Micrastur buckleyi | MWLC,ALM |
| 85 | American Kestrel | Falco sparverius | MANUR |
| 86 | Bat Falcon | Falco rufigularis | MWLC,ALM |
| 87 | Orange-breasted Falcon | Falco deiroleucus | MWLC,ALM |
| 88 | Peregrine Falcon | Falco peregrinus | MWLC,ALM |
GUANS, CHACHALACAS, CURASSOWS: Cracidae |
| 89 | Speckled Chachalaca | Ortalis guttata | MWLC,ALM |
| 90 | Andean Guan | Penelope montagnii | MANUR,PILLA |
| 91 | Spix's Guan | Penelope jacquacu | MWLC,ALM |
| 92 | Blue-throated Piping-Guan | Pipile cumanensis | MWLC,ALM |
| 93 | Wattled Guan | Aburria aburri | ALM |
| 94 | Razor-billed Curassow | Mitu tuberosa | MWLC,ALM |
NEW WORLD QUAIL: Odontophoridae |
| 95 | Rufous-breasted Wood-Quail | Odontophorus speciosus | MANUR,PILLA |
| 96 | Stripe-faced Wood-Quail | Odontophorus balliviani | ALM,PILLA |
| 97 | Starred Wood-Quail | Odontophorus stellatus | MWLC,ALM |
HOATZIN: Opisthocomidae |
| 98 | Hoatzin | Opisthocomus hoazin | MWLC,ALM |
LIMPKIN: Aramidae |
| 99 | Limpkin | Aramus guarauna | MWLC,ALM |
TRUMPETERS: Psophiidae |
| 100 | Pale-winged Trumpeter | Psophia leucoptera | MWLC,ALM |
RAILS, GALLINULES, COOTS: Rallidae |
| 101 | Rufous-sided Crake | Laterallus melanophaius | MWLC,ALM |
| 102 | Gray-breasted Crake | Laterallus exilis | MWLC,ALM |
| 103 | Gray-necked Wood-Rail | Aramides cajanea | MWLC,ALM,MANUR |
| 104 | Uniform Crake | Amaurolimnas concolor | MWLC,ALM |
| 105 | Blackish Rail | Pardirallus nigricans | ALM |
| 106 | Purple Gallinule | Porphyrio martinica | MWLC,ALM |
| 107 | Azure Gallinule | Porphyrio flavirostris | MWLC |
| 108 | Common Moorhen | Gallinula chloropus | MWLC |
FINFOOTS: Heliornithidae |
| 109 | Sungrebe | Heliornis fulica | MWLC,ALM |
SUNBITTERN: Eurypygidae |
| 110 | Sunbittern | Eurypyga helias | MWLC,ALM,MANUR |
JACANAS: Jacanidae |
| 111 | Wattled Jacana | Jacana jacana | MWLC |
AVOCETS, STILTS: Recurvirostridae |
| 112 | White-backed Stilt | Himantopus melanurus | MWLC,ALM |
PLOVERS, LAPWINGS: Charadriidae |
| 113 | Pied Lapwing | Vanellus cayanus | MWLC,ALM |
| 114 | American Golden-Plover | Pluvialis dominica | MWLC |
| 115 | Collared Plover | Charadrius collaris | MWLC,ALM |
SANDPIPERS: Scolopacidae |
| 116 | Upland Sandpiper | Bartramia longicauda | MWLC |
| 117 | Greater Yellowlegs | Tringa melanoleuca | MWLC,ALM |
| 118 | Lesser Yellowlegs | Tringa flavipes | MWLC,ALM |
| 119 | Solitary Sandpiper | Tringa solitaria | MWLC,ALM |
| 120 | Spotted Sandpiper | Actitis macularia | MWLC,ALM,MANUR |
| 121 | Ruddy Turnstone | Arenaria interpres | MWLC |
| 122 | Sanderling | Calidris alba | MWLC,ALM |
| 123 | Baird's Sandpiper | Calidris bairdii | MWLC |
| 124 | Pectoral Sandpiper | Calidris melanotos | MWLC |
| 125 | Stilt Sandpiper | Calidris himantopus | MWLC |
| 126 | Buff-breasted Sandpiper | Tryngites subruficollis | MWLC |
| 127 | Wilson's Phalarope | Phalaropus tricolor | MWLC |
GULLS: Laridae |
| 128 | Andean Gull | Larus serranus | MWLC |
| 129 | Franklin's Gull | Larus pipixcan | ALM |
TERNS: Sternidae |
| 130 | Arctic Tern | Sterna paradisaea | ALM |
| 131 | Yellow-billed Tern | Sterna superciliaris | MWLC,ALM |
| 132 | Black Tern | Chlidonias niger | ALM |
| 133 | Large-billed Tern | Phaetusa simplex | MWLC,ALM |
SKIMMERS: Rynchopidae |
| 134 | Black Skimmer | Rynchops niger | MWLC,ALM |
PIGEONS, DOVES: Columbidae |
| 135 | Scaled Pigeon | Patagioenas speciosa | MWLC |
| 136 | Spot-winged Pigeon | Patagioenas maculosa | MANUR |
| 137 | Band-tailed Pigeon | Patagioenas fasciata | ALM,MANUR,PILLA |
| 138 | Pale-vented Pigeon | Patagioenas cayennensis | MWLC,ALM |
| 139 | Plumbeous Pigeon | Patagioenas plumbea | MWLC,ALM |
| 140 | Ruddy Pigeon | Patagioenas subvinacea | MWLC,ALM,MANUR |
| 141 | Eared Dove | Zenaida auriculata | MWLC |
| 142 | Ruddy Ground-Dove | Columbina talpacoti | MWLC,ALM,MANUR |
| 143 | Picui Ground-Dove | Columbina picui | MWLC |
| 144 | Blue Ground-Dove | Claravis pretiosa | MWLC,ALM |
| 145 | Gray-fronted Dove | Leptotila rufaxilla | MWLC,ALM |
| 146 | Sapphire Quail-Dove | Geotrygon saphirina | ALM |
| 147 | White-throated Quail-Dove | Geotrygon frenata | ALM,PILLA |
| 148 | Violaceous Quail-Dove | Geotrygon violacea | MWLC,ALM |
| 149 | Ruddy Quail-Dove | Geotrygon montana | MWLC,ALM |
PARROTS: Psittacidae |
| 150 | Blue-and-yellow Macaw | Ara ararauna | MWLC,ALM |
| 151 | Military Macaw | Ara militaris | ALM,MANUR |
| 152 | Scarlet Macaw | Ara macao | MWLC,ALM |
| 153 | Red-and-green Macaw | Ara chloroptera | MWLC,ALM,MANUR |
| 154 | Chestnut-fronted Macaw | Ara severa | MWLC,ALM,MANUR |
| 155 | Red-bellied Macaw | Orthopsittaca manilata | MWLC |
| 156 | Blue-headed Macaw | Primolius couloni | MWLC,ALM,MANUR |
| 157 | White-eyed Parakeet | Aratinga leucophthalmus | MWLC,ALM |
| 158 | Dusky-headed Parakeet | Aratinga weddellii | MWLC,ALM |
| 159 | Golden-plumed Parakeet | Leptosittaca branickii | MANUR,PILLA |
| 160 | Painted Parakeet | Pyrrhura picta | MWLC |
| 161 | Black-capped Parakeet | Pyrrhura rupicola | MWLC,ALM |
| 162 | Andean Parakeet | Bolborhynchus orbygnesius | PILLA |
| 163 | Blue-winged Parrotlet | Forpus xanthopterygius | ALM |
| 164 | Dusky-billed Parrotlet | Forpus sclateri | MWLC,ALM |
| 165 | Cobalt-winged Parakeet | Brotogeris cyanoptera | MWLC,ALM |
| 166 | Tui Parakeet | Brotogeris sanctithomae | MWLC,ALM |
| 167 | Amazonian Parrotlet | Nannopsittaca dachilleae | MWLC,ALM |
| 168 | Scarlet-shouldered Parrotlet | Touit huetii | ALM |
| 169 | White-bellied Parrot | Pionites leucogaster | MWLC,ALM |
| 170 | Orange-cheeked Parrot | Pionopsitta barrabandi | MWLC |
| 171 | Blue-headed Parrot | Pionus menstruus | MWLC,ALM,MANUR |
| 172 | Plum-crowned Parrot | Pionus tumultuosus | MANUR |
| 173 | Yellow-crowned Amazon | Amazona ochrocephala | MWLC,ALM |
| 174 | Scaly-naped Amazon | Amazona mercenaria | ALM,MANUR,PILLA |
| 175 | Mealy Amazon | Amazona farinosa | MWLC,ALM |
CUCKOOS: Cuculidae |
| 176 | Ash-colored Cuckoo | Coccyzus cinereus | MWLC |
| 177 | Black-billed Cuckoo | Coccyzus erythropthalmus | MWLC,ALM |
| 178 | Yellow-billed Cuckoo | Coccyzus americanus | MWLC,ALM |
| 179 | Dark-billed Cuckoo | Coccyzus melacoryphus | MWLC,ALM |
| 180 | Squirrel Cuckoo | Piaya cayana | MWLC,ALM,MANUR |
| 181 | Black-bellied Cuckoo | Piaya melanogaster | MWLC,ALM |
| 182 | Little Cuckoo | Piaya minuta | MWLC,ALM |
| 183 | Greater Ani | Crotophaga major | MWLC,ALM |
| 184 | Smooth-billed Ani | Crotophaga ani | MWLC,ALM,MANUR |
| 185 | Striped Cuckoo | Tapera naevia | MWLC |
| 186 | Pheasant Cuckoo | Dromococcyx phasianellus | MWLC,ALM |
| 187 | Pavonine Cuckoo | Dromococcyx pavoninus | MWLC,ALM |
| 188 | Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | MWLC,ALM |
BARN-OWLS: Tytonidae |
| 189 | Barn Owl | Tyto alba | ALM |
OWLS: Strigidae |
| 190 | Tropical Screech-Owl | Megascops choliba | MWLC,ALM |
| 191 | Rufescent Screech-Owl | Megascops ingens | CRL |
| 192 | Tawny-bellied Screech-Owl | Megascops watsonii | MWLC,ALM |
| 193 | White-throated Screech-Owl | Megascops albogularis | PILLA |
| 194 | Mottled Owl | Ciccaba virgata | MWLC,ALM |
| 195 | Black-banded Owl | Ciccaba huhula | MWLC,ALM |
| 196 | Rufous-banded Owl | Ciccaba albitarsus | CRL,MANUR |
| 197 | Crested Owl | Lophostrix cristata | MWLC,ALM |
| 198 | Spectacled Owl | Pulsatrix perspicillata | MWLC,ALM |
| 199 | Band-bellied Owl | Pulsatrix melanota | ALM |
| 200 | Andean Pygmy-Owl | Glaucidium jardinii | MANUR |
| 201 | Yungas Pygmy-Owl | Glaucidium bolivianum | MANUR,PILLA |
| 202 | Amazonian Pygmy-Owl | Glaucidium hardyi | MWLC,ALM |
| 203 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | MWLC,ALM,MANUR |
| 204 | Burrowing Owl | Athene cunicularia | ALM |
| 205 | Striped Owl | Pseudoscops clamator | MWLC |
OILBIRD: Steatornithidae |
| 206 | Oilbird | Steatornis caripensis | MWLC |
POTOOS: Nyctibiidae |
| 207 | Great Potoo | Nyctibius grandis | MWLC,ALM |
| 208 | Long-tailed Potoo | Nyctibius aethereus | MWLC,ALM |
| 209 | Andean Potoo | Nyctibius maculosus | CRL,PILLA |
| 210 | Common Potoo | Nyctibius griseus | MWLC,ALM |
NIGHTJARS: Caprimulgidae |
| 211 | Short-tailed Nighthawk | Lurocalis semitorquatus | MWLC,ALM |
| 212 | Rufous-bellied Nighthawk | Lurocalis rufiventris | PILLA |
| 213 | Sand-colored Nighthawk | Chordeiles rupestris | MWLC,ALM |
| 214 | Common Nighthawk | Chordeiles minor | MWLC |
| 215 | Pauraque | Nyctidromus albicollis | MWLC,ALM |
| 216 | Ocellated Poorwill | Nyctiphrynus ocellatus | MWLC,ALM |
| 217 | Rufous Nightjar | Caprimulgus rufus | MWLC |
| 218 | Silky-tailed Nightjar | Caprimulgus sericocaudatus | MWLC |
| 219 | Band-winged Nightjar | Caprimulgus longirostris | PILLA |
| 220 | Blackish Nightjar | Caprimulgus nigrescens | ALM |
| 221 | Lyre-tailed Nightjar | Uropsalis lyra | CRL,PILLA |
| 222 | Swallow-tailed Nightjar | Uropsalis segmentata | MANUR,PILLA |
| 223 | Ladder-tailed Nightjar | Hydropsalis climacocerca | MWLC,ALM |
| 224 | Scissor-tailed Nightjar | Hydropsalis torquata | MWLC |
SWIFTS: Apodidae |
| 225 | Chestnut-collared Swift | Streptoprocne rutila | MWLC,ALM,MANUR |
| 226 | White-collared Swift | Streptoprocne zonaris | MWLC,ALM,PILLA |
| 227 | Gray-rumped Swift | Chaetura cinereiventris | MWLC,ALM |
| 228 | Pale-rumped Swift | Chaetura egregia | MWLC,ALM |
| 229 | Chapman's Swift | Chaetura chapmani | ALM |
| 230 | Short-tailed Swift | Chaetura brachyura | MWLC,ALM,MANUR |
| 231 | Fork-tailed Palm-Swift | Tachornis squamata | MWLC,ALM |
| 232 | Lesser Swallow-tailed Swift | Panyptila cayennensis | MWLC,ALM |
HUMMINGBIRDS: Trochilidae |
| 233 | Buff-tailed Sicklebill | Eutoxeres condamini | ALM,MANUR |
| 234 | Rufous-breasted Hermit | Glaucis hirsuta | MWLC,ALM |
| 235 | Green Hermit | Phaethornis guy | ALM,MANUR |
| 236 | White-bearded Hermit | Phaethornis hispidus | MWLC,ALM,MANUR |
| 237 | Koepcke's Hermit | Phaethornis koepckeae | ALM |
| 238 | Needle-billed Hermit | Phaethornis philippii | MWLC,ALM |
| 239 | Reddish Hermit | Phaethornis ruber | MWLC,ALM |
| 240 | White-browed Hermit | Phaethornis stuarti | MWLC,ALM |
| 241 | Green-fronted Lancebill | Doryfera ludovicae | ALM |
| 242 | Blue-fronted Lancebill | Doryfera johannae | ALM |
| 243 | Gray-breasted Sabrewing | Campylopterus largipennis | MWLC,ALM,MANUR |
| 244 | White-necked Jacobin | Florisuga mellivora | MWLC,ALM |
| 245 | Brown Violetear | Colibri delphinae | ALM |
| 246 | Sparkling Violetear | Colibri coruscans | ALM,PILLA |
| 247 | Black-throated Mango | Anthracothorax nigricollis | MWLC,ALM |
| 248 | Violet-headed Hummingbird | Klais guimeti | ALM |
| 249 | Rufous-crested Coquette | Lophornis delattrei | ALM |
| 250 | Festive Coquette | Lophornis chalybeus | MWLC,ALM |
| 251 | Wire-crested Thorntail | Popelairia popelairii | ALM |
| 252 | Black-bellied Thorntail | Popelairia langsdorffi | MWLC,ALM |
| 253 | Blue-chinned Sapphire | Chlorostilbon notatus | ALM |
| 254 | Blue-tailed Emerald | Chlorostilbon mellisugus | MWLC,ALM |
| 255 | Fork-tailed Woodnymph | Thalurania furcata | MWLC,ALM,MANUR |
| 256 | Rufous-throated Sapphire | Hylocharis sapphirina | ALM |
| 257 | White-chinned Sapphire | Hylocharis cyanus | MWLC,ALM |
| 258 | Golden-tailed Sapphire | Chrysuronia oenone | MWLC,ALM |
| 259 | Many-spotted Hummingbird | Leucippus hypostictus | ALM,MANUR |
| 260 | Sapphire-spangled Emerald | Polyerata lactea | MWLC,ALM |
| 261 | Peruvian Piedtail | Phlogophilus harterti | CRL,ALM,MANUR |
| 262 | Speckled Hummingbird | Adelomyia melanogenys | MANUR,PILLA |
| 263 | Gould's Jewelfront | Heliodoxa aurescens | MWLC,ALM |
| 264 | Black-throated Brilliant | Heliodoxa schreibersii | ALM |
| 265 | Rufous-webbed Brilliant | Heliodoxa branickii | CRL,ALM |
| 266 | Chestnut-breasted Coronet | Boissonneaua matthewsii | MANUR,PILLA |
| 267 | Shining Sunbeam | Aglaeactis cupripennis | MANUR |
| 268 | Andean Hillstar | Oreotrochilus estella | MANUR |
| 269 | Bronzy Inca | Coeligena coeligena | MANUR |
| 270 | Gould's Inca | Coeligena inca | MANUR,PILLA |
| 271 | Collared Inca | Coeligena torquata | MANUR |
| 272 | Violet-throated Starfrontlet | Coeligena violifer | MANUR,PILLA |
| 273 | Sword-billed Hummingbird | Ensifera ensifera | PILLA |
| 274 | Amethyst-throated Sunangel | Heliangelus amethysticollis | MANUR,PILLA |
| 275 | Coppery-naped Puffleg | Eriocnemis sapphiropygia | PILLA |
| 276 | Booted Racket-tail | Ocreatus underwoodii | ALM,PILLA |
| 277 | Green-tailed Trainbearer | Lesbia nuna | MANUR |
| 278 | Purple-backed Thornbill | Ramphomicron microrhynchum | MANUR |
| 279 | Tyrian Metaltail | Metallura tyrianthina | MANUR,PILLA |
| 280 | Scaled Metaltail | Metallura aeneocauda | MANUR,PILLA |
| 281 | Rufous-capped Thornbill | Chalcostigma ruficeps | CRL,MANUR,PILLA |
| 282 | Long-tailed Sylph | Aglaiocercus kingi | MANUR,PILLA |
| 283 | Wedge-billed Hummingbird | Augastes geoffroyi | ALM |
| 284 | Black-eared Fairy | Heliothryx aurita | MWLC,ALM |
| 285 | Long-billed Starthroat | Heliomaster longirostris | MWLC,ALM,MANUR |
| 286 | Amethyst Woodstar | Calliphlox amethystina | MWLC,ALM |
| 287 | White-bellied Woodstar | Chaetocercus mulsant | MANUR |
TROGONS, QUETZALS: Trogonidae |
| 288 | Amazonian White-tailed Trogon | Trogon viridis | MWLC,ALM |
| 289 | Collared Trogon | Trogon collaris | MWLC,ALM,MANUR |
| 290 | Masked Trogon | Trogon personatus | CRL,MANUR,PILLA |
| 291 | Blue-crowned Trogon | Trogon curucui | MWLC,ALM |
| 292 | Black-tailed Trogon | Trogon melanurus | MWLC,ALM,MANUR |
| 293 | Crested Quetzal | Pharomachrus antisianus | CRL,ALM,MANUR |
| 294 | Golden-headed Quetzal | Pharomachrus auriceps | CRL,MANUR,PILLA |
| 295 | Pavonine Quetzal | Pharomachrus pavoninus | MWLC,ALM |
KINGFISHERS: Alcedinidae |
| 296 | Ringed Kingfisher | Ceryle torquata | MWLC,ALM |
| 297 | Amazon Kingfisher | Chloroceryle amazona | MWLC,ALM,MANUR |
| 298 | Green Kingfisher | Chloroceryle americana | MWLC,ALM |
| 299 | Green-and-rufous Kingfisher | Chloroceryle inda | MWLC,ALM |
| 300 | American Pygmy Kingfisher | Chloroceryle aenea | MWLC,ALM |
MOTMOTS: Momotidae |
| 301 | Blue-crowned Motmot | Momotus momota | MWLC,ALM |
| 302 | Highland Motmot | Momotus aequatorialis | CRL,MANUR |
| 303 | Rufous Motmot | Baryphthengus martii | MWLC,ALM |
| 304 | Broad-billed Motmot | Electron platyrhynchum | MWLC,ALM |
JACAMARS: Galbulidae |
| 305 | Chestnut Jacamar | Galbalcyrhynchus purusianus | MWLC,ALM |
| 306 | White-throated Jacamar | Brachygalba albogularis | MWLC,ALM |
| 307 | Bluish-fronted Jacamar | Galbula cyanescens | MWLC,ALM,MANUR |
| 308 | Paradise Jacamar | Galbula dea | MWLC |
| 309 | Great Jacamar | Jacamerops aureus | MWLC,ALM |
PUFFBIRDS: Bucconidae |
| 310 | White-necked Puffbird | Notharchus hyperrhynchus | MWLC,ALM |
| 311 | Pied Puffbird | Notharchus tectus | MWLC |
| 312 | Chestnut-capped Puffbird | Bucco macrodactylus | MWLC,ALM |
| 313 | Spotted Puffbird | Bucco tamatia | MWLC |
| 314 | Collared Puffbird | Bucco capensis | MWLC,ALM |
| 315 | Striolated Puffbird | Nystalus striolatus | MWLC,ALM |
| 316 | Semicollared Puffbird | Malacoptila semicincta | MWLC,ALM |
| 317 | Black-streaked Puffbird | Malacoptila fulvogularis | CRL,PILLA |
| 318 | Lanceolated Monklet | Micromonacha lanceolata | ALM,MANUR |
| 319 | Rufous-capped Nunlet | Nonnula ruficapilla | MWLC,ALM |
| 320 | Black-fronted Nunbird | Monasa nigrifrons | MWLC,ALM |
| 321 | White-fronted Nunbird | Monasa morphoeus | MWLC |
| 322 | Yellow-billed Nunbird | Monasa flavirostris | ALM |
| 323 | Swallow-wing | Chelidoptera tenebrosa | MWLC,ALM |
BARBETS: Capitonidae |
| 324 | Gilded Barbet | Capito auratus | MWLC,ALM,MANUR |
| 325 | Lemon-throated Barbet | Eubucco richardsoni | MWLC,ALM |
| 326 | Scarlet-hooded Barbet | Eubucco tucinkae | MWLC,ALM |
| 327 | Versicolored Barbet | Eubucco versicolor | ALM,MANUR |
TOUCANS: Ramphastidae |
| 328 | Chestnut-tipped Toucanet | Aulacorhynchus derbianus | ALM |
| 329 | Blue-banded Toucanet | Aulacorhynchus coeruleicinctis | CRL,MANUR,PILLA |
| 330 | Lettered Aracari | Pteroglossus inscriptus | MWLC,ALM |
| 331 | Ivory-billed Aracari | Pteroglossus azara | MWLC,ALM |
| 332 | Chestnut-eared Aracari | Pteroglossus castanotis | MWLC,ALM,MANUR |
| 333 | Curl-crested Aracari | Pteroglossus beauharnaesii | MWLC,ALM |
| 334 | Gray-breasted Mountain-Toucan | Andigena hypoglauca | MANUR,PILLA |
| 335 | Golden-collared Toucanet | Selenidera reinwardtii | MWLC,ALM,MANUR |
| 336 | Channel-billed Toucan | Ramphastos vitellinus | MWLC |
WOODPECKERS: Picidae |
| 337 | Bar-breasted Piculet | Picumnus aurifrons | MWLC,ALM,MANUR |
| 338 | Rufous-breasted Piculet | Picumnus rufiventris | MWLC,ALM |
| 339 | Fine-barred Piculet | Picumnus subtilis | ALM |
| 340 | Yellow-tufted Woodpecker | Melanerpes cruentatus | MWLC,ALM |
| 341 | Bar-bellied Woodpecker | Veniliornis nigriceps | MANUR |
| 342 | Little Woodpecker | Veniliornis passerinus | MWLC,ALM |
| 343 | Red-stained Woodpecker | Veniliornis affinis | MWLC,ALM |
| 344 | White-throated Woodpecker | Piculus leucolaemus | MWLC,ALM |
| 345 | Yellow-throated Woodpecker | Piculus flavigula | MWLC |
| 346 | Golden-green Woodpecker | Piculus chrysochloros | MWLC |
| 347 | Golden-olive Woodpecker | Piculus rubiginosus | ALM,MANUR |
| 348 | Crimson-mantled Woodpecker | Piculus rivolii | MANUR,PILLA |
| 349 | Spot-breasted Woodpecker | Colaptes punctigula | MWLC,ALM |
| 350 | Andean Flicker | Colaptes rupicola | MANUR |
| 351 | Scaly-breasted Woodpecker | Celeus grammicus | MWLC,ALM |
| 352 | Chestnut Woodpecker | Celeus elegans | MWLC,ALM |
| 353 | Cream-colored Woodpecker | Celeus flavus | MWLC,ALM |
| 354 | Rufous-headed Woodpecker | Celeus spectabilis | MWLC,ALM |
| 355 | Ringed Woodpecker | Celeus torquatus | MWLC |
| 356 | Lineated Woodpecker | Dryocopus lineatus | MWLC,ALM |
| 357 | Red-necked Woodpecker | Campephilus rubricollis | MWLC,ALM |
| 358 | Crimson-crested Woodpecker | Campephilus melanoleucos | MWLC,ALM |
OVENBIRDS: Furnariidae |
